Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#02 Aliza Som (G) - Fitchburg St.

gp
25
pts/g
3.6
fg %
25.2
3pt %
18.2
ft %
31.8
reb/g
2.7
a/g
1.6
Player Stats
  Overall Conf
Games 25 9
Games started 24 8
Minutes 566 188
Minutes per game 22.6 20.9
FG 36-143 9-43
FG Pct 25.2 20.9
3PT 10-55 4-22
3PT Pct 18.2 18.2
FT 7-22 4-11
FT Pct 31.8 36.4
Off rebounds 15 3
Def rebounds 52 15
Total rebounds 67 18
Rebounds per game 2.7 2.0
Personal fouls 32 10
Disqualifications 1 -
Assists 40 11
Turnovers 66 20
Assist to turnover ratio 0.6 0.6
Steals 25 5
Blocks 1 0
Points 89 26
Points per game 3.6 2.9
Points per 40 min 6.3 5.5
Recent Results
Date Opponent/Event Result
Feb 5 Worcester St. L, 88-59
Feb 12 at Westfield St. L, 117-60
Feb 15 Bridgewater St. L, 85-58
Feb 19 at Salem St. L, 108-64
Feb 22 Framingham St. L, 80-58
Feb 25 at Salem St. L, 82-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Wentworth W, 77-64 1 30 3-9 33.3 1-3 33.3 0-0 - 7
Nov 13 at Clark University L, 94-29 1 18 2-8 25.0 0-4 0.0 0-0 - 4
Nov 16 Elms L, 86-81 1 26 1-6 16.7 1-5 20.0 0-0 - 3
Nov 20 Anna Maria L, 68-57 1 30 1-7 14.3 1-4 25.0 0-0 - 3
Nov 23 at Colby-Sawyer L, 78-62 1 21 0-3 0.0 0-1 0.0 0-0 - 0
Nov 26 at Dean College L, 83-70 1 26 1-4 25.0 0-1 0.0 0-2 0.0 2
Dec 2 at Anna Maria L, 90-61 1 25 3-8 37.5 2-3 66.7 0-0 - 8
Dec 4 Lesley W, 67-29 1 19 0-3 0.0 0-1 0.0 0-2 0.0 0
Dec 7 Mount Holyoke W, 63-48 1 22 1-5 20.0 1-1 100.0 2-2 100.0 5
Dec 9 at Lasell L, 78-51 1 20 0-4 0.0 0-1 0.0 0-0 - 0
Dec 11 Johnson & Wales (RI) L, 109-62 1 22 4-7 57.1 0-0 - 0-0 - 8
Dec 28 vs. York (Pa.) L, 98-45 1 30 2-6 33.3 0-0 - 0-2 0.0 4
Dec 29 vs. Stevens L, 76-52 1 23 2-6 33.3 0-3 0.0 0-0 - 4
Jan 4 Mass.-Boston L, 95-54 1 24 5-13 38.5 0-3 0.0 0-1 0.0 10
Jan 11 at Worcester St. L, 72-53 1 22 0-3 0.0 0-3 0.0 0-2 0.0 0
Jan 18 Westfield St. L, 88-70 1 22 2-5 40.0 0-0 - 0-0 - 4
Jan 22 at Bridgewater St. L, 92-52 1 19 2-6 33.3 1-4 25.0 0-0 - 5
Jan 25 Salem St. L, 77-60 1 25 0-8 0.0 0-4 0.0 1-4 25.0 1
Jan 29 at Framingham St. L, 88-46 1 16 1-3 33.3 1-3 33.3 0-0 - 3
Feb 3 Sage L, 78-63 1 20 2-8 25.0 0-2 0.0 0-0 - 4
Feb 5 Worcester St. L, 88-59 - - - - - - - - -
Feb 12 at Westfield St. L, 117-60 1 21 1-3 33.3 0-1 0.0 0-0 - 2
Feb 15 Bridgewater St. L, 85-58 1 26 1-5 20.0 1-3 33.3 2-2 100.0 5
Feb 19 at Salem St. L, 108-64 1 20 2-6 33.3 1-3 33.3 0-0 - 5
Feb 22 Framingham St. L, 80-58 - 17 0-4 0.0 0-1 0.0 1-3 33.3 1
Feb 25 at Salem St. L, 82-63 1 22 0-3 0.0 0-1 0.0 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Wentworth W, 77-64 1 30 0 5 5 2 2 1.0 0 0 0 -
Nov 13 at Clark University L, 94-29 1 18 1 1 2 1 6 0.2 1 0 0 -
Nov 16 Elms L, 86-81 1 26 0 2 2 2 3 0.7 1 0 5 1
Nov 20 Anna Maria L, 68-57 1 30 0 3 3 1 1 1.0 1 0 1 -
Nov 23 at Colby-Sawyer L, 78-62 1 21 0 1 1 3 2 1.5 0 0 3 -
Nov 26 at Dean College L, 83-70 1 26 1 0 1 5 2 2.5 2 0 4 -
Dec 2 at Anna Maria L, 90-61 1 25 1 1 2 4 3 1.3 1 0 2 -
Dec 4 Lesley W, 67-29 1 19 0 2 2 1 2 0.5 5 0 1 -
Dec 7 Mount Holyoke W, 63-48 1 22 0 3 3 0 1 0.0 1 0 0 -
Dec 9 at Lasell L, 78-51 1 20 2 2 4 0 5 0.0 3 0 2 0
Dec 11 Johnson & Wales (RI) L, 109-62 1 22 2 4 6 1 3 0.3 0 0 0 -
Dec 28 vs. York (Pa.) L, 98-45 1 30 2 3 5 4 3 1.3 2 1 1 -
Dec 29 vs. Stevens L, 76-52 1 23 1 2 3 0 1 0.0 1 0 0 -
Jan 4 Mass.-Boston L, 95-54 1 24 0 3 3 1 9 0.1 0 0 1 -
Jan 11 at Worcester St. L, 72-53 1 22 0 2 2 2 1 2.0 1 0 0 -
Jan 18 Westfield St. L, 88-70 1 22 1 3 4 0 2 0.0 1 0 1 -
Jan 22 at Bridgewater St. L, 92-52 1 19 0 1 1 2 3 0.7 0 0 1 -
Jan 25 Salem St. L, 77-60 1 25 0 3 3 2 2 1.0 0 0 1 -
Jan 29 at Framingham St. L, 88-46 1 16 0 0 0 0 1 0.0 0 0 3 -
Feb 3 Sage L, 78-63 1 20 0 3 3 1 2 0.5 2 0 1 -
Feb 5 Worcester St. L, 88-59 - - - - - - - - - - - -
Feb 12 at Westfield St. L, 117-60 1 21 1 0 1 1 6 0.2 1 0 2 -
Feb 15 Bridgewater St. L, 85-58 1 26 1 2 3 2 2 1.0 1 0 1 -
Feb 19 at Salem St. L, 108-64 1 20 0 1 1 0 1 0.0 0 0 1 -
Feb 22 Framingham St. L, 80-58 - 17 0 3 3 2 2 1.0 1 0 0 -
Feb 25 at Salem St. L, 82-63 1 22 2 2 4 3 1 3.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 5 21.5 1.6-5.8 28.3 0.8-3.4 23.2 0.6-1.1 57.7 4.7
2023-24 26 26 22.3 2.3-6.5 34.9 0.6-2.8 20.8 0.6-1.0 60.0 5.7
2024-25 25 24 22.6 1.4-5.7 25.2 0.4-2.2 18.2 0.3-0.9 31.8 3.6
Total 75 55 22.2 1.8-6.0 29.8 0.6-2.8 21.1 0.5-1.0 50.7 4.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 5 516 39-138 28.3 19-82 23.2 15-26 57.7 112
2023-24 26 26 580 59-169 34.9 15-72 20.8 15-25 60.0 148
2024-25 25 24 566 36-143 25.2 10-55 18.2 7-22 31.8 89
Total 75 55 1662 134-450 29.8 44-209 21.1 37-73 50.7 349
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 5 21.5 3.0-10.7 28.3 1.5-6.4 23.2 1.2-2.0 57.7 8.7
2023-24 26 26 22.3 4.1-11.7 34.9 1.0-5.0 20.8 1.0-1.7 60.0 10.2
2024-25 25 24 22.6 2.5-10.1 25.2 0.7-3.9 18.2 0.5-1.6 31.8 6.3
Total 75 55 22.2 3.2-10.8 29.8 1.1-5.0 21.1 0.9-1.8 50.7 8.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 5 21.5 0.3 2.6 2.9 2.1 0.0 1.9 2.4 0.8 1.6 0.1
2023-24 26 26 22.3 0.5 1.8 2.3 1.7 0.0 1.5 3.0 0.5 0.8 0.1
2024-25 25 24 22.6 0.6 2.1 2.7 1.3 0.0 1.6 2.6 0.6 1.0 0.0
Total 75 55 22.2 0.5 2.2 2.6 1.7 0.0 1.7 2.7 0.6 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 5 516 8 62 70 50 0 45 58 0.8 38 3
2023-24 26 26 580 12 48 60 43 1 40 77 0.5 22 3
2024-25 25 24 566 15 52 67 32 1 40 66 0.6 25 1
Total 75 55 1662 35 162 197 125 2 125 201 0.6 85 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 5 21.5 0.6 4.8 5.4 3.9 0.0 3.5 4.5 0.8 2.9 0.2
2023-24 26 26 22.3 0.8 3.3 4.1 3.0 0.1 2.8 5.3 0.5 1.5 0.2
2024-25 25 24 22.6 1.1 3.7 4.7 2.3 0.1 2.8 4.7 0.6 1.8 0.1
Total 75 55 22.2 0.8 3.9 4.7 3.0 0.0 3.0 4.8 0.6 2.0 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 22.6 1.4-5.7 25.2 0.4-2.2 18.2 0.3-0.9 31.8 3.6
Conference 9 8 20.9 1.0-4.8 20.9 0.4-2.4 18.2 0.4-1.2 36.4 2.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 23.0 1.5-6.5 23.9 0.4-2.2 16.7 0.5-1.3 42.9 4.0
Away 12 12 21.7 1.2-5.0 25.0 0.5-2.3 21.4 0.1-0.5 16.7 3.1
Neutral 2 2 26.5 2.0-6.0 33.3 0.0-1.5 0.0 0.0-1.0 0.0 4.0
-
Wins 3 3 23.7 1.3-5.7 23.5 0.7-1.7 40.0 0.7-1.3 50.0 4.0
Losses 22 21 22.5 1.5-5.7 25.4 0.4-2.3 16.0 0.2-0.8 27.8 3.5
-
November 6 6 25.2 1.3-6.2 21.6 0.5-3.0 16.7 0.0-0.3 0.0 3.2
December 7 7 23.0 1.7-5.6 30.8 0.4-1.3 33.3 0.3-0.9 33.3 4.1
January 6 6 21.3 1.7-6.3 26.3 0.3-2.8 11.8 0.2-1.2 14.3 3.8
February 6 5 21.0 1.0-4.8 20.7 0.3-1.8 18.2 0.7-1.2 57.1 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 566 36-143 25.2 10-55 18.2 7-22 31.8 89
Conference 9 8 188 9-43 20.9 4-22 18.2 4-11 36.4 26
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 253 17-71 23.9 4-24 16.7 6-14 42.9 44
Away 12 12 260 15-60 25.0 6-28 21.4 1-6 16.7 37
Neutral 2 2 53 4-12 33.3 0-3 0.0 0-2 0.0 8
-
Wins 3 3 71 4-17 23.5 2-5 40.0 2-4 50.0 12
Losses 22 21 495 32-126 25.4 8-50 16.0 5-18 27.8 77
-
November 6 6 151 8-37 21.6 3-18 16.7 0-2 0.0 19
December 7 7 161 12-39 30.8 3-9 33.3 2-6 33.3 29
January 6 6 128 10-38 26.3 2-17 11.8 1-7 14.3 23
February 6 5 126 6-29 20.7 2-11 18.2 4-7 57.1 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 22.6 2.5-10.1 25.2 0.7-3.9 18.2 0.5-1.6 31.8 6.3
Conference 9 8 20.9 1.9-9.1 20.9 0.9-4.7 18.2 0.9-2.3 36.4 5.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 23.0 2.7-11.2 23.9 0.6-3.8 16.7 0.9-2.2 42.9 7.0
Away 12 12 21.7 2.3-9.2 25.0 0.9-4.3 21.4 0.2-0.9 16.7 5.7
Neutral 2 2 26.5 3.0-9.1 33.3 0.0-2.3 0.0 0.0-1.5 0.0 6.0
-
Wins 3 3 23.7 2.3-9.6 23.5 1.1-2.8 40.0 1.1-2.3 50.0 6.8
Losses 22 21 22.5 2.6-10.2 25.4 0.6-4.0 16.0 0.4-1.5 27.8 6.2
-
November 6 6 25.2 2.1-9.8 21.6 0.8-4.8 16.7 0.0-0.5 0.0 5.0
December 7 7 23.0 3.0-9.7 30.8 0.7-2.2 33.3 0.5-1.5 33.3 7.2
January 6 6 21.3 3.1-11.9 26.3 0.6-5.3 11.8 0.3-2.2 14.3 7.2
February 6 5 21.0 1.9-9.2 20.7 0.6-3.5 18.2 1.3-2.2 57.1 5.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 22.6 0.6 2.1 2.7 1.3 0.0 1.6 2.6 0.6 1.0 0.0
Conference 9 8 20.9 0.3 1.7 2.0 1.1 - 1.2 2.2 0.6 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 23.0 0.4 2.8 3.2 1.1 0.1 1.2 2.6 0.4 1.2 0.0
Away 12 12 21.7 0.7 1.3 2.0 1.6 0.0 1.9 2.8 0.7 0.8 0.0
Neutral 2 2 26.5 1.5 2.5 4.0 0.5 - 2.0 2.0 1.0 1.5 0.5
-
Wins 3 3 23.7 0.0 3.3 3.3 0.3 - 1.0 1.7 0.6 2.0 0.0
Losses 22 21 22.5 0.7 1.9 2.6 1.4 0.0 1.7 2.8 0.6 0.9 0.0
-
November 6 6 25.2 0.3 2.0 2.3 2.2 0.2 2.3 2.7 0.9 0.8 0.0
December 7 7 23.0 1.1 2.4 3.6 0.9 0.0 1.4 2.6 0.6 1.9 0.1
January 6 6 21.3 0.2 2.0 2.2 1.2 - 1.2 3.0 0.4 0.3 0.0
February 6 5 21.0 0.7 1.8 2.5 1.0 - 1.5 2.3 0.6 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 566 15 52 67 32 1 40 66 0.6 25 1
Conference 9 8 188 3 15 18 10 - 11 20 0.6 5 0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 253 4 31 35 12 1 13 29 0.4 13 0
Away 12 12 260 8 16 24 19 0 23 33 0.7 9 0
Neutral 2 2 53 3 5 8 1 - 4 4 1.0 3 1
-
Wins 3 3 71 0 10 10 1 - 3 5 0.6 6 0
Losses 22 21 495 15 42 57 31 1 37 61 0.6 19 1
-
November 6 6 151 2 12 14 13 1 14 16 0.9 5 0
December 7 7 161 8 17 25 6 0 10 18 0.6 13 1
January 6 6 128 1 12 13 7 - 7 18 0.4 2 0
February 6 5 126 4 11 15 6 - 9 14 0.6 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 22.6 1.1 3.7 4.7 2.3 0.1 2.8 4.7 0.6 1.8 0.1
Conference 9 8 20.9 0.6 3.2 3.8 2.1 0.0 2.3 4.3 0.6 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 23.0 0.6 4.9 5.5 1.9 0.2 2.1 4.6 0.4 2.1 0.0
Away 12 12 21.7 1.2 2.5 3.7 2.9 0.0 3.5 5.1 0.7 1.4 0.0
Neutral 2 2 26.5 2.3 3.8 6.0 0.8 0.0 3.0 3.0 1.0 2.3 0.8
-
Wins 3 3 23.7 0.0 5.6 5.6 0.6 0.0 1.7 2.8 0.6 3.4 0.0
Losses 22 21 22.5 1.2 3.4 4.6 2.5 0.1 3.0 4.9 0.6 1.5 0.1
-
November 6 6 25.2 0.5 3.2 3.7 3.4 0.3 3.7 4.2 0.9 1.3 0.0
December 7 7 23.0 2.0 4.2 6.2 1.5 0.0 2.5 4.5 0.6 3.2 0.2
January 6 6 21.3 0.3 3.8 4.1 2.2 0.0 2.2 5.6 0.4 0.6 0.0
February 6 5 21.0 1.3 3.5 4.8 1.9 0.0 2.9 4.4 0.6 1.6 0.0