Fitchburg State Individual Game-by-Game
All games (as of May 04, 2011)
| #21 Dylana Drolette |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 10, 2011 | at Smith | 8-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 26, 2011 | UMASS DARTMOUTH | 9-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 29, 2011 | PLYMOUTH STATE | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 31, 2011 | at Nichols | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Apr 02, 2011 | at Bridgewater State | 3-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Apr 06, 2011 | ELMS COLLEGE | 19-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 09, 2011 | at Westfield State | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0.0 | |
| Apr 11, 2011 | MOUNT IDA | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| Apr 14, 2011 | CURRY COLLEGE | 15-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0.0 | |
| Apr 16, 2011 | at Framingham State | 11-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 18, 2011 | at Rivier | 19-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 20, 2011 | CASTLETON STATE | 10-14 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0.0 | |
| Apr 23, 2011 | WORCESTER STATE | 21-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| Apr 30, 2011 | at Becker | 20-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| May 04, 2011 | at Castleton State | 13-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 197-137 | 15 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 6 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.07 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #21 Dylana Drolette |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 10, 2011 | at Smith | 8-5 | * | * | 60:00 | 5 | 5.00 | 6 | .545 | 1 | 0 | 0 | 0 |
| Mar 26, 2011 | UMASS DARTMOUTH | 9-5 | * | * | 60:00 | 5 | 5.00 | 10 | .615 | 2 | 0 | 0 | 17 |
| Mar 29, 2011 | PLYMOUTH STATE | 8-7 | * | * | 60:00 | 7 | 5.67 | 1 | .500 | 3 | 0 | 0 | 9 |
| Mar 31, 2011 | at Nichols | 16-6 | * | * | 50:31 | 6 | 5.99 | 5 | .489 | 4 | 0 | 0 | 17 |
| Apr 02, 2011 | at Bridgewater State | 3-19 | * | 60:00 | 19 | 8.67 | 5 | .391 | 4 | 1 | 0 | 33 | |
| Apr 06, 2011 | ELMS COLLEGE | 19-4 | * | * | 30:00 | 1 | 8.05 | 0 | .386 | 5 | 1 | 0 | 2 |
| Apr 09, 2011 | at Westfield State | 14-13 | * | * | 66:00 | 13 | 8.69 | 3 | .349 | 6 | 1 | 0 | 25 |
| Apr 11, 2011 | MOUNT IDA | 11-9 | * | * | 60:00 | 9 | 8.73 | 7 | .363 | 7 | 1 | 0 | 22 |
| Apr 14, 2011 | CURRY COLLEGE | 15-11 | * | * | 59:59 | 11 | 9.00 | 7 | .367 | 8 | 1 | 0 | 26 |
| Apr 16, 2011 | at Framingham State | 11-9 | * | * | 60:00 | 9 | 9.00 | 13 | .401 | 9 | 1 | 0 | 0 |
| Apr 18, 2011 | at Rivier | 19-10 | * | * | 60:00 | 10 | 9.10 | 4 | .391 | 10 | 1 | 0 | 19 |
| Apr 20, 2011 | CASTLETON STATE | 10-14 | * | * | 60:00 | 14 | 9.53 | 4 | .374 | 10 | 2 | 0 | 22 |
| Apr 23, 2011 | WORCESTER STATE | 21-4 | * | * | 60:00 | 4 | 9.08 | 11 | .402 | 11 | 2 | 0 | 20 |
| Apr 30, 2011 | at Becker | 20-4 | * | * | 60:00 | 4 | 8.70 | 10 | .424 | 12 | 2 | 0 | 16 |
| May 04, 2011 | at Castleton State | 13-17 | * | * | 60:00 | 17 | 9.28 | 11 | .420 | 12 | 3 | 0 | 33 |
| Totals | 15 | 14 | 866:30 | 134 | 9.28 | 97 | .420 | 12 | 3 | 0 | 261 |