Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#13 Allison Gough (D/GK) - Fitchburg St.

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 17 6
Games started 14 5
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 22 at Westfield St. L, 4-1
Oct 26 Lesley T, 1-1
Oct 29 Framingham St. W, 4-0
Nov 1 Salem St. W, 5-0
Nov 4 at Bridgewater St. W, 2-1
Nov 6 at Westfield St. L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at Dean College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 3 at St. Joseph (Conn.) L, 3-2 1 0 0 0 0 - 0-0 0
Sep 6 Eastern Conn. St. L, 5-2 1 0 0 0 0 - 0-0 0
Sep 9 Western New Eng. L, 3-1 1 0 0 0 0 - 0-0 0
Sep 13 Nichols W, 2-1 - 0 0 0 0 - 0-0 0
Sep 17 Mass. Maritime W, 2-0 1 0 0 0 0 - 0-0 0
Sep 20 New England Col. T, 2-2 1 0 0 0 0 - 0-0 0
Sep 24 at Worcester St. W, 3-1 1 0 0 0 0 - 0-0 0
Sep 28 Wentworth L, 4-2 - 0 0 0 0 - 0-0 0
Oct 1 Bridgewater St. T, 1-1 1 0 0 0 0 - 0-0 0
Oct 4 at Eastern Nazarene W, 4-2 - - - - - - - -
Oct 7 Salem St. W, 3-2 - - - - - - - -
Oct 14 at MCLA W, 3-0 - 0 0 0 0 - 0-0 0
Oct 17 at Roger Williams L, 6-2 1 0 0 0 0 - 0-0 0
Oct 22 at Westfield St. L, 4-1 1 0 0 0 0 - 0-0 0
Oct 26 Lesley T, 1-1 - - - - - - - -
Oct 29 Framingham St. W, 4-0 1 0 0 0 0 - 0-0 0
Nov 1 Salem St. W, 5-0 1 0 0 0 0 - 0-0 0
Nov 4 at Bridgewater St. W, 2-1 1 0 0 0 0 - 0-0 0
Nov 6 at Westfield St. L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs min/g ga/g gaa sv/g sv%
2019-20 - - 0:00 - - - -
2021-22 14 12 58:53 1.71 2.61 7.76 .820
2022-23 17 14 63:40 1.24 1.75 8.47 .873
Total 31 26 39:18 .94 2.16 5.21 .847
  gp gs min ga gaa sv sv% wins losses ties shutouts
2019-20 - - 0:00 - - - - 0 0 0 0/0
2021-22 14 12 1000:53 29 2.61 132 .820 0 0 0 0/0
2022-23 17 14 1082:25 21 1.75 144 .873 7 6 1 0/5
Total 31 26 2083:18 50 2.16 276 .847 7 6 1 0/5
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2019-20 19 19 .00 .00 .00 .68 .000 .42 .615
2021-22 17 17 .00 .00 .00 .18 .000 .00 .000
2022-23 17 14 .00 .00 .00 .00 - .00 -
Total 53 50 .00 .00 .00 .30 .000 .15 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 19 19 0 0 0 13 .000 8 .615 0 0 0-0 0
2021-22 17 17 0 0 0 3 .000 0 .000 0 0 0-0 0
2022-23 17 14 0 0 0 0 - 0 - 0 0 0-0 0
Total 53 50 0 0 0 16 .000 8 .500 0 0 0-0 0
  gp gs min/g ga/g gaa sv/g sv%
Total 17 14 63:40 1.24 1.75 8.47 .873
Conference 6 5 75:24 1.00 1.19 9.67 .906
Exhibition - - 0:00 - - - -
-
Home 9 7 60:16 .89 1.33 8.33 .904
Away 8 7 67:30 1.63 2.17 8.63 .841
Neutral - - 0:00 - - - -
-
Wins 8 6 62:11 .25 0.36 6.00 .960
Losses 7 6 64:17 2.43 3.40 10.43 .811
-
September 9 7 58:39 1.11 1.71 9.11 .891
October 5 4 65:56 1.80 2.46 8.40 .824
November 3 3 75:00 .67 0.80 6.67 .909
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 14 1082:25 21 1.75 144 .873 7 6 1 0/5
Conference 6 5 452:25 6 1.19 58 .906 3 1 1 0/3
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 7 542:25 8 1.33 75 .904 4 3 1 0/3
Away 8 7 540:00 13 2.17 69 .841 3 3 0 0/2
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 8 6 497:25 2 0.36 48 .960 7 0 0 0/5
Losses 7 6 450:00 17 3.40 73 .811 0 6 0 0/0
-
September 9 7 527:47 10 1.71 82 .891 4 3 0 0/2
October 5 4 329:38 9 2.46 42 .824 1 2 1 0/2
November 3 3 225:00 2 0.80 20 .909 2 1 0 0/1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 14 .00 .00 .00 .00 - .00 -
Conference 6 5 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 9 7 .00 .00 .00 .00 - .00 -
Away 8 7 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 8 6 .00 .00 .00 .00 - .00 -
Losses 7 6 .00 .00 .00 .00 - .00 -
-
September 9 7 .00 .00 .00 .00 - .00 -
October 5 4 .00 .00 .00 .00 - .00 -
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 14 0 0 0 0 - 0 - 0 0 0-0 0
Conference 6 5 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 7 0 0 0 0 - 0 - 0 0 0-0 0
Away 8 7 0 0 0 0 - 0 - 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 8 6 0 0 0 0 - 0 - 0 0 0-0 0
Losses 7 6 0 0 0 0 - 0 - 0 0 0-0 0
-
September 9 7 0 0 0 0 - 0 - 0 0 0-0 0
October 5 4 0 0 0 0 - 0 - 0 0 0-0 0
November 3 3 0 0 0 0 - 0 - 0 0 0-0 0