Samantha Mirra
10

Samantha Mirra

m
25
k/s
2.07
h %
.086
a/s
0.10
b/s
0.12
sa/s
0.37
d/s
3.19
Player Stats
  Overall Conference
Matches 25 7
Sets 86 21
Kills 178 35
Kills per set 2.07 1.67
Errors 119 28
Total Attacks 688 157
Total Attacks per set 8.00 7.48
Hitting Percentage .086 .045
Assists 9 4
Assists per set 0.10 0.19
Service Total Attempts 269 69
Service Aces 32 7
Service Errors 50 12
Service Aces per set 0.37 0.33
Receptions 434 127
Reception Errors 59 14
Digs 274 71
Digs per set 3.19 3.38
Block Solo 5 0
Block Assist 5 2
Block Total 10 2
Blocks per set 0.12 0.10
Block Errors 1 0
Ball Handling Errors 0 0
Points 217.5 43.0
Points per set 2.5 2.0
Matches started 8 3
Recent Results
Date Opponent Result
Oct 25 at Salem St. W, 3-0
Oct 28 vs. Nichols L, 3-0
Oct 28 at Mount Holyoke L, 3-0
Oct 31 at Albertus Magnus L, 3-1
Nov 3 Westfield St. L, 3-0
Nov 7 at MCLA L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 Dean W, 3-0 - 3 14 6 34 .235 0 18.5
Sep 2 Bay Path W, 3-1 - 4 8 2 24 .250 1 11.0
Sep 5 Lesley W, 3-0 - 1 0 0 0 - 0 3.0
Sep 9 vs. Nichols L, 3-1 - 4 7 3 24 .167 1 7.0
Sep 9 at Rhode Island Col. W, 3-2 - 5 15 7 48 .167 1 20.0
Sep 12 Suffolk L, 3-0 - 3 6 8 32 -.063 0 6.0
Sep 14 at Colby-Sawyer L, 3-1 - 4 8 4 25 .160 1 9.0
Sep 20 Anna Maria L, 3-2 - 5 12 10 55 .036 0 14.0
Sep 23 vs. Eastern Conn. St. L, 3-0 1 3 6 5 23 .043 0 9.0
Sep 23 at Southern Me. L, 3-1 1 4 9 8 30 .033 0 10.0
Sep 26 Mass. Maritime W, 3-1 1 3 3 2 17 .059 0 5.0
Sep 30 at Curry W, 3-2 - 5 10 6 42 .095 0 12.0
Sep 30 vs. Albertus Magnus W, 3-1 - 4 13 6 38 .184 0 13.0
Oct 3 at Saint Joseph (Conn.) L, 3-1 1 4 10 5 30 .167 0 11.5
Oct 7 at Worcester St. L, 3-0 - 3 3 5 21 -.095 1 3.0
Oct 11 MCLA L, 3-0 - 3 4 9 28 -.179 1 5.0
Oct 17 Bridgewater St. L, 3-0 - 3 4 4 15 .000 1 5.0
Oct 21 at Framingham St. L, 3-0 1 3 7 1 14 .429 1 7.5
Oct 21 vs. U. of New England L, 3-0 1 3 8 4 18 .222 1 10.0
Oct 25 at Salem St. W, 3-0 1 3 7 3 29 .138 0 8.0
Oct 28 vs. Nichols L, 3-0 - 3 3 3 16 .000 0 3.0
Oct 28 at Mount Holyoke L, 3-0 - 2 2 3 14 -.071 0 3.0
Oct 31 at Albertus Magnus L, 3-1 1 4 6 4 45 .044 0 7.0
Nov 3 Westfield St. L, 3-0 - 3 7 4 33 .091 0 9.5
Nov 7 at MCLA L, 3-1 - 4 6 7 33 -.030 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Dean W, 3-0 - 3 7 4 1 0 5 0
Sep 2 Bay Path W, 3-1 - 4 20 0 0 0 0 0
Sep 5 Lesley W, 3-0 - 1 0 0 0 0 0 0
Sep 9 vs. Nichols L, 3-1 - 4 10 0 0 0 0 0
Sep 9 at Rhode Island Col. W, 3-2 - 5 21 0 0 0 0 0
Sep 12 Suffolk L, 3-0 - 3 10 0 0 0 0 0
Sep 14 at Colby-Sawyer L, 3-1 - 4 11 0 0 0 0 0
Sep 20 Anna Maria L, 3-2 - 5 8 0 0 0 0 0
Sep 23 vs. Eastern Conn. St. L, 3-0 1 3 11 0 0 0 0 0
Sep 23 at Southern Me. L, 3-1 1 4 19 1 0 0 1 0
Sep 26 Mass. Maritime W, 3-1 1 3 9 0 0 0 0 0
Sep 30 at Curry W, 3-2 - 5 23 0 0 0 0 0
Sep 30 vs. Albertus Magnus W, 3-1 - 4 9 0 0 0 0 0
Oct 3 at Saint Joseph (Conn.) L, 3-1 1 4 16 0 1 0 1 0
Oct 7 at Worcester St. L, 3-0 - 3 4 0 0 0 0 0
Oct 11 MCLA L, 3-0 - 3 14 0 0 0 0 0
Oct 17 Bridgewater St. L, 3-0 - 3 4 0 0 0 0 0
Oct 21 at Framingham St. L, 3-0 1 3 7 0 1 0 1 0
Oct 21 vs. U. of New England L, 3-0 1 3 6 0 0 0 0 0
Oct 25 at Salem St. W, 3-0 1 3 22 0 0 0 0 0
Oct 28 vs. Nichols L, 3-0 - 3 5 0 0 1 0 0
Oct 28 at Mount Holyoke L, 3-0 - 2 3 0 0 0 0 0
Oct 31 at Albertus Magnus L, 3-1 1 4 14 0 0 0 0 0
Nov 3 Westfield St. L, 3-0 - 3 11 0 1 0 1 0
Nov 7 at MCLA L, 3-1 - 4 10 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 Dean W, 3-0 - 3 8 0 1 11 1
Sep 2 Bay Path W, 3-1 - 4 11 3 2 18 3
Sep 5 Lesley W, 3-0 - 1 5 3 1 1 0
Sep 9 vs. Nichols L, 3-1 - 4 8 0 0 29 2
Sep 9 at Rhode Island Col. W, 3-2 - 5 24 5 5 27 5
Sep 12 Suffolk L, 3-0 - 3 8 0 1 26 3
Sep 14 at Colby-Sawyer L, 3-1 - 4 16 1 3 14 1
Sep 20 Anna Maria L, 3-2 - 5 16 2 5 19 2
Sep 23 vs. Eastern Conn. St. L, 3-0 1 3 14 3 0 8 1
Sep 23 at Southern Me. L, 3-1 1 4 15 0 1 21 4
Sep 26 Mass. Maritime W, 3-1 1 3 20 2 2 12 1
Sep 30 at Curry W, 3-2 - 5 10 2 4 16 4
Sep 30 vs. Albertus Magnus W, 3-1 - 4 1 0 1 14 1
Oct 3 at Saint Joseph (Conn.) L, 3-1 1 4 6 1 3 26 7
Oct 7 at Worcester St. L, 3-0 - 3 0 0 0 20 3
Oct 11 MCLA L, 3-0 - 3 9 1 2 17 1
Oct 17 Bridgewater St. L, 3-0 - 3 8 1 4 20 6
Oct 21 at Framingham St. L, 3-0 1 3 6 0 0 18 1
Oct 21 vs. U. of New England L, 3-0 1 3 10 2 2 15 3
Oct 25 at Salem St. W, 3-0 1 3 18 1 1 10 0
Oct 28 vs. Nichols L, 3-0 - 3 8 0 3 14 0
Oct 28 at Mount Holyoke L, 3-0 - 2 7 1 1 11 1
Oct 31 at Albertus Magnus L, 3-1 1 4 16 1 4 18 3
Nov 3 Westfield St. L, 3-0 - 3 8 2 3 30 2
Nov 7 at MCLA L, 3-1 - 4 17 1 1 19 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 77 77 1.00 68 368 4.78 .024 6 0.08 115.5 1.5
2022-23 20 71 132 1.86 125 607 8.55 .012 11 0.15 165.0 2.3
2023-24 25 86 178 2.07 119 688 8.00 .086 9 0.10 217.5 2.5
2024-25 23 78 137 1.76 93 601 7.71 .073 6 0.08 178.0 2.3
Total 91 312 524 1.68 405 2264 7.26 .053 32 0.10 676.0 2.2
  m s digs d/s bs ba tot b/s
2021-22 23 77 203 2.64 8 1 9 0.12
2022-23 20 71 218 3.07 4 8 12 0.17
2023-24 25 86 274 3.19 5 5 10 0.12
2024-25 23 78 281 3.60 2 10 12 0.15
Total 91 312 976 3.13 19 24 43 0.14
  m s ta sa sa/s se r re
2021-22 23 77 205 30 0.39 36 379 47
2022-23 20 71 235 25 0.35 54 406 61
2023-24 25 86 269 32 0.37 50 434 59
2024-25 23 78 278 34 0.44 35 535 57
Total 91 312 987 121 0.39 175 1754 224
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 178 2.07 119 688 8.00 .086 9 0.10 217.5 2.5
Conference 7 21 35 1.67 28 157 7.48 .045 4 0.19 43.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 28 58 2.07 45 238 8.50 .055 3 0.11 77.0 2.8
Away 11 41 83 2.02 53 331 8.07 .091 4 0.10 98.5 2.4
Neutral 5 17 37 2.18 21 119 7.00 .134 2 0.12 42.0 2.5
                         
Wins 8 28 70 2.50 32 232 8.29 .164 2 0.07 90.5 3.2
Losses 17 58 108 1.86 87 456 7.86 .046 7 0.12 127.0 2.2
                         
September 13 48 111 2.31 67 392 8.17 .112 4 0.08 137.5 2.9
October 10 31 54 1.74 41 230 7.42 .057 5 0.16 63.0 2.0
November 2 7 13 1.86 11 66 9.43 .030 0 0.00 17.0 2.4
  m s digs d/s bs ba tot b/s
Total 25 86 274 3.19 5 5 10 0.12
Conference 7 21 71 3.38 0 2 2 0.10
Exhibition - - - - - - - -
                 
Home 9 28 83 2.96 4 2 6 0.21
Away 11 41 150 3.66 1 3 4 0.10
Neutral 5 17 41 2.41 0 0 0 0.00
                 
Wins 8 28 111 3.96 4 1 5 0.18
Losses 17 58 163 2.81 1 4 5 0.09
                 
September 13 48 158 3.29 5 1 6 0.13
October 10 31 95 3.06 0 2 2 0.06
November 2 7 21 3.00 0 2 2 0.29
  m s ta sa sa/s se r re
Total 25 86 269 32 0.37 50 434 59
Conference 7 21 69 7 0.33 12 127 14
Exhibition - - - - - - - -
                 
Home 9 28 93 14 0.50 21 154 19
Away 11 41 135 13 0.32 23 200 33
Neutral 5 17 41 5 0.29 6 80 7
                 
Wins 8 28 97 16 0.57 17 109 15
Losses 17 58 172 16 0.28 33 325 44
                 
September 13 48 156 21 0.44 26 216 28
October 10 31 88 8 0.26 20 169 25
November 2 7 25 3 0.43 4 49 6