Holyoke Community College/T. Stewart HY-TEK's Meet Manager
James Earley Invitational - 10/8/2022
Stanley Park
Last Completed Event
Event 1 Women 5k Run CC Women's Whit
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Anna-Louise Wildes SO Smith 6:03.7 18:49.78 1
2 Gianna Welker FR Utica 6:07.0 19:00.21 2
3 Caitlin Boufford JR Roger Williams 6:07.6 19:02.09 3
4 Kathryn Bonanno JR Springfield 6:08.4 19:04.48 4
5 Amy O'Sullivan West State Alumni 6:09.9 19:09.07
6 Shams Ferver FR Smith 6:10.1 19:09.80 5
7 Payton Goodwin SR Husson 6:12.6 19:17.45 6
8 Anya Van't Hof JR Trinity (Conn.) 6:12.7 19:17.69 7
9 Anjali Jones JR Smith 6:13.5 19:20.22 8
10 Margaret Weber SR Smith 6:13.9 19:21.56 9
11 Nicole Major SO Bridgewater St. 6:15.5 19:26.51 10
12 Leah Goodloe SO Rpi 6:16.0 19:28.01 11
13 Ava Dowling SO Husson 6:17.1 19:31.42 12
14 Julianne Kelly FR Westfield State 6:17.5 19:32.58 13
15 Brenna LaChapelle SR Springfield 6:18.7 19:36.53 14
16 Tessa Bossom FR Rpi 6:19.3 19:38.27 15
17 Olivia Reid SO Rpi 6:19.8 19:39.75 16
18 Catherine Dacey SO Union (N.Y.) 6:20.4 19:41.65 17
19 Emily Vogt JR Ric 6:20.6 19:42.36 18
20 Adriana Franzese FR Roger Williams 6:21.4 19:44.69 19
21 Abby Murphy JR Fitchburg St. 6:22.0 19:46.82 20
22 Claudia Wolf FR Rpi 6:22.1 19:47.06 21
23 Jonna Rosenthal SO Smith 6:22.7 19:48.75 22
24 Katherine Culliton JR St. Michael's 6:24.9 19:55.58 23
25 Jade Dening SO Utica 6:25.4 19:57.18 24
26 Megan Varnum SO Smith 6:26.4 20:00.44 25
27 Emily Newcomb SR Framingham St. 6:26.9 20:02.00 26
28 Maria Burnett JR Fitchburg St. 6:27.7 20:04.34 27
29 Ariann Lecours SO Westfield State 6:27.9 20:04.94 28
30 Shea Hamel FR Westfield State 6:28.2 20:06.03 29
31 Miranda Dunton JR Husson 6:30.0 20:11.51 30
32 Tealei Chandonnet FR Westfield State 6:30.2 20:12.10 31
33 Kasey McGerald SO Union (N.Y.) 6:31.3 20:15.50 32
34 Filippa Hemmestorp SR St. Michael's 6:31.8 20:17.27 33
35 Serena Britner SO Smith 6:32.0 20:17.90 34
36 Elizabeth Rose SR Springfield 6:32.2 20:18.40 35
37 Lily Valcovic SO Bridgewater St. 6:32.6 20:19.72 36
38 Amanda Hebert FR Ric 6:33.8 20:23.32 37
39 Skye Goba FR Fitchburg St. 6:34.3 20:25.01 38
40 Berit Schuveiller JR Trinity (Conn.) 6:34.6 20:25.93 39
41 Mia McDonald SR Westfield State 6:34.9 20:26.70 40
42 Anna Batelli SO Connecticut College 6:35.8 20:29.70 41
43 Emily Kowal SO Western NE 6:35.9 20:29.94 42
44 Amanda Naylor SR Roger Williams 6:36.0 20:30.21 43
45 Abigail Kittler JR St. Michael's 6:36.1 20:30.63 44
46 Meghan Conway FR Springfield 6:36.2 20:30.85 45
47 Annabel Chu SR Wentworth 6:36.3 20:31.11 46
48 Maura Bruns SR Bridgewater St. 6:36.5 20:31.80 47
49 Caitlin Horgan JR Connecticut College 6:36.6 20:32.08 48
50 Gianna Coryea FR Rpi 6:36.7 20:32.32 49
51 Caitlin Bird FR Connecticut College 6:37.0 20:33.21 50
52 Elina Olmedo SO Springfield 6:37.2 20:33.87 51
53 Grace Bedore FR Husson 6:38.6 20:38.37 52
54 Meghan Johnston FR Framingham St. 6:38.8 20:38.85 53
55 Piper Wiest SR Smith 6:38.9 20:39.29
56 Meghan Sullivan FR Springfield 6:39.0 20:39.65 54
57 Ashley Williams SO Rpi 6:39.2 20:40.07 55
58 Shae Gallagher SO Springfield 6:39.3 20:40.55 56
59 Brynne LeCours FR Westfield State 6:39.6 20:41.53 57
60 Carolyn Narahara SO Roger Williams 6:39.9 20:42.31 58
61 Abbey Hurley SR Plymouth State 6:40.2 20:43.33 59
62 Annie King FR Wentworth 6:41.1 20:45.95 60
63 Emily Philbrook JR Plymouth State 6:41.3 20:46.55 61
64 Nina Fonteix FR Worcester State 6:41.4 20:47.01 62
65 Charlotte Houghton FR Connecticut College 6:41.7 20:47.86 63
66 Leah Whearty SR Roger Williams 6:41.8 20:48.26 64
67 Hallie Benton JR St. Michael's 6:42.4 20:49.92 65
68 Cailey Comiskey SR St. Michael's 6:44.5 20:56.52 66
69 Leigh McCaffrey JR Rpi 6:44.9 20:57.83 67
70 Keelin Virgulto SO Union (N.Y.) 6:45.5 20:59.70 68
71 Olivia Skylstad SO Hudson Valley CC 6:47.6 21:06.27 69
72 Camille Carvalho JR Framingham St. 6:48.1 21:07.74 70
73 Leah Berg FR Worcester State 6:50.3 21:14.60 71
74 Emma Pyles JR Connecticut College 6:50.8 21:16.03 72
75 Nina Garofalo FR Western NE 6:51.1 21:17.02 73
76 Janelle Murphy FR Bridgewater St. 6:52.1 21:20.07 74
77 Lilah McAndrew JR Fitchburg St. 6:53.2 21:23.53 75
78 Sarah Anderson SR Connecticut College 6:53.4 21:24.30 76
79 Caitlin Conneely JR Worcester State 6:53.9 21:25.82 77
80 Olivia Poole FR Framingham St. 6:54.6 21:27.99 78
81 Keara Mooney SO Western NE 6:54.9 21:28.78 79
82 Lauren Flynn SO Westfield State 6:55.1 21:29.53 80
83 Johnna Gallo SO Ric 6:55.2 21:29.99 81
84 Arianna Vessicchio SR Springfield 6:56.4 21:33.65
85 Gracie Villareal SO Plymouth State 6:57.9 21:38.21 82
86 Katie Keating FR Connecticut College 6:58.7 21:40.77 83
87 Janaiya Cruz-Bermudez SO Utica 6:59.3 21:42.63 84
88 Elisabeth Sweeney SO Bridgewater St. 6:59.5 21:43.26 85
89 Kayley Jefferson SR Norwich 7:00.4 21:46.13
90 Erica Hanlon JR Worcester State 7:01.7 21:50.19 86
91 Adeline Cooke SO Roger Williams 7:03.4 21:55.17 87
92 Priya Katwala SO Utica 7:04.4 21:58.35 88
93 Olivia Ferraro FR Connecticut College 7:04.5 21:58.86
94 Jacqueline Earner FR Umass Boston 7:04.9 22:00.05 89
95 Brianna Therrien JR Plymouth State 7:05.4 22:01.60 90
96 Maggie Furer FR Trinity (Conn.) 7:05.8 22:02.85 91
97 Kyla Reed FR Utica 7:06.9 22:06.26 92
98 Sydney Hall JR Trinity (Conn.) 7:08.5 22:11.27 93
99 Kelsey Gendreau FR Framingham St. 7:09.0 22:12.61 94
100 Angelina Mizzione FR Umass Boston 7:09.4 22:13.82 95
101 Lexi Marcolini JR Plymouth State 7:10.4 22:16.94 96
102 Amanda Bedard JR Framingham St. 7:12.2 22:22.58 97
103 Abigail Michalek SO Union (N.Y.) 7:13.1 22:25.45 98
104 Diana Marquez FR Fitchburg St. 7:14.1 22:28.43 99
105 Elena Vargas FR Norwich 7:14.6 22:30.25
106 Isabelle Jackson SR Husson 7:15.0 22:31.37 100
107 Erin Boyd FR St. Michael's 7:15.4 22:32.62 101
108 Elizabeth Dykstra SR Framingham St. 7:15.8 22:33.79 102
109 Nina Gregory FR Husson 7:18.2 22:41.18 103
110 Naomi Cass FR Bridgewater St. 7:18.6 22:42.44 104
111 Grace Erholtz SR St. Michael's 7:18.6 22:42.68 105
112 Makayla Gasper FR Wentworth 7:18.8 22:43.03 106
113 Eva Sgambettera SO Hudson Valley CC 7:18.8 22:43.31 107
114 Janelle Kitchen JR Plymouth State 7:21.0 22:49.86 108
115 Emma Rand SR Bridgewater St. 7:22.8 22:55.58 109
116 Rebecca Patel SO Westfield State 7:23.8 22:58.67
117 Emmerson Leach JR Norwich 7:26.4 23:06.67
118 Sophie Geremia SR Fitchburg St. 7:26.8 23:08.12 110
119 Jemma DePasquale FR Framingham St. 7:29.2 23:15.54
120 Valeria Uribe FR Ric 7:32.4 23:25.57 111
121 Meghan Sonnacchio SO Utica 7:33.9 23:30.22 112
122 Deirdre Kelly SR Mass. Maritime 7:34.6 23:32.20 113
123 Amber Fernald FR Plymouth State 7:35.2 23:34.05 114
124 Brianna Salvo FR Utica 7:36.4 23:37.78 115
125 Caroline Stanton SO Union (N.Y.) 7:42.8 23:57.73 116
126 Victoria Burke SO Western NE 7:44.9 24:04.23 117
127 Kristie Zator FR Mass. Liberal Arts 7:47.7 24:12.89 118
128 Gabby Giammasi SO Mass. Maritime 7:48.0 24:13.73 119
129 Chloe Arnold SR Mass. Maritime 7:50.3 24:20.89 120
130 Emily Colantuoni FR Worcester State 7:51.4 24:24.44 121
131 Catherine Shaw FR Suffolk CC 7:55.4 24:37.01
132 Erin MacLean SO Wentworth 7:55.9 24:38.32 122
133 Davis Farrow SO Western NE 7:56.7 24:40.81 123
134 Jessica Wank SO Hudson Valley CC 7:58.3 24:45.98 124
135 Audrey Turcotte FR Ric 8:01.8 24:56.65 125
136 Ariel Foster FR Lasell 8:02.6 24:59.34 126
137 Sue Bird SR Mass. Maritime 8:03.1 25:00.92 127
138 Charlotte Millette SR Umass Boston 8:08.4 25:17.13 128
139 Angela Nigro JR Worcester State 8:11.6 25:27.34 129
140 Sarah Branit JR Norwich 8:13.3 25:32.61
141 Emma Zacharewicz SO Utica 8:13.7 25:33.85
142 Jillian Bolster FR Worcester State 8:15.2 25:38.51 130
143 Rebecca Seiter FR Hudson Valley CC 8:17.5 25:45.67 131
144 Kerry Gannon FR Trinity (Conn.) 8:20.5 25:54.85 132
145 Sarah Cambell FR Umass Boston 8:23.0 26:02.65 133
146 Monica Martini SR Mass. Maritime 8:23.8 26:05.25 134
147 Hannah Babek SO Lasell 8:34.2 26:37.36 135
148 Dorinda Okorji SO Umass Boston 8:38.2 26:49.81 136
149 Domenica Gomez SR Mass. Liberal Arts 8:39.3 26:53.19 137
150 Emily Varga FR Lasell 8:40.1 26:55.63 138
151 Courtney Brouillet SR Fitchburg St. 8:46.4 27:15.30 139
152 Erin Donelan SO Fitchburg St. 8:48.6 27:22.14
153 Lily Daigneault SR Dean (Mass.) 8:52.0 27:32.62 140
154 Megan Leger SO Wentworth 8:52.7 27:34.81 141
155 Jordanna Belle-Isle SR Wentworth 9:08.4 28:23.64 142
156 Ellicia Swedish SO Hudson Valley CC 9:21.2 29:03.40 143
157 Eftihia Fotos JR Lasell 9:43.0 30:11.18 144
158 Madeline Egbert SR Mass. Liberal Arts 9:45.9 30:20.29 145
159 Jenna Aubuchon SO Fitchburg St. 9:55.0 30:48.48
160 Emma Cotsonas SO Dean (Mass.) 10:51.7 33:44.55 146
161 Savannah Teixeira FR Lasell 11:10.1 34:41.73 147
162 Ella Martens SO Dean (Mass.) 11:49.6 36:44.51 148
163 Tatiana Spengler SO Dean (Mass.) 11:59.0 37:13.75 149
164 Isabella Nitschke FR Dean (Mass.) 11:59.4 37:14.81 150
165 Violet Smith FR Dean (Mass.) 12:00.4 37:18.04 151
166 Stephanie Contreras SO Mass. Liberal Arts 12:51.9 39:58.00 152
167 Summer Nichols SO Mass. Liberal Arts 14:21.0 44:35.00 153
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Smith 45 1 5 8 9 22 25 34
Total Time: 1:36:30.11
Average: 19:18.03
2 Rpi 112 11 15 16 21 49 55 67
Total Time: 1:39:05.41
Average: 19:49.09
3 Westfield State 141 13 28 29 31 40 57 80
Total Time: 1:40:22.35
Average: 20:04.47
4 Springfield 149 4 14 35 45 51 54 56
Total Time: 1:40:04.13
Average: 20:00.83
5 Roger Williams 187 3 19 43 58 64 87
Total Time: 1:40:47.56
Average: 20:09.52
6 Husson 200 6 12 30 52 100 103
Total Time: 1:42:10.12
Average: 20:26.03
7 St. Michael's 231 23 33 44 65 66 101 105
Total Time: 1:42:29.92
Average: 20:29.99
8 Bridgewater St. 252 10 36 47 74 85 104 109
Total Time: 1:43:21.36
Average: 20:40.28
9 Fitchburg St. 259 20 27 38 75 99 110 139
Total Time: 1:44:08.13
Average: 20:49.63
10 Connecticut College 274 41 48 50 63 72 76 83
Total Time: 1:43:38.88
Average: 20:43.78
11 Utica 290 2 24 84 88 92 112 115
Total Time: 1:44:44.63
Average: 20:56.93
12 Framingham St. 321 26 53 70 78 94 97 102
Total Time: 1:45:29.19
Average: 21:05.84
13 Union (N.Y.) 331 17 32 68 98 116
Total Time: 1:47:20.03
Average: 21:28.01
14 Trinity (Conn.) 362 7 39 91 93 132
Total Time: 1:49:52.59
Average: 21:58.52
15 Ric 372 18 37 81 111 125
Total Time: 1:49:57.89
Average: 21:59.58
16 Plymouth State 388 59 61 82 90 96 108 114
Total Time: 1:47:26.63
Average: 21:29.33
17 Worcester State 417 62 71 77 86 121 129 130
Total Time: 1:49:42.06
Average: 21:56.42
18 Western NE 434 42 73 79 117 123
Total Time: 1:52:00.78
Average: 22:24.16
19 Wentworth 475 46 60 106 122 141 142
Total Time: 1:56:13.22
Average: 23:14.65
20 Hudson Valley CC 574 69 107 124 131 143
Total Time: 2:03:24.63
Average: 24:40.93
21 Umass Boston 581 89 95 128 133 136
Total Time: 2:02:23.46
Average: 24:28.70
22 Mass. Maritime 613 113 119 120 127 134
Total Time: 2:03:12.99
Average: 24:38.60
23 Lasell 690 126 135 138 144 147
Total Time: 2:23:25.24
Average: 28:41.05
24 Mass. Liberal Arts 705 118 137 145 152 153
Total Time: 2:45:59.37
Average: 33:11.88
25 Dean (Mass.) 733 140 146 148 149 150 151
Total Time: 2:52:30.24
Average: 34:30.05