Zachary Malek
-
- Height:
- 6-1
-
- Weight:
- 206
-
- Hometown:
- Schenectady, N.Y.
-
- Position:
- INF/RHP
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Schenectady
-
- Previous College:
- SUNY Adirondack
-
- Major:
- Exercise and Sports Science
-
- gp
- 30
-
- avg
- .284
-
- hr
- 4
-
- rbi
- 22
-
- r
- 14
-
- sb
- 3
Bio
2022: Saw action in 30 games for the Falcons during his rookie campaign, batting .284 (25-for-88) with six doubles, four home runs, 14 runs scored, 22 RBI, nine walks and three steals. Went 2-for-3 with two doubles, two runs scored and three RBI in a 12-8 win over Colby-Sawyer (3/31) before hitting 1-for-3 with a home run, one run scored and three RBI in a 4-3 triumph against Salem State (4/9). Click here for season statistics.
Previous College: Transfer student from SUNY Adirondack. Member of the MVC 2nd Team All-Conference.
High School: 2018 graduate of Schenectady High School. Member of the baseball team.
Personal: Born July 14, 2000 in Schenectady, N.Y. Son of Sarah Marrone. Majoring in Exercise & Sports Science at the Unviersity.
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 20 |
| Plate appearances | 107 | 76 |
| At Bats | 88 | 63 |
| Runs | 14 | 9 |
| Hits | 25 | 18 |
| Doubles | 6 | 3 |
| Triples | 0 | 0 |
| Home Runs | 4 | 4 |
| Runs Batted In | 22 | 14 |
| Total bases | 43 | 33 |
| Walks | 9 | 6 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 21 | 15 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .284 | .286 |
| On Base Percentage | .365 | .370 |
| Slugging Percentage | .489 | .524 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Mass.-Dartmouth | L, 15-11 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 5 | vs. St. Vincent | L, 22-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Penn St.-Altoona | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. John Carroll | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gordon | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gordon | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Cornell College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Anna Maria | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Gordon | W, 10-7 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Mar 23 | Lesley | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | at WPI | L, 17-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | Plymouth St. | L, 7-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Mar 26 | Plymouth St. | L, 10-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | Colby-Sawyer | W, 12-8 | 1 | 3 | 2 | 3 | 2 | 2 | - | - | 2 | 1 | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Westfield St. | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | at Westfield St. | L, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Westfield St. | L, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 5 | at Keene St. | L, 15-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | Salem St. | L, 5-4 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at Salem St. | W, 4-3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | at Salem St. | W, 6-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Lesley | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | at Mass. Maritime | L, 8-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 15 | Mass. Maritime | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 15 | Mass. Maritime | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Worcester St. | L, 11-6 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Apr 22 | at Bridgewater St. | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 23 | Bridgewater St. | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 23 | Bridgewater St. | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Worcester St. | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Worcester St. | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 2 | - | 2 | - | - | 4 |
| Apr 29 | MCLA | W, 13-12 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 30 | at MCLA | L, 7-5 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 30 | at MCLA | W, 21-6 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | 1 | - | 2 | - | - | 5 |
| May 6 | at Framingham St. | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Framingham St. | W, 8-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| May 7 | Framingham St. | L, 8-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Mass.-Dartmouth | L, 15-11 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. St. Vincent | L, 22-5 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 16-5 | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 11-4 | - | - | - | - | - |
| Mar 7 | vs. John Carroll | L, 11-1 | - | - | - | - | - |
| Mar 9 | vs. Gordon | W, 6-2 | - | - | - | - | - |
| Mar 9 | vs. Gordon | L, 5-4 | - | - | - | - | - |
| Mar 10 | vs. Oberlin | - | - | - | - | - | |
| Mar 11 | vs. Cornell College | L, 10-6 | - | - | - | - | - |
| Mar 16 | at Anna Maria | L, 9-3 | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 14-8 | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 10-3 | - | - | - | - | - |
| Mar 19 | at Dean | - | - | - | - | - | |
| Mar 22 | Gordon | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 23 | Lesley | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 25 | at WPI | L, 17-7 | 1 | 0 | 0 | - | - |
| Mar 26 | Plymouth St. | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Plymouth St. | L, 10-3 | 1 | 1 | 2 | - | - |
| Mar 31 | Colby-Sawyer | W, 12-8 | 1 | 2 | 4 | - | - |
| Apr 1 | Westfield St. | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Westfield St. | L, 6-3 | 1 | 1 | 2 | - | 1 |
| Apr 2 | at Westfield St. | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 5 | at Keene St. | L, 15-6 | 1 | 1 | 3 | - | - |
| Apr 8 | Salem St. | L, 5-4 | 1 | 0 | 2 | 0 | 0 |
| Apr 9 | at Salem St. | W, 4-3 | 1 | 1 | 4 | 0 | 0 |
| Apr 9 | at Salem St. | W, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Lesley | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 14 | at Mass. Maritime | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 15 | Mass. Maritime | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Mass. Maritime | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 18 | Worcester St. | L, 11-6 | 1 | 2 | 5 | 1 | - |
| Apr 22 | at Bridgewater St. | L, 6-5 | 1 | 1 | 1 | 1 | - |
| Apr 23 | Bridgewater St. | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Bridgewater St. | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 27 | at Worcester St. | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 27 | at Worcester St. | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 29 | MCLA | W, 13-12 | 1 | 1 | 1 | - | - |
| Apr 30 | at MCLA | L, 7-5 | 1 | 1 | 2 | - | - |
| Apr 30 | at MCLA | W, 21-6 | 1 | 1 | 4 | - | - |
| May 6 | at Framingham St. | L, 8-4 | - | - | - | - | - |
| May 7 | Framingham St. | W, 8-7 | 1 | 0 | 3 | 1 | - |
| May 7 | Framingham St. | L, 8-1 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Mass.-Dartmouth | L, 15-11 | 0 | 1 | 0.1 | 5 | 5 | 5 | 135.00 | - | .00 | - | 15.00 |
| Mar 5 | vs. St. Vincent | L, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. John Carroll | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gordon | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gordon | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Oberlin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Cornell College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Anna Maria | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Gordon | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Lesley | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at WPI | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Plymouth St. | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Plymouth St. | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Colby-Sawyer | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Westfield St. | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Westfield St. | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Westfield St. | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Keene St. | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Salem St. | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Salem St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Salem St. | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lesley | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Mass. Maritime | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Mass. Maritime | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Mass. Maritime | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Worcester St. | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Bridgewater St. | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Bridgewater St. | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Bridgewater St. | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Worcester St. | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Worcester St. | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | MCLA | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at MCLA | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at MCLA | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Framingham St. | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Framingham St. | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Framingham St. | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Mass.-Dartmouth | L, 15-11 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | 1 | - | - | - |
| Mar 5 | vs. St. Vincent | L, 22-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. John Carroll | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gordon | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Gordon | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Cornell College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Anna Maria | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Gordon | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Lesley | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at WPI | L, 17-7 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 10-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 31 | Colby-Sawyer | W, 12-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Westfield St. | L, 4-2 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Apr 2 | at Westfield St. | L, 6-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Westfield St. | L, 10-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Keene St. | L, 15-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Salem St. | L, 5-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Salem St. | W, 4-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Salem St. | W, 6-0 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Lesley | W, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Mass. Maritime | L, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Mass. Maritime | L, 15-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 15 | Mass. Maritime | L, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Worcester St. | L, 11-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 6-5 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 7-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Worcester St. | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Worcester St. | W, 7-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | MCLA | W, 13-12 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at MCLA | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at MCLA | W, 21-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 6 | at Framingham St. | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Framingham St. | W, 8-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 7 | Framingham St. | L, 8-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 88 | 25 | 22 | 9 | 6 | 0 | 4 | 10 | 21 | .284 | .365 | .489 | 4 | 3 | 3 | 1 | 13 | 24 | 0.54 | 107 |
| 2022-23 | 39 | 135 | 34 | 25 | 13 | 11 | 1 | 3 | 15 | 28 | .252 | .318 | .415 | 2 | 4 | 1 | 2 | 31 | 43 | 0.72 | 155 |
| Total | 69 | 223 | 59 | 47 | 22 | 17 | 1 | 7 | 25 | 49 | .265 | .337 | .444 | 6 | 7 | 4 | 3 | 44 | 67 | 0.66 | 262 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 88 | 25 | 22 | 9 | 6 | 0 | 4 | 10 | 21 | .284 | .365 | .489 | 4 | 3 | 3 | 1 | 13 | 24 | 0.54 | 107 |
| Conference | 20 | 63 | 18 | 14 | 6 | 3 | 0 | 4 | 7 | 15 | .286 | .370 | .524 | 3 | 1 | 3 | 1 | 10 | 14 | 0.71 | 76 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 46 | 13 | 14 | 4 | 4 | 0 | 2 | 6 | 10 | .283 | .321 | .500 | 0 | 3 | 0 | - | 5 | 17 | 0.29 | 53 |
| Away | 12 | 38 | 11 | 7 | 4 | 2 | 0 | 2 | 4 | 11 | .289 | .400 | .500 | 3 | 0 | 3 | 1 | 8 | 5 | 1.60 | 48 |
| Neutral | 2 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | - | 2 | - | 6 |
| Result | |||||||||||||||||||||
| Wins | 9 | 25 | 7 | 13 | 3 | 3 | 0 | 2 | 5 | 3 | .280 | .375 | .640 | 2 | 2 | 3 | - | 8 | 5 | 1.60 | 35 |
| Losses | 21 | 63 | 18 | 9 | 6 | 3 | 0 | 2 | 5 | 18 | .286 | .361 | .429 | 2 | 1 | 0 | 1 | 5 | 19 | 0.26 | 72 |
| Month | |||||||||||||||||||||
| March | 8 | 16 | 5 | 7 | 3 | 2 | - | - | 2 | 4 | .313 | .409 | .438 | 1 | 2 | - | - | 1 | 7 | 0.14 | 22 |
| April | 20 | 66 | 17 | 13 | 5 | 3 | 0 | 3 | 6 | 17 | .258 | .333 | .439 | 3 | 1 | 3 | 1 | 10 | 16 | 0.63 | 78 |
| May | 2 | 6 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | .500 | .571 | 1.167 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 14 | 43 | 3 | 1 |
| Conference | 20 | 9 | 33 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 7 | 23 | 2 | 0 |
| Away | 12 | 6 | 19 | 1 | 1 |
| Neutral | 2 | 1 | 1 | - | - |
| Result | |||||
| Wins | 9 | 5 | 16 | 1 | 0 |
| Losses | 21 | 9 | 27 | 2 | 1 |
| Month | |||||
| March | 8 | 4 | 7 | - | - |
| April | 20 | 9 | 29 | 2 | 1 |
| May | 2 | 1 | 7 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 135.00 | 0 | 1 | 1 | 0 | 0 | 0.1 | 5 | 5 | 5 | - | 0 | .00 | - | 15.00 | 7 | - | 1 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 135.00 | 0 | 1 | 1 | 0 | 0 | 0.1 | 5 | 5 | 5 | - | 0 | .00 | - | 15.00 | 7 | - | 1 |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 135.00 | 0 | 1 | 1 | 0 | 0 | 0.1 | 5 | 5 | 5 | - | 0 | .00 | - | 15.00 | 7 | - | 1 |
| Month | ||||||||||||||||||
| March | 135.00 | 0 | 1 | 1 | 0 | 0 | 0.1 | 5 | 5 | 5 | - | 0 | .00 | - | 15.00 | 7 | - | 1 |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
