Jackson Vail
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Grafton, Mass.
-
- Position:
- INF
-
- Year:
- Gr
-
- Bats/Throws:
- R/R
-
- High School:
- Grafton
-
- Previous College:
- Assumption University
-
- Major:
- Business Administration
-
- gp
- 20
-
- avg
- .100
-
- hr
- -
-
- rbi
- 4
-
- r
- 5
-
- sb
- 1
Bio
2022: Appeared in 20 contests for Fitchburg State, hitting .100 (5-of-50) with one double, five runs scored, four RBI, three walks and one stolen base. Went 1-for-4 with an RBI in a 15-6 setback to Keene State (4/5) before hitting 2-of-4 with a double, three runs scored and one RBI in a 21-6 triumph over MCLA (4/30). Click here for season statistics.
2021: Batted .266 (21-for-79) wiith three doubles, 13 runs scored, ten RBI, three walks and one stolen base over 21 contests for the Green and Gold. Went 2-for-6 with a double, two runs scored and one RBI in 1n 11-10 setback to Salem State (4/11) before going a combined 4-of-8 with two doubles and two RBI in a double header split with Worcester State (5/2). Click here for season statistics.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Plate appearances | 54 | 20 |
| At Bats | 50 | 19 |
| Runs | 5 | 3 |
| Hits | 5 | 2 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 1 |
| Total bases | 6 | 3 |
| Walks | 3 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 10 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .100 | .105 |
| On Base Percentage | .167 | .150 |
| Slugging Percentage | .120 | .158 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Mass.-Dartmouth | L, 15-11 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 5 | vs. St. Vincent | L, 22-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | vs. Penn St.-Altoona | L, 16-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | vs. Penn St.-Altoona | L, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | vs. John Carroll | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. Gordon | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 9 | vs. Gordon | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 10 | vs. Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Cornell College | L, 10-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | at Anna Maria | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 18 | at Wentworth | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Gordon | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lesley | L, 9-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 25 | at WPI | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 31 | Colby-Sawyer | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Westfield St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Westfield St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Westfield St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Keene St. | L, 15-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 8 | Salem St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Salem St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Salem St. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lesley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mass. Maritime | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 15 | Mass. Maritime | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Apr 15 | Mass. Maritime | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | Worcester St. | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 23 | Bridgewater St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Worcester St. | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 27 | at Worcester St. | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | MCLA | W, 13-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 30 | at MCLA | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at MCLA | W, 21-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | 1 | - | 1 | - | 5 |
| May 6 | at Framingham St. | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 7 | Framingham St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Framingham St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Mass.-Dartmouth | L, 15-11 | 1 | 2 | 0 | 1 | - |
| Mar 5 | vs. St. Vincent | L, 22-5 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 16-5 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. John Carroll | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Gordon | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Gordon | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Oberlin | - | - | - | - | - | |
| Mar 11 | vs. Cornell College | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 16 | at Anna Maria | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Wentworth | L, 14-8 | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 10-3 | - | - | - | - | - |
| Mar 19 | at Dean | - | - | - | - | - | |
| Mar 22 | Gordon | W, 10-7 | - | - | - | - | - |
| Mar 23 | Lesley | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 25 | at WPI | L, 17-7 | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 7-2 | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Colby-Sawyer | W, 12-8 | - | - | - | - | - |
| Apr 1 | Westfield St. | L, 4-2 | - | - | - | - | - |
| Apr 2 | at Westfield St. | L, 6-3 | - | - | - | - | - |
| Apr 2 | at Westfield St. | L, 10-5 | - | - | - | - | - |
| Apr 5 | at Keene St. | L, 15-6 | 1 | 0 | 1 | - | - |
| Apr 8 | Salem St. | L, 5-4 | - | - | - | - | - |
| Apr 9 | at Salem St. | W, 4-3 | - | - | - | - | - |
| Apr 9 | at Salem St. | W, 6-0 | - | - | - | - | - |
| Apr 12 | Lesley | W, 6-4 | - | - | - | - | - |
| Apr 14 | at Mass. Maritime | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Mass. Maritime | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Mass. Maritime | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Worcester St. | L, 11-6 | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Bridgewater St. | L, 7-0 | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 5-2 | - | - | - | - | - |
| Apr 27 | at Worcester St. | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Worcester St. | W, 7-4 | - | - | - | - | - |
| Apr 29 | MCLA | W, 13-12 | 1 | 0 | 0 | - | - |
| Apr 30 | at MCLA | L, 7-5 | - | - | - | - | - |
| Apr 30 | at MCLA | W, 21-6 | 1 | 3 | 3 | - | - |
| May 6 | at Framingham St. | L, 8-4 | 1 | 0 | 0 | - | - |
| May 7 | Framingham St. | W, 8-7 | - | - | - | - | - |
| May 7 | Framingham St. | L, 8-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Mass.-Dartmouth | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. St. Vincent | L, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. John Carroll | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Gordon | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Gordon | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Oberlin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Cornell College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Anna Maria | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Wentworth | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Gordon | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lesley | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at WPI | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Colby-Sawyer | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Westfield St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Westfield St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Westfield St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Keene St. | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Salem St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Salem St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Salem St. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lesley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mass. Maritime | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Mass. Maritime | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Mass. Maritime | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Worcester St. | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Bridgewater St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Worcester St. | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Worcester St. | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | MCLA | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at MCLA | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at MCLA | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Framingham St. | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Framingham St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Framingham St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Mass.-Dartmouth | L, 15-11 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 5 | vs. St. Vincent | L, 22-5 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 16-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. John Carroll | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Gordon | W, 6-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Gordon | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Cornell College | L, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Anna Maria | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Gordon | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Lesley | L, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at WPI | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Colby-Sawyer | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Westfield St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Westfield St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Westfield St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Keene St. | L, 15-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 8 | Salem St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Salem St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Salem St. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lesley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mass. Maritime | L, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Mass. Maritime | L, 15-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Mass. Maritime | L, 11-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | Worcester St. | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Worcester St. | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Worcester St. | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | MCLA | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at MCLA | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at MCLA | W, 21-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | at Framingham St. | L, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 7 | Framingham St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Framingham St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 21 | 79 | 21 | 10 | 3 | 3 | - | - | 3 | 8 | .266 | .310 | .304 | 2 | - | 2 | 2 | 28 | 18 | 1.56 | 86 |
| 2021-22 | 20 | 50 | 5 | 4 | 3 | 1 | - | - | 1 | 10 | .100 | .167 | .120 | 1 | - | - | 2 | 9 | 24 | 0.38 | 54 |
| Total | 41 | 129 | 26 | 14 | 6 | 4 | - | - | 4 | 18 | .202 | .254 | .233 | 3 | - | 2 | 4 | 37 | 42 | 0.88 | 140 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 50 | 5 | 4 | 3 | 1 | - | - | 1 | 10 | .100 | .167 | .120 | 1 | - | - | 2 | 9 | 24 | 0.38 | 54 |
| Conference | 8 | 19 | 2 | 1 | 1 | 1 | - | - | 1 | 3 | .105 | .150 | .158 | - | - | - | 2 | 3 | 11 | 0.27 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 9 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 4 | 4 | 1.00 | 9 |
| Away | 7 | 19 | 3 | 2 | 1 | 1 | - | - | 1 | 4 | .158 | .238 | .211 | 1 | - | - | 1 | 2 | 9 | 0.22 | 21 |
| Neutral | 8 | 22 | 2 | 2 | 2 | - | - | - | 0 | 5 | .091 | .167 | .091 | - | - | - | - | 3 | 11 | 0.27 | 24 |
| Result | |||||||||||||||||||||
| Wins | 3 | 9 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .222 | .300 | .333 | - | - | - | 1 | 1 | 5 | 0.20 | 10 |
| Losses | 17 | 41 | 3 | 3 | 2 | - | - | - | 0 | 9 | .073 | .136 | .073 | 1 | - | - | 1 | 8 | 19 | 0.42 | 44 |
| Month | |||||||||||||||||||||
| March | 11 | 27 | 2 | 2 | 2 | - | - | - | 0 | 7 | .074 | .138 | .074 | - | - | - | - | 6 | 11 | 0.55 | 29 |
| April | 8 | 20 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | .150 | .227 | .200 | 1 | - | - | 2 | 3 | 12 | 0.25 | 22 |
| May | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 5 | 6 | 1 | - |
| Conference | 8 | 3 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 0 | 0 | - | - |
| Away | 7 | 3 | 4 | - | - |
| Neutral | 8 | 2 | 2 | 1 | - |
| Result | |||||
| Wins | 3 | 3 | 3 | - | - |
| Losses | 17 | 2 | 3 | 1 | - |
| Month | |||||
| March | 11 | 2 | 2 | 1 | - |
| April | 8 | 3 | 4 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 40 | 13 | 21 | 6 | - | .850 | 2 | - | - | - | - |
| Conference | 8 | 19 | 8 | 10 | 1 | - | .947 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Away | 7 | 18 | 7 | 10 | 1 | - | .944 | 2 | - | - | - | - |
| Neutral | 8 | 14 | 3 | 7 | 4 | - | .714 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 17 | 32 | 9 | 17 | 6 | - | .813 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 11 | 16 | 4 | 8 | 4 | - | .750 | - | - | - | - | - |
| April | 8 | 22 | 8 | 12 | 2 | - | .909 | 1 | - | - | - | - |
| May | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
News mentions
Fitchburg, Mass. - The Fitchburg State University baseball team split a double header with the Rams of Framingham State this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Riccards Field on senior day as the Falcons took the opener 8-7 before the Rams collected an 8-1, game two triumph.
North Adams, Mass. - The Fitchburg State University baseball team split a conference double header with the Trailblazers of MCLA this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Zavattaro Field as MCLA collected a 7-5 triumph in the opener before the Falcons earned the split with a 21-6 victory in the night cap
