Jaime Velez
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Lowell, Mass.
-
- Position:
- INF
-
- Year:
- Jr
-
- Bats/Throws:
- S/R
-
- High School:
- Lowell
-
- gp
- 32
-
- avg
- .253
-
- hr
- 0
-
- rbi
- 7
-
- r
- 16
-
- sb
- 6
Bio
2022: Played in 22 games for Fitchburg State, hitting .253 (22-for-87) with two doubles, one triple, 16 runs scored, seven RBI, six walks and six steals. Went 2-for-5 with a run scored in a 15-11 setback to UMass Dartmouth (3/4), while going 2-for-4 with a triple and one run scored in an 11-1 loss to John Carroll (3/7). Click here for season statistics.
2020: Appeared in six games for the Falcons during his rookie campaign, collecting two runs scored. Click here for season statistics.
2021: Saw action in 21 contests for the Green and Gold, batting .290 (18-for-62) with three doubles, nine RBI, 11 runs scored and two stolen bases. Finished a combined 3-for-10 with a double and five RBI in a split with Framingham State (4/24) before adding two hits, including a double and one RBI in a 3-1 win over Bridgewater State (5/8). Click here for season statistics.
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 14 |
| Plate appearances | 98 | 33 |
| At Bats | 87 | 31 |
| Runs | 16 | 5 |
| Hits | 22 | 8 |
| Doubles | 2 | 0 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 1 |
| Total bases | 26 | 8 |
| Walks | 6 | 1 |
| Hit by pitch | 2 | 0 |
| Strikeouts | 24 | 8 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 3 | 3 |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 3 | 1 |
| Batting Average | .253 | .258 |
| On Base Percentage | .313 | .281 |
| Slugging Percentage | .299 | .258 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Mass.-Dartmouth | L, 15-11 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 5 | vs. St. Vincent | L, 22-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | vs. Penn St.-Altoona | L, 16-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 6 | vs. Penn St.-Altoona | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. John Carroll | L, 11-1 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | vs. Gordon | W, 6-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | vs. Gordon | L, 5-4 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | vs. Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Cornell College | L, 10-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 16 | at Anna Maria | L, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | at Wentworth | L, 14-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 18 | at Wentworth | L, 10-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Gordon | W, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | Lesley | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | at WPI | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 26 | Plymouth St. | L, 10-3 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 31 | Colby-Sawyer | W, 12-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 1 | Westfield St. | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Westfield St. | L, 6-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Westfield St. | L, 10-5 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Keene St. | L, 15-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | Salem St. | L, 5-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at Salem St. | W, 4-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | at Salem St. | W, 6-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Lesley | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Mass. Maritime | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Apr 15 | Mass. Maritime | L, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 15 | Mass. Maritime | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Worcester St. | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | Bridgewater St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Worcester St. | W, 7-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 29 | MCLA | W, 13-12 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at MCLA | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 30 | at MCLA | W, 21-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 1 |
| May 6 | at Framingham St. | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Framingham St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Framingham St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Mass.-Dartmouth | L, 15-11 | 1 | 1 | 2 | - | - |
| Mar 5 | vs. St. Vincent | L, 22-5 | 1 | 1 | 2 | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 16-5 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. John Carroll | L, 11-1 | 1 | 1 | 4 | - | - |
| Mar 9 | vs. Gordon | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Gordon | L, 5-4 | 1 | 1 | 1 | 2 | - |
| Mar 10 | vs. Oberlin | - | - | - | - | - | |
| Mar 11 | vs. Cornell College | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 16 | at Anna Maria | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Wentworth | L, 14-8 | 1 | 2 | 2 | - | - |
| Mar 18 | at Wentworth | L, 10-3 | 1 | 0 | 1 | 1 | 1 |
| Mar 19 | at Dean | - | - | - | - | - | |
| Mar 22 | Gordon | W, 10-7 | 1 | 1 | 1 | - | - |
| Mar 23 | Lesley | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 25 | at WPI | L, 17-7 | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 7-2 | 1 | 0 | 0 | - | 1 |
| Mar 26 | Plymouth St. | L, 10-3 | 1 | 0 | 2 | 1 | - |
| Mar 31 | Colby-Sawyer | W, 12-8 | 1 | 2 | 2 | - | - |
| Apr 1 | Westfield St. | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 2 | at Westfield St. | L, 6-3 | 1 | 1 | 2 | - | 1 |
| Apr 2 | at Westfield St. | L, 10-5 | 1 | 2 | 2 | - | - |
| Apr 5 | at Keene St. | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 8 | Salem St. | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Salem St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Salem St. | W, 6-0 | 1 | 1 | 2 | 1 | 0 |
| Apr 12 | Lesley | W, 6-4 | 1 | 2 | 1 | 1 | - |
| Apr 14 | at Mass. Maritime | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Mass. Maritime | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Mass. Maritime | L, 11-1 | - | - | - | - | - |
| Apr 18 | Worcester St. | L, 11-6 | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Bridgewater St. | L, 7-0 | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 5-2 | - | - | - | - | - |
| Apr 27 | at Worcester St. | L, 5-3 | - | - | - | - | - |
| Apr 27 | at Worcester St. | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 29 | MCLA | W, 13-12 | 1 | 0 | 0 | - | - |
| Apr 30 | at MCLA | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 30 | at MCLA | W, 21-6 | 1 | 0 | 0 | - | - |
| May 6 | at Framingham St. | L, 8-4 | 1 | 0 | 0 | - | - |
| May 7 | Framingham St. | W, 8-7 | - | - | - | - | - |
| May 7 | Framingham St. | L, 8-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Mass.-Dartmouth | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. St. Vincent | L, 22-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. John Carroll | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Gordon | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Gordon | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Oberlin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Cornell College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Anna Maria | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Wentworth | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Wentworth | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Gordon | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Lesley | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at WPI | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Plymouth St. | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Colby-Sawyer | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Westfield St. | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Westfield St. | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Westfield St. | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Keene St. | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Salem St. | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Salem St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Salem St. | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lesley | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Mass. Maritime | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Mass. Maritime | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Mass. Maritime | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Worcester St. | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Bridgewater St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Worcester St. | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | MCLA | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at MCLA | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at MCLA | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Framingham St. | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Framingham St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Framingham St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Mass.-Dartmouth | L, 15-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. St. Vincent | L, 22-5 | 1 | 6 | 0 | 3 | 3 | - | .500 | 1 | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 16-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Altoona | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. John Carroll | L, 11-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Gordon | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Gordon | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Cornell College | L, 10-6 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Anna Maria | L, 9-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 14-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Wentworth | L, 10-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Gordon | W, 10-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 23 | Lesley | L, 9-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at WPI | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Plymouth St. | L, 10-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Colby-Sawyer | W, 12-8 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Westfield St. | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Westfield St. | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Westfield St. | L, 10-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Keene St. | L, 15-6 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 8 | Salem St. | L, 5-4 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Salem St. | W, 4-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 9 | at Salem St. | W, 6-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 12 | Lesley | W, 6-4 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Apr 14 | at Mass. Maritime | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Mass. Maritime | L, 15-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Mass. Maritime | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Worcester St. | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bridgewater St. | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bridgewater St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Worcester St. | W, 7-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | MCLA | W, 13-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at MCLA | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at MCLA | W, 21-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Framingham St. | L, 8-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Framingham St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Framingham St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| 2020-21 | 21 | 62 | 18 | 9 | 6 | 3 | - | - | 3 | 16 | .290 | .421 | .339 | 8 | - | - | - | 22 | 6 | 3.67 | 76 |
| 2021-22 | 32 | 87 | 22 | 7 | 6 | 2 | 1 | 0 | 3 | 24 | .253 | .313 | .299 | 2 | 1 | 2 | 3 | 15 | 19 | 0.79 | 98 |
| 2022-23 | 15 | 21 | 0 | 2 | 5 | - | - | - | 0 | 8 | .000 | .214 | .000 | 1 | 1 | 2 | - | 7 | 7 | 1.00 | 30 |
| Total | 74 | 173 | 40 | 18 | 17 | 5 | 1 | 0 | 6 | 50 | .231 | .335 | .272 | 11 | 2 | 4 | 3 | 45 | 32 | 1.41 | 207 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 87 | 22 | 7 | 6 | 2 | 1 | 0 | 3 | 24 | .253 | .313 | .299 | 2 | 1 | 2 | 3 | 15 | 19 | 0.79 | 98 |
| Conference | 14 | 31 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .258 | .281 | .258 | 0 | 0 | 1 | 3 | 6 | 4 | 1.50 | 33 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 28 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | .250 | .267 | .250 | 1 | 1 | 0 | 1 | 3 | 7 | 0.43 | 30 |
| Away | 14 | 33 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | .273 | .314 | .303 | 0 | 0 | 2 | 2 | 9 | 4 | 2.25 | 37 |
| Neutral | 8 | 26 | 6 | 2 | 4 | 1 | 1 | - | 2 | 8 | .231 | .355 | .346 | 1 | - | - | - | 3 | 8 | 0.38 | 31 |
| Result | |||||||||||||||||||||
| Wins | 9 | 27 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | .259 | .310 | .259 | 0 | 0 | 1 | 1 | 2 | 6 | 0.33 | 30 |
| Losses | 23 | 60 | 15 | 5 | 4 | 2 | 1 | 0 | 3 | 17 | .250 | .313 | .317 | 2 | 1 | 1 | 2 | 13 | 13 | 1.00 | 68 |
| Month | |||||||||||||||||||||
| March | 16 | 49 | 13 | 6 | 5 | 2 | 1 | - | 3 | 14 | .265 | .351 | .347 | 2 | 1 | 1 | - | 7 | 14 | 0.50 | 58 |
| April | 15 | 38 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .237 | .256 | .237 | 0 | 0 | 1 | 3 | 8 | 5 | 1.60 | 40 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 16 | 26 | 6 | 3 |
| Conference | 14 | 5 | 8 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 5 | 7 | 2 | 1 |
| Away | 14 | 7 | 10 | 2 | 2 |
| Neutral | 8 | 4 | 9 | 2 | - |
| Result | |||||
| Wins | 9 | 7 | 7 | 2 | 0 |
| Losses | 23 | 9 | 19 | 4 | 3 |
| Month | |||||
| March | 16 | 9 | 17 | 4 | 2 |
| April | 15 | 7 | 9 | 2 | 1 |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
