Football - 2008
Fitchburg State Individual Game-by-Game (as of Sep 16, 2009)
All games
#17 Evan Georgopoulos
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2008 SPRINGFIELD COLLEGE.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 at Curry............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 at UMass Dartmouth..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 FRAMINGHAM STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 at Bridgewater State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 COAST GUARD............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 WORCESTER STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 at Mass. Maritime...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2008 WESTFIELD STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 5, 2008 at Maine Maritime...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2008 SPRINGFIELD COLLEGE.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-0 0 0 0 0
Sep 13, 2008 at Curry............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Sep 20, 2008 at UMass Dartmouth..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 27, 2008 FRAMINGHAM STATE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
Oct 04, 2008 at Bridgewater State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 11, 2008 COAST GUARD............ 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Oct 18, 2008 WORCESTER STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 at Mass. Maritime...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2008 WESTFIELD STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 5, 2008 at Maine Maritime...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Totals.............................. 3 0 3 0.0-0 19.0-0 0 0-0 0-0 0 0 0 23-19 0 0 0 34
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2008 SPRINGFIELD COLLEGE.... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 13, 2008 at Curry............... 0 0 0.0 0 0 0 0 0 0 2-2 35 0
Sep 20, 2008 at UMass Dartmouth..... 0 0 0.0 0 0 0 0 0 0 2-1 29 1
Sep 27, 2008 FRAMINGHAM STATE....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 04, 2008 at Bridgewater State... 0 0 0.0 0 0 0 0 0 0 1-0 0 1
Oct 11, 2008 COAST GUARD............ 0 0 0.0 0 0 0 0 0 0 1-1 29 0
Oct 18, 2008 WORCESTER STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 25, 2008 at Mass. Maritime...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 01, 2008 WESTFIELD STATE........ 0 0 0.0 0 0 0 0 0 0 1-1 27 0
Nov 5, 2008 at Maine Maritime...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 8-5 35 2