|
Fitchburg St. at Dean - Franklin, Mass. 9/2/2023 - 12:00 PM |
|
|
Fitchburg St.
17 |
Dean
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fitchburg St. (0-1) | 7 | 3 | 0 | 7 | 17 |
| Dean (1-0) | 6 | 7 | 6 | 14 | 33 |
| Franklin, Mass. | Lippert Field | |||||
| Prd | Time | Scoring Summary | Fitchburg St. - Dean |
|---|---|---|---|
| 1 | 11:38 | Dean - Fontabian Donal rush for 1 yard to the FITCHBUR00, TOUCHDOWN, clock 11:38. (Griffin Sulliva kick failed). | 0 - 6 |
| 1 | 04:10 | Fitchburg St. - Rocky Marchitel pass complete to Sahir Gomez for 25 yards to the DEAN00, TOUCHDOWN, clock 04:10. (Jonah Costa kick is good). | 7 - 6 |
| 2 | 07:30 | Dean - James Day rush for 7 yards to the FITCHBUR02, fumble forced by Jordan Cummings, fumble by James Day recovered by DEAN Nunu Coward-Jac at FITCHBUR04, Nunu Coward-Jac for 4 yards to the FITCHBUR00, TOUCHDOWN, clock 07:30. (Griffin Sulliva kick is good). | 7 - 13 |
| 2 | 00:00 |
Fitchburg St.
- Jonah Costa 25 yd field goal.
Drive: 9 plays, 33 yards in 1:22. |
10 - 13 |
| 3 | 11:49 | Dean - Nathan Cisco pass complete to Dy-riece Smith for 20 yards to the FITCHBUR00, TOUCHDOWN, clock 11:49. (Griffin Sulliva kick failed). | 10 - 19 |
| 4 | 14:00 | Dean - Nathan Cisco pass complete to Mohale Mitchell for 17 yards to the FITCHBUR00, TOUCHDOWN, clock 14:00. (Griffin Sulliva kick is good). | 10 - 26 |
| 4 | 11:51 | Dean - Rocky Marchitel sacked for loss of 14 yards to the FITCHBUR07 (Austin Roy), fumble by Rocky Marchitel recovered by DEAN Joe Penton at FITCHBUR07, Joe Penton return 7 yards to the FITCHBUR00, TOUCHDOWN, clock 11:51. (Griffin Sulliva kick is good). | 10 - 33 |
| 4 | 05:41 | Fitchburg St. - Oriowokite Fato rush for 1 yard to the DEAN00, TOUCHDOWN, clock 05:41. (Jonah Costa kick is good). | 17 - 33 |
| Fitchburg St. | Statistics | Dean |
|---|---|---|
| 18 | FIRST DOWNS | 12 |
| 9 9 0 |
Passing Rushing Penalty |
7 4 1 |
| 33% (7 of 21) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 244 | TOTAL OFFENSE | 226 |
| 84 2.9 |
Total Offensive Plays Average gain per play |
48 4.7 |
| 192 | NET YARDS PASSING | 190 |
| 17-39
4.9 9-59 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26
7.3 1-8 1 |
| 52 | NET YARDS RUSHING | 36 |
| 45 1.2 |
Rushing Attempts Average gain per rush |
22 1.6 |
| 5-162 | PUNTS: Number-Yards | 8-279 |
| 32.4 | Average | 34.9 |
| 131 | TOTAL RETURN YARDS | 61 |
| 5-29 6-99 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-16 2-23 1-22 |
| 4-39 | PENALTIES: Number-Yards | 2-23 |
| 6 -3 | FUMBLES: Number-Lost | 2 -1 |
| 1-8 | SACKS: Number-Yards | 9-59 |
| 1-3 | INTERCEPTIONS: Number-Yards | 1-22 |
| 38:51 | TIME OF POSSESSION | 21:09 |
Fitchburg St. |
Dean |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fitchburg St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Cameron Monette | 5 | 3 | 8 | 1 - 8 | 6 - 23 | - | - | 1 | 1 | ||
| 8 | Sebastian Burmester | 1 | 6 | 7 | - | 1.5 - 4 | - | - | ||||
| 13 | Muhammed Camara | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 20 | Camren Topkin | 3 | 3 | 6 | - | - | - | - | ||||
| 25 | Jan Valls | 2 | 4 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 2 | Jordan Cummings | 2 | 2 | 4 | - | - | 1 | 1-0 | - | 1 | ||
| 95 | Jouan Perez | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Isaiah Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Peter Kwakye | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Ethan Denneen | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 5 | Rocky Marchitelli | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Zachary Whitcomb | 0 | 1 | 1 | - | - | - | 1-3 | ||||
| 21 | Jayelinn Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Zayan Jimenez | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Gregory Kidder | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Robert Williams Jr | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 88 | Quincy Taylor | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 28 | 52 | 1 - 8 | 9 - 32 | 2 | 1-0 | 1-3 | 2 | 2 | 1 | |
| # | Dean | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Kevin Smith jr. | 3 | 8 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 13 | Kai Reeves | 1 | 8 | 9 | 1 - 5 | 1 - 5 | - | - | ||||
| 5 | Des Dias | 3 | 5 | 8 | 1 - 4 | 1.5 - 4 | - | - | 1 | |||
| 6 | Dre Kidd | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 58 | Austin Roy | 5 | 3 | 8 | 3 - 26 | 4 - 31 | 3 | - | - | |||
| 9 | Joe Penton | 5 | 2 | 7 | 1 - 9 | 1.5 - 10 | 1-7 | - | 1 | |||
| 12 | Darren Appiah | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 99 | Noah Pearson | 1 | 4 | 5 | 1.5 - 7 | 2 - 9 | - | - | 1 | |||
| 21 | Denzy Suazo | 3 | 1 | 4 | - | - | - | - | ||||
| 27 | Brandon Lane | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 11 | Ryan Tigges | 1 | 2 | 3 | - | - | - | 1-22 | 1 | |||
| 25 | Dj Fahie | 0 | 3 | 3 | - | - | - | - | ||||
| 52 | Berto Maldonado | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 94 | Christian Donalson | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 1 | Andrew Liverman | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 14 | Cedric Lucas-Summers | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Jj Carrion | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 91 | Ajani Murray | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 30 | Trevor Ramsey | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 40 | Jefferson Mondesir | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Herman Esquivel Mendez | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Corey Leverette | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Trevor Kuchieski | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 56 | 93 | 9 - 59 | 14 - 70 | 3 | 3-7 | 1-22 | 8 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Franklin, Mass. Stadium: Lippert Field Attendance: 1007 |
Scorekeeper: Jamie Rogers |