Fitchburg St. at Plymouth St. October 8, 2011
Box Score
Fitchburg St.
Plymouth St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Jamie Kelley | 1 | 0 | 0 | 0 | 0 |
| 2 - Kaylee Bergeron | 0 | 0 | 0 | 0 | 0 |
| 3 - Heather Jerome | 0 | 0 | 0 | 0 | 0 |
| 4 - Kaitlyn Silva | 0 | 0 | 0 | 0 | 0 |
| 5 - Rebecca Bush | 0 | 0 | 0 | 0 | 0 |
| 11 - Elizabeth Connolly | 1 | 1 | 0 | 0 | 0 |
| 12 - Mari Roma | 1 | 1 | 0 | 0 | 0 |
| 13 - Meghan Coullahan | 0 | 0 | 0 | 0 | 0 |
| 14 - Kelly Finn | 0 | 0 | 0 | 0 | 0 |
| 15 - Megan Jacobs | 3 | 2 | 0 | 0 | 0 |
| 20 - Saralyn Byler | 0 | 0 | 0 | 0 | 1 |
| 31 - Taylor Begin - gk | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Amanda Butler | 0 | 0 | 0 | 0 | 0 |
| 2 - Nikki Garvey | 6 | 4 | 0 | 0 | 0 |
| 3 - Brittany Treichel | 0 | 0 | 0 | 0 | 0 |
| 4 - Hannah Powers | 0 | 0 | 0 | 0 | 0 |
| 5 - Kristen Morris | 2 | 0 | 0 | 0 | 0 |
| 6 - Lauren Carroll | 0 | 0 | 0 | 1 | 0 |
| 7 - Katlyn Hall | 0 | 0 | 0 | 0 | 0 |
| 8 - Lauren Bergeron | 0 | 0 | 0 | 1 | 0 |
| 9 - Christina Parisi | 1 | 0 | 0 | 0 | 0 |
| 10 - Aisha Rai Thompson | 0 | 0 | 0 | 0 | 1 |
| 11 - Olivia Colborn | 4 | 3 | 1 | 0 | 0 |
| 12 - Cailey Newton | 0 | 0 | 0 | 0 | 0 |
| 13 - Erin Norris | 1 | 1 | 0 | 0 | 0 |
| 14 - Alyssa Albert | 0 | 0 | 0 | 0 | 0 |
| 15 - Ines Campbell | 0 | 0 | 0 | 0 | 0 |
| 23 - Alyssa Audet | 0 | 0 | 0 | 0 | 1 |
| 24 - Jackie Morin | 8 | 7 | 1 | 0 | 0 |
| 40 - Hilary Lemelin - gk | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 2 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 31 - Taylor Begin (L, 5-4) | 14 | 2 | 12 | 70:00 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 15 | 2 | 13 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 40 - Hilary Lemelin (W, 10-1) | 2 | 0 | 2 | 70:00 | ||
| TM - TEAM | 2 | 0 | 2 | 0:00 | ||
| TOTALS | 4 | 0 | 4 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plymouth St.
1st
|
0:53 | Morin, Jackie (8) (Bergeron, Lauren) | 0 - 1 |
|
Plymouth St.
1st
|
5:26 | Colborn, Olivia (8) (Carroll, Lauren) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 3 | 6 |
| Plymouth St. | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 6 | 7 | 13 |
| Plymouth St. | 3 | 1 | 4 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1 | 2 | 3 |
| Plymouth St. | 4 | 8 | 12 |
| Date/Time: | October 8, 2011 - 12:00 pm |
|---|---|
| Location: | Plymouth, N.H. |
| Stadium: | Arold Field |
| Game Length: | 1:40 |
| Attendance: | 150 |
Play By Play
| 00:00 | Begin, Taylor at goalie for Fitchburg State. | ||
| 00:00 | Lemelin, Hilary at goalie for Plymouth State. | ||
| 00:53 | Goal!GOAL by PSU Morin, Jackie (FIRST GOAL), Assist by Bergeron, Lauren, goal number 8 for season. * ( 0 - 1 ) |
||
| 02:45 | Shot by PSU Parisi, Christina, B. | ||
| 04:48 | Substitution!FIT substitution: Jerom, Heather for Silva, Kaitlyn. | ||
| 05:26 | Goal!GOAL by PSU Colborn, Olivia, Assist by Carroll, Lauren, goal number 8 for season. * ( 0 - 2 ) |
||
| 09:11 | Corner kick by PSU TEAM [09:11]. | ||
| 10:46 | Substitution!PSU substitution: Morris, Kristen for Garvey, Nikki. | ||
| 12:37 | Substitution!FIT substitution: Silva, Kaitlyn for Connolly, Elizabeth. | ||
| 12:37 | Substitution!PSU substitution: Powers, Hannah for Carroll, Lauren. | ||
| 12:37 | Shot by PSU Morris, Kristen, W. | ||
| 12:37 | Shot by FIT Jacobs, Megan, S Lemelin, Hilary. | ||
| 20:40 | Substitution!FIT substitution: Connolly, Elizabeth for Silva, Kaitlyn. | ||
| 21:00 | Shot by FIT Connolly, Elizabeth, D. | ||
| 22:06 | Shot by PSU Morris, Kristen, W. | ||
| 22:42 | Substitution!PSU substitution: Garvey, Nikki for Morris, Kristen. | ||
| 23:11 | Substitution!PSU substitution: Carroll, Lauren for Powers, Hannah. | ||
| 23:34 | Corner kick by FIT TEAM [23:34]. | ||
| 23:40 | Shot by FIT Roma, Mari, S Lemelin, Hilary. | ||
| 24:30 | Shot by PSU Morin, Jackie, S Begin, Taylor. | ||
| 24:34 | Shot by PSU Garvey, Nikki, S Begin, Taylor. | ||
| 24:46 | Corner kick by PSU TEAM [24:46]. | ||
| 24:59 | Shot by PSU Garvey, Nikki, S Begin, Taylor. | ||
| 25:06 | Shot by PSU Garvey, Nikki, S Begin, Taylor. | ||
| 25:18 | Substitution!PSU substitution: Norris, Erin for Parisi, Christina. | ||
| 26:10 | Shot by PSU Garvey, Nikki, W. | ||
| 27:27 | Substitution!FIT substitution: Silva, Kaitlyn for Jerom, Heather. | ||
| 30:31 | Corner kick by PSU TEAM [30:31]. | ||
| 31:52 | Corner kick by PSU TEAM [31:52]. | ||
| 32:08 | Substitution!PSU substitution: Campbell, Ines for Norris, Erin. | ||
| 32:55 | Shot by PSU Garvey, Nikki, W. | ||
| 34:24 | Shot by PSU Colborn, Olivia, S Begin, Taylor. | ||
| 34:28 | Shot by PSU Morin, Jackie, S Begin, Taylor. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 38:49 | Shot by FIT Jacobs, Megan, W. | ||
| 40:06 | Corner kick by PSU TEAM [40:06]. | ||
| 42:15 | Corner kick by PSU TEAM [42:15]. | ||
| 42:42 | Shot by PSU Morin, Jackie, S Begin, Taylor. | ||
| 42:49 | Corner kick by PSU TEAM [42:49]. | ||
| 43:06 | Shot by PSU Colborn, Olivia, W. | ||
| 44:35 | Corner kick by PSU TEAM [44:35]. | ||
| 45:03 | Shot by PSU Morin, Jackie, S Begin, Taylor. | ||
| 45:11 | Shot by PSU Garvey, Nikki, S Begin, Taylor. | ||
| 45:14 | Shot by PSU Colborn, Olivia, D. | ||
| 45:47 | Substitution!FIT substitution: Jerom, Heather for Silva, Kaitlyn. | ||
| 46:15 | Substitution!PSU substitution: Newton, Cailey for Carroll, Lauren. | ||
| 46:38 | Corner kick by FIT TEAM [46:38]. | ||
| 46:54 | Shot by FIT Jacobs, Megan, D. | ||
| 49:07 | Corner kick by PSU TEAM [49:07]. | ||
| 49:20 | Substitution!FIT substitution: Bergeron, Kaylee for Silva, Kaitlyn. | ||
| 50:14 | Corner kick by PSU TEAM [50:14]. | ||
| 50:41 | Shot by PSU Morin, Jackie, S Begin, Taylor. | ||
| 56:01 | Shot by FIT Kelley, Jamie, W. | ||
| 57:53 | Substitution!FIT substitution: Silva, Kaitlyn for Kelley, Jamie. | ||
| 60:32 | Substitution!PSU substitution: Norris, Erin for Garvey, Nikki. | ||
| 61:41 | Shot by PSU Norris, Erin, S Begin, Taylor. | ||
| 62:04 | Corner kick by PSU TEAM [62:04]. | ||
| 62:26 | Shot by PSU Morin, Jackie, W. | ||
| 62:38 | Substitution!PSU substitution: Albert, Alyssa for Carroll, Lauren. | ||
| 63:21 | |||
| 64:19 | Corner kick by FIT TEAM [64:19]. | ||
| 66:18 | Corner kick by PSU TEAM [66:18]. | ||
| 67:03 | |||
| 67:26 | Shot by PSU Morin, Jackie, S Begin, Taylor. | ||
| 67:53 | Substitution!PSU substitution: Hall, Katlyn for Albert, Alyssa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

