9 Yuleinny Salcedo
-
- Height:
- 5-2
-
- Hometown:
- Lawrence, Mass.
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Lawrence
-
- Major:
- Nursing
-
- g
- 1
-
- a
- 1
-
- p
- 3
-
- sh %
- .333
-
- gw
- 0
-
- ds
- 0
Bio
High School: 2017 graduate of Lawrence High School. Member of the field hockey and tennis teams.
Personal: Born June 6, 1999 in Lawrence, Mass. Daughter of Ana Hiraldo. Majoring in Nursing at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 2 | - | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 3 | 0 | ||
| Shot Pct | .333 | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at New England Col. | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 5 | Colby-Sawyer | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 7 | Worcester St. | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | Roger Williams | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 15 | at Salem St. | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 19 | at Plymouth St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Bridgewater St. | L, 7-3 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 29 | at Dean | W, 10-0 | - | 0 | 1 | 1 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 2 | at Rivier | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 3 | Southern Me. | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 6 | Mass.-Dartmouth | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 9 | at Castleton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Anna Maria | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Eastern Conn. St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Keene St. | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 20 | at Western Conn. St. | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 23 | at WPI | L, 4-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 25 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Westfield St. | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 30 | at Southern Me. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 2 | .07 | .07 | .20 | .20 | .333 | .13 | .667 |
| Conference | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 9 | 1 | .11 | .11 | .33 | .33 | .333 | .22 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
| Losses | 8 | 1 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 1 | .00 | .17 | .17 | .33 | .000 | .17 | .500 | |
| October | 8 | 1 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
| Conference | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Away | 9 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 7 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| Losses | 8 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 6 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| October | 8 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
News Mentions
Falcons Edged By Engineers, 4-3 (OT)
Worcester, Mass. – The Fitchburg State University field hockey team dropped tough 4-3 overtime decision to the Engineers of WPI in non-confe...
October 23, 2018
Falcons Soar Past Bulldogs, 10-0
Franklin, Mass. – Senior forward Molly Richard (Leominster, Mass./Saint Bernard’s) tallied four goals as the Fitchburg State Universit...
September 29, 2018