Fitchburg St. at Simmons October 3, 2023
Box Score
Fitchburg St.
Simmons
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Olivia Narkevicius - f - Green card 41:13 | 2 | 1 | 1 | 0 | 0 |
| 2 - Sydney Alto - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Riley O'Brien - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Jessica Morse - f | 1 | 0 | 0 | 0 | 0 |
| 6 - Sophia Yates - f | 1 | 0 | 0 | 0 | 0 |
| 8 - Emily Riggins | 0 | 0 | 0 | 0 | 0 |
| 9 - Alexis Raymond - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Samantha Rozum | 0 | 0 | 0 | 0 | 0 |
| 15 - Sophia Piper - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Madison Araujo - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Autumn Tibbetts - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Samantha Yates - d | 1 | 1 | 0 | 0 | 0 |
| 44 - Jenna Morse - gk | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM - Green card 37:10 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 4 - Ainslee Shrout - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Zoe Schmaling | 0 | 0 | 0 | 0 | 0 |
| 6 - Anna Tedeschi - f | 3 | 3 | 0 | 0 | 0 |
| 7 - Emilia Elko - f | 1 | 0 | 0 | 0 | 0 |
| 9 - Sydney Gonyea - f | 4 | 2 | 0 | 1 | 0 |
| 10 - Emma Fissel - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Ava Kahl | 1 | 1 | 1 | 0 | 0 |
| 12 - Alison Michalik - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Katy Paveglio - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Lilly Taglieri - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Aria Badra - f | 2 | 1 | 1 | 1 | 0 |
| 21 - Hannah Groves - f | 0 | 0 | 0 | 0 | 0 |
| 30 - Haley Bright - gk | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Jenna Morse (L, 2-7) | 7 | 2 | 5 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Haley Bright (W, 5-2) | 2 | 1 | 1 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simmons
1st
|
8:21 | Aria Badra (Sydney Gonyea) | 0 - 1 |
|
Fitchburg St.
3rd
|
31:49 | Olivia Narkevicius (unassisted) | 1 - 1 |
|
Simmons
3rd
|
33:28 | Ava Kahl (Aria Badra) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Simmons
3rd
|
37:10 | Green card - TEAM |
|
Simmons
3rd
|
41:13 | Green card - Olivia Narkevicius |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 0 | 2 | 3 | 0 | 5 |
| Simmons | 4 | 4 | 2 | 1 | 11 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 2 | 2 | 1 | 0 | 5 |
| Simmons | 0 | 1 | 0 | 0 | 1 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 0 | 2 | 0 | 0 | 2 |
| Simmons | 1 | 3 | 3 | 2 | 9 |
| Date/Time: | October 3, 2023 - 5 p.m. |
|---|---|
| Location: | Brighton, Mass. |
| Stadium: | Daly Field |
| Game Length: | 1:28 |
| Attendance: | 156 |
| Referee: | Kevin Torre |
| Asst. Referee: | Lynda Lareau |
| Timekeeper: | Simmons Athletics |
| Scorer: | Simmons Athletics |
Play By Play
| 0:00 | Jenna Morse at goalie for Fitchburg State. | ||
| 0:00 | Haley Bright at goalie for Simmons. | ||
| 07:00 | Penalty corner by Simmons Anna Tedeschi [07:00]. | ||
| 07:00 | Shot by Simmons Sydney Gonyea, Wide. | ||
| 08:24 | Shot by Simmons Anna Tedeschi, Save (by goalie) Jenna Morse. | ||
| 08:24 | Shot by Simmons Sydney Gonyea, Save (by goalie) Jenna Morse. | ||
| 08:21 | Goal!GOAL by Simmons Aria Badra (FIRST GOAL), Assist by Sydney Gonyea * ( 0 - 1 ) |
||
| 08:24 | Substitution!Fitchburg State substitution: Emily Riggins for Olivia Narkevicius. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 16:14 | Shot by Simmons Sydney Gonyea, Wide. | ||
| 17:08 | Shot by Simmons Sydney Gonyea, Save (by goalie) Jenna Morse. | ||
| 17:05 | Penalty corner by Simmons Anna Tedeschi [17:05]. | ||
| 17:46 | Shot by Fitchburg State Olivia Narkevicius, Blocked. | ||
| 17:51 | Penalty corner by Fitchburg State TEAM [17:51]. | ||
| 18:02 | Penalty corner by Fitchburg State Alexis Raymond [18:02]. | ||
| 18:09 | Shot by Fitchburg State Samantha Yates, Save (by goalie) Haley Bright. | ||
| 18:24 | Substitution!Fitchburg State substitution: Emily Riggins for Sophia Yates. | ||
| 21:34 | Substitution!Simmons substitution: Ava Kahl for Anna Tedeschi. | ||
| 22:37 | Substitution!Fitchburg State substitution: Sophia Yates for Jessica Morse. | ||
| 24:19 | Substitution!Fitchburg State substitution: Samantha Rozum for Emily Riggins. | ||
| 24:53 | Penalty corner by Simmons Emilia Elko [24:53]. | ||
| 25:20 | Substitution!Simmons substitution: Anna Tedeschi for Sydney Gonyea. | ||
| 26:02 | Penalty corner by Simmons Anna Tedeschi [26:02]. | ||
| 26:19 | Shot by Simmons Emilia Elko, Wide. | ||
| 27:06 | Substitution!Simmons substitution: Sydney Gonyea for Aria Badra. | ||
| 27:29 | Substitution!Fitchburg State substitution: Jessica Morse for Sydney Alto. | ||
| 27:53 | Shot by Simmons Anna Tedeschi, Save (by goalie) Jenna Morse. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:49 | Goal!GOAL by Fitchburg State Olivia Narkevicius * ( 1 - 1 ) |
||
| 33:02 | Shot by Fitchburg State Jessica Morse, Wide. | ||
| 33:28 | Goal!GOAL by Simmons Ava Kahl, Assist by Aria Badra * ( 1 - 2 ) |
||
| 35:25 | Penalty corner by Simmons Emilia Elko [35:25]. | ||
| 36:21 | Penalty corner by Simmons Zoe Schmaling [36:21]. | ||
| 37:05 | Substitution!Simmons substitution: Anna Tedeschi for Ava Kahl. | ||
| 37:10 | Green card on Fitchburg State TEAM. | ||
| 38:26 | Substitution!Simmons substitution: Hannah Groves for Zoe Schmaling. | ||
| 40:11 | Shot by Fitchburg State Sophia Yates, Wide. | ||
| 40:51 | Substitution!Simmons substitution: Ava Kahl for Sydney Gonyea. | ||
| 40:51 | Substitution!Simmons substitution: Zoe Schmaling for Katy Paveglio. | ||
| 41:13 | Green card on Fitchburg State Olivia Narkevicius. | ||
| 41:28 | Penalty corner by Simmons Anna Tedeschi [41:28]. | ||
| 43:23 | Substitution!Fitchburg State substitution: Autumn Tibbetts for Emily Riggins. | ||
| 43:59 | Substitution!Simmons substitution: Sydney Gonyea for Aria Badra. | ||
| 44:12 | Shot by Simmons Anna Tedeschi, Save (by goalie) Jenna Morse. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 50:16 | Penalty corner by Simmons Anna Tedeschi [50:16]. | ||
| 52:06 | Substitution!Simmons substitution: Aria Badra for Ava Kahl. | ||
| 53:53 | Shot by Simmons Aria Badra, Blocked. | ||
| 53:56 | Substitution!Simmons substitution: Katy Paveglio for Zoe Schmaling. | ||
| 56:36 | Substitution!Simmons substitution: Ava Kahl for Sydney Gonyea. | ||
| 57:45 | Penalty corner by Simmons Anna Tedeschi [57:45]. | ||
| -- End of 4th Period -- | |||
| back to top | |||

