Fitchburg St. at Westfield St. October 13, 2023
Box Score
Fitchburg St.
Westfield St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Olivia Narkevicius | 0 | 0 | 0 | 0 | 0 |
| 2 - Sydney Alto - d | 1 | 0 | 0 | 0 | 0 |
| 3 - Riley O'Brien - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Jessica Morse - f | 1 | 1 | 0 | 0 | 0 |
| 6 - Sophia Yates - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Kaleigh Visbaras | 0 | 0 | 0 | 0 | 0 |
| 8 - Emily Riggins | 0 | 0 | 0 | 0 | 0 |
| 9 - Alexis Raymond - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Samantha Rozum | 0 | 0 | 0 | 0 | 0 |
| 15 - Sophia Piper - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Madison Araujo - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Autumn Tibbetts - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Joyce Arbia - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Samantha Yates - d | 0 | 0 | 0 | 0 | 0 |
| 44 - Jenna Morse - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Madison Ouellette - m | 0 | 0 | 0 | 0 | 0 |
| 2 - Emily Martin - m | 2 | 2 | 1 | 0 | 0 |
| 3 - Jordan Conrad - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Molly Finnegan | 0 | 0 | 0 | 0 | 0 |
| 5 - Sarah Richard - f | 1 | 1 | 0 | 0 | 0 |
| 6 - Skyla Harthcock | 0 | 0 | 0 | 1 | 0 |
| 7 - Lee Gould - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Ashley D'Elia | 1 | 1 | 0 | 0 | 0 |
| 11 - Corryn Moroney | 1 | 1 | 1 | 0 | 0 |
| 13 - Morgan Wichmann - d | 1 | 1 | 0 | 0 | 0 |
| 14 - Taylor Creech - f | 1 | 1 | 0 | 0 | 0 |
| 16 - Leah Pierce | 3 | 3 | 0 | 0 | 0 |
| 18 - Shannon Gover - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Erin Lane | 0 | 0 | 0 | 0 | 0 |
| 21 - Sadie Stauffer - m | 2 | 0 | 0 | 0 | 0 |
| 22 - Kaleigh Murphy | 2 | 2 | 0 | 1 | 0 |
| 24 - Bre Foley - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Maddy Barry | 0 | 0 | 0 | 0 | 0 |
| 30 - Liv Labrie | 0 | 0 | 0 | 0 | 0 |
| 31 - Emma Gniadek - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Jenna Morse (L, 3-9) | 12 | 2 | 10 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Liv Labrie | 1 | 0 | 1 | 15:00 | ||
| 31 - Emma Gniadek (W, 6-5) | 0 | 0 | 0 | 45:00 | ||
| TOTALS | 1 | 0 | 1 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
3rd
|
40:23 | Emily Martin (Kaleigh Murphy) - * | 0 - 1 |
|
Westfield St.
3rd
|
41:21 | Corryn Moroney (Skyla Harthcock) - * | 0 - 2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 1 | 0 | 0 | 1 | 2 |
| Westfield St. | 8 | 3 | 2 | 1 | 14 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 6 | 3 | 0 | 1 | 10 |
| Westfield St. | 0 | 0 | 0 | 1 | 1 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 0 | 0 | 1 | 0 | 1 |
| Westfield St. | 1 | 1 | 1 | 1 | 4 |
| Date/Time: | October 13, 2023 - 7:00 PM |
|---|---|
| Location: | Westfield, Mass. |
| Stadium: | Alumni Field |
| Game Length: | 1:20 |
| Attendance: | 75 |
| Referee: | Jenny Morrison |
| Asst. Referee: | Jill Pearsall-Strub |
| Timekeeper: | Ryan LaPierre |
| Scorer: | Nathan Bashaw |
Play By Play
| 0:00 | Jenna Morse at goalie for Fitchburg St.. | ||
| 0:00 | Emma Gniadek at goalie for Westfield St.. | ||
| 4:09 | Shot by Westfield St. Sadie Stauffer, Wide. | ||
| 6:54 | Shot by Westfield St. Ashley D'Elia, Save (by goalie) Jenna Morse. | ||
| 7:05 | Shot by Westfield St. Kaleigh Murphy, Save (by goalie) Jenna Morse. | ||
| 8:37 | Penalty corner by Westfield St. Bre Foley [8:37]. | ||
| 8:45 | Shot by Westfield St. Morgan Wichmann, Save (by goalie) Jenna Morse. | ||
| 8:53 | Shot by Westfield St. Leah Pierce, Save (by goalie) Jenna Morse. | ||
| 10:29 | Shot by Fitchburg St. Sydney Alto, Wide. | ||
| 11:28 | Shot by Westfield St. Sadie Stauffer, Blocked. | ||
| 11:42 | Shot by Westfield St. Sarah Richard, Save (by goalie) Jenna Morse. | ||
| 12:07 | Shot by Westfield St. Taylor Creech, Save (by goalie) Jenna Morse. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 17:41 | Shot by Westfield St. Emily Martin, Save (by goalie) Jenna Morse. | ||
| 21:54 | Penalty corner by Westfield St. Bre Foley [21:54]. | ||
| 21:59 | Shot by Westfield St. Leah Pierce, Save (by goalie) Jenna Morse. | ||
| 23:13 | Shot by Westfield St. Kaleigh Murphy, Save (by goalie) Jenna Morse. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 37:34 | Penalty corner by Fitchburg St. Alexis Raymond [37:34]. | ||
| 40:07 | Penalty corner by Westfield St. Bre Foley [40:07]. | ||
| 40:23 | Goal!GOAL by Westfield St. Emily Martin (FIRST GOAL), Assist by Kaleigh Murphy * ( 0 - 1 ) |
||
| 41:21 | Goal!GOAL by Westfield St. Corryn Moroney, Assist by Skyla Harthcock * ( 0 - 2 ) |
||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | Liv Labrie at goalie for Westfield St.. | ||
| 55:42 | Shot by Fitchburg St. Jessica Morse, Save (by goalie) Liv Labrie. | ||
| 58:26 | Penalty corner by Westfield St. Bre Foley [58:26]. | ||
| 58:33 | Shot by Westfield St. Leah Pierce, Save (by goalie) Jenna Morse. | ||
| -- End of 4th Period -- | |||
| back to top | |||

