Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#6 Sophia Yates (F) - Fitchburg St.

g
7
a
8
p
22
sh %
.113
gw
3
ds
0
Player Stats
  Overall Conf
Games 19 12
Games started 19 12
Goals 7 5
Assists 8 5
Points 22 15
Shots 62 43
Shot Pct .113 .116
Game-winning goals 3 2
Defensive saves 0 0
Penalty strokes 0-0 0-0
Recent Results
Date Opponent/Event Result
Oct 18 Worcester St. L, 1-0
Oct 21 at Salem St. W, 1-0
Oct 25 Anna Maria W, 5-0
Oct 29 at Simmons W, 2-0
Nov 1 at Westfield St. L, 2-1
Nov 4 Framingham St. L, 2-1
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 30 at Regis (Mass.) W, 2-1 1 0 1 1 2 .000 0 0 0-0
Sep 3 Nichols W, 1-0 1 0 0 0 2 .000 0 0 0-0
Sep 7 Clark University L, 2-1 1 0 1 1 0 - 0 0 0-0
Sep 9 Rivier W, 6-2 1 1 0 2 5 .200 0 0 0-0
Sep 13 at Keene St. L, 4-0 1 0 0 0 0 - 0 0 0-0
Sep 16 Bridgewater St. L, 2-1 1 0 1 1 3 .000 0 0 0-0
Sep 20 at Framingham St. W, 7-1 1 2 1 5 4 .500 0 0 0-0
Sep 23 at Worcester St. W, 1-0 1 0 0 0 3 .000 0 0 0-0
Sep 27 Salem St. W, 1-0 1 0 1 1 3 .000 0 0 0-0
Sep 30 at Anna Maria W, 3-0 1 1 0 2 8 .125 1 0 0-0
Oct 7 Westfield St. L, 4-0 1 0 0 0 5 .000 0 0 0-0
Oct 11 at Bridgewater St. L, 2-1 1 0 0 0 1 .000 0 0 0-0
Oct 14 Framingham St. W, 8-1 1 0 1 1 5 .000 0 0 0-0
Oct 18 Worcester St. L, 1-0 1 0 0 0 1 .000 0 0 0-0
Oct 21 at Salem St. W, 1-0 1 1 0 2 4 .250 1 0 0-0
Oct 25 Anna Maria W, 5-0 1 1 1 3 6 .167 0 0 0-0
Oct 29 at Simmons W, 2-0 1 1 1 3 2 .500 1 0 0-0
Nov 1 at Westfield St. L, 2-1 1 0 0 0 0 - 0 0 0-0
Nov 4 Framingham St. L, 2-1 1 0 0 0 8 .000 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 15 .39 .17 .94 1.33 .292 .94 .708
2023-24 17 17 .24 .24 .71 1.76 .133 1.06 .600
2024-25 19 19 .84 .11 1.79 5.16 .163 3.37 .653
2025-26 19 19 .37 .42 1.16 3.26 .113 1.63 .500
Total 73 70 .47 .23 1.16 2.93 .159 1.78 .607
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2022-23 18 15 7 3 17 24 .292 17 .708 1 0 0-0
2023-24 17 17 4 4 12 30 .133 18 .600 1 0 0-0
2024-25 19 19 16 2 34 98 .163 64 .653 4 1 0-0
2025-26 19 19 7 8 22 62 .113 31 .500 3 0 0-0
Total 73 70 34 17 85 214 .159 130 .607 9 1 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .37 .42 1.16 3.26 .113 1.63 .500
Conference 12 12 .42 .42 1.25 3.58 .116 1.67 .465
Exhibition - - - - - - - - -
-
Home 10 10 .20 .50 .90 3.80 .053 1.90 .500
Away 9 9 .56 .33 1.44 2.67 .208 1.33 .500
Neutral - - - - - - - - -
-
Wins 11 11 .64 .55 1.82 4.00 .159 2.00 .500
Losses 8 8 .00 .25 .25 2.25 .000 1.13 .500
-
August 1 1 .00 1.00 1.00 2.00 .000 .00 .000
September 9 9 .44 .44 1.33 3.11 .143 1.33 .429
October 7 7 .43 .43 1.29 3.43 .125 2.00 .583
November 2 2 .00 .00 .00 4.00 .000 2.50 .625
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 19 7 8 22 62 .113 31 .500 3 0 0-0
Conference 12 12 5 5 15 43 .116 20 .465 2 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 10 10 2 5 9 38 .053 19 .500 0 0 0-0
Away 9 9 5 3 13 24 .208 12 .500 3 0 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 11 11 7 6 20 44 .159 22 .500 3 0 0-0
Losses 8 8 0 2 2 18 .000 9 .500 0 0 0-0
-
August 1 1 0 1 1 2 .000 0 .000 0 0 0-0
September 9 9 4 4 12 28 .143 12 .429 1 0 0-0
October 7 7 3 3 9 24 .125 14 .583 2 0 0-0
November 2 2 0 0 0 8 .000 5 .625 0 0 0-0