Brandon Selby
03

Brandon Selby

gp
27
pts/g
9.9
fg %
40.7
3pt %
18.0
ft %
60.0
reb/g
4.5
a/g
1.7
Player Stats
  Overall Conference
Games 27 12
Games started 24 11
Minutes 709 293
Minutes per game 26.3 24.4
FG 111-273 49-112
FG Pct 40.7 43.8
3PT 9-50 3-16
3PT Pct 18.0 18.8
FT 36-60 17-29
FT Pct 60.0 58.6
Off rebounds 38 17
Def rebounds 84 36
Total rebounds 122 53
Rebounds per game 4.5 4.4
Personal fouls 76 34
Disqualifications 0 0
Assists 47 25
Turnovers 44 15
Assist to turnover ratio 1.1 1.7
Steals 36 17
Blocks 9 3
Points 267 118
Points per game 9.9 9.8
Points per 40 min 15.1 16.1
Recent Results
Date Opponent Result
Feb 14 Salem St. L, 79-75
Feb 16 at Westfield St. L, 81-67
Feb 19 at Bridgewater St. W, 63-60
Feb 21 at Westfield St. W, 68-61
Feb 23 at MCLA W, 80-72
Mar 2 at Rochester (N.Y.) L, 91-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Eastern Nazarene W, 80-74 1 31 5-16 31.3 0-2 0.0 1-2 50.0 11
Nov 17 vs. SUNY Cobleskill W, 108-98 1 27 5-12 41.7 0-1 0.0 2-2 100.0 12
Nov 20 Mass.-Boston W, 76-73 1 36 5-17 29.4 1-3 33.3 3-6 50.0 14
Nov 26 Nichols L, 84-81 1 19 3-12 25.0 0-1 0.0 2-2 100.0 8
Nov 29 at Becker L, 68-67 - 28 7-11 63.6 1-2 50.0 4-6 66.7 19
Dec 4 at Mount Ida W, 86-80 1 31 2-6 33.3 0-2 0.0 3-4 75.0 7
Dec 8 WPI L, 78-75 1 34 5-13 38.5 1-4 25.0 1-2 50.0 12
Dec 12 Daniel Webster W, 61-54 1 20 6-10 60.0 0-2 0.0 2-4 50.0 14
Jan 3 Anna Maria W, 79-64 - 19 1-3 33.3 0-1 0.0 0-0 - 2
Jan 5 Bridgewater St. L, 84-77 1 29 2-12 16.7 0-1 0.0 2-4 50.0 6
Jan 9 at Fisher W, 86-83 1 22 6-10 60.0 1-4 25.0 0-0 - 13
Jan 12 Framingham St. W, 76-69 1 32 6-11 54.5 0-1 0.0 2-4 50.0 14
Jan 15 Worcester St. L, 71-68 1 26 8-15 53.3 0-3 0.0 2-2 100.0 18
Jan 17 at Salem St. L, 100-97 1 23 2-8 25.0 1-2 50.0 0-2 0.0 5
Jan 19 at MCLA L, 66-60 - 20 3-6 50.0 0-0 - 2-2 100.0 8
Jan 22 Westfield St. L, 82-55 1 15 2-5 40.0 0-0 - 0-0 - 4
Jan 24 at Newbury W, 75-70 1 27 7-14 50.0 0-3 0.0 0-1 0.0 14
Jan 26 at Bridgewater St. W, 74-72 1 26 3-6 50.0 0-1 0.0 4-4 100.0 10
Feb 2 at Framingham St. W, 71-65 1 30 4-5 80.0 0-1 0.0 1-4 25.0 9
Feb 5 at Worcester St. W, 64-58 1 24 4-9 44.4 0-1 0.0 2-2 100.0 10
Feb 12 MCLA W, 65-57 1 32 6-18 33.3 1-3 33.3 2-4 50.0 15
Feb 14 Salem St. L, 79-75 1 20 5-11 45.5 0-2 0.0 0-0 - 10
Feb 16 at Westfield St. L, 81-67 1 16 4-6 66.7 1-1 100.0 0-1 0.0 9
Feb 19 at Bridgewater St. W, 63-60 1 29 5-9 55.6 1-3 33.3 1-1 100.0 12
Feb 21 at Westfield St. W, 68-61 1 37 1-7 14.3 0-1 0.0 0-0 - 2
Feb 23 at MCLA W, 80-72 1 25 2-15 13.3 0-3 0.0 0-1 0.0 4
Mar 2 at Rochester (N.Y.) L, 91-86 1 31 2-6 33.3 1-2 50.0 0-0 - 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 vs. Eastern Nazarene W, 80-74 1 31 1 4 5 1 1 1 0
Nov 17 vs. SUNY Cobleskill W, 108-98 1 27 2 3 5 3 1 2 3
Nov 20 Mass.-Boston W, 76-73 1 36 0 6 6 2 2 3 0
Nov 26 Nichols L, 84-81 1 19 3 2 5 2 1 1 0
Nov 29 at Becker L, 68-67 - 28 2 4 6 1 2 0 1
Dec 4 at Mount Ida W, 86-80 1 31 1 3 4 3 1 1 0
Dec 8 WPI L, 78-75 1 34 0 2 2 1 2 3 0
Dec 12 Daniel Webster W, 61-54 1 20 2 1 3 0 3 0 0
Jan 3 Anna Maria W, 79-64 - 19 0 3 3 2 4 1 0
Jan 5 Bridgewater St. L, 84-77 1 29 1 5 6 5 1 5 1
Jan 9 at Fisher W, 86-83 1 22 1 1 2 3 1 1 0
Jan 12 Framingham St. W, 76-69 1 32 0 2 2 1 0 2 0
Jan 15 Worcester St. L, 71-68 1 26 2 4 6 2 1 1 0
Jan 17 at Salem St. L, 100-97 1 23 3 3 6 0 1 1 1
Jan 19 at MCLA L, 66-60 - 20 0 2 2 0 2 1 0
Jan 22 Westfield St. L, 82-55 1 15 0 1 1 0 3 1 0
Jan 24 at Newbury W, 75-70 1 27 5 4 9 0 1 1 2
Jan 26 at Bridgewater St. W, 74-72 1 26 0 3 3 4 0 0 1
Feb 2 at Framingham St. W, 71-65 1 30 1 2 3 4 0 2 0
Feb 5 at Worcester St. W, 64-58 1 24 3 5 8 2 3 0 0
Feb 12 MCLA W, 65-57 1 32 4 4 8 1 2 3 0
Feb 14 Salem St. L, 79-75 1 20 2 1 3 4 0 0 0
Feb 16 at Westfield St. L, 81-67 1 16 1 4 5 2 2 1 0
Feb 19 at Bridgewater St. W, 63-60 1 29 1 1 2 1 5 1 0
Feb 21 at Westfield St. W, 68-61 1 37 1 5 6 2 4 1 0
Feb 23 at MCLA W, 80-72 1 25 2 6 8 0 1 3 0
Mar 2 at Rochester (N.Y.) L, 91-86 1 31 0 3 3 1 0 0 0
Date Opponent Score gs pf dq a/to
Nov 16 vs. Eastern Nazarene W, 80-74 1 1 0 1.0
Nov 17 vs. SUNY Cobleskill W, 108-98 1 3 0 3.0
Nov 20 Mass.-Boston W, 76-73 1 3 0 1.0
Nov 26 Nichols L, 84-81 1 4 0 2.0
Nov 29 at Becker L, 68-67 - 2 0 0.5
Dec 4 at Mount Ida W, 86-80 1 1 0 3.0
Dec 8 WPI L, 78-75 1 4 0 0.5
Dec 12 Daniel Webster W, 61-54 1 2 0 0.0
Jan 3 Anna Maria W, 79-64 - 3 0 0.5
Jan 5 Bridgewater St. L, 84-77 1 4 0 5.0
Jan 9 at Fisher W, 86-83 1 3 0 3.0
Jan 12 Framingham St. W, 76-69 1 2 0 -
Jan 15 Worcester St. L, 71-68 1 3 0 2.0
Jan 17 at Salem St. L, 100-97 1 4 0 0.0
Jan 19 at MCLA L, 66-60 - 2 0 0.0
Jan 22 Westfield St. L, 82-55 1 2 0 0.0
Jan 24 at Newbury W, 75-70 1 1 0 0.0
Jan 26 at Bridgewater St. W, 74-72 1 1 0 -
Feb 2 at Framingham St. W, 71-65 1 4 0 -
Feb 5 at Worcester St. W, 64-58 1 1 0 0.7
Feb 12 MCLA W, 65-57 1 3 0 0.5
Feb 14 Salem St. L, 79-75 1 3 0 -
Feb 16 at Westfield St. L, 81-67 1 5 0 1.0
Feb 19 at Bridgewater St. W, 63-60 1 4 0 0.2
Feb 21 at Westfield St. W, 68-61 1 3 0 0.5
Feb 23 at MCLA W, 80-72 1 4 0 0.0
Mar 2 at Rochester (N.Y.) L, 91-86 1 4 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 27 26.3 4.1-10.1 0.3-1.9 1.3-2.2 9.9
Total 27 26.3 4.1-10.1 0.3-1.9 1.3-2.2 9.9
  gp gs min fg pct 3pt pct ft pct pts
2012-13 27 24 709 111-273 40.7 9-50 18.0 36-60 60.0 267
Total 27 24 709 111-273 40.7 9-50 18.0 36-60 60.0 267
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 27 709 26.3 0.0-0.0 0.0-0.0 18.0 0.0-0.0 0.0
Total 27 709 26.3 0.0-0.0 0.0-0.0 18.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 27 1.4 3.1 4.5 1.7 1.6 1.3 0.3
Total 27 1.4 3.1 4.5 1.7 1.6 1.3 0.3
  gp gs off def reb ast to stl blk
2012-13 27 24 38 84 122 47 44 36 9
Total 27 24 38 84 122 47 44 36 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 26.3 4.1-10.1 0.3-1.9 1.3-2.2 9.9
Conference 12 24.4 4.1-9.3 0.2-1.3 1.4-2.4 9.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 25.6 4.5-11.5 0.3-1.9 1.5-2.5 10.6
Away 14 26.4 3.7-8.4 0.4-1.9 1.2-2.0 9.1
Neutral 2 29.0 5.0-14.0 0.0-1.5 1.5-2.0 11.5
             
Wins 16 28.0 4.2-10.5 0.2-2.0 1.4-2.4 10.2
Losses 11 23.7 3.9-9.5 0.5-1.6 1.2-1.9 9.5
             
November 5 28.2 5.0-13.6 0.4-1.8 2.4-3.6 12.8
December 3 28.3 4.3-9.7 0.3-2.7 2.0-3.3 11.0
January 10 23.9 4.0-9.0 0.2-1.6 1.2-1.9 9.4
February 8 26.6 3.9-10.0 0.4-1.9 0.8-1.6 8.9
March 1 31.0 2.0-6.0 1.0-2.0 0.0-0.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 709 111-273 40.7 9-50 18.0 36-60 60.0 267
Conference 12 11 293 49-112 43.8 3-16 18.8 17-29 58.6 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 282 49-127 38.6 3-21 14.3 16-28 57.1 117
Away 14 12 369 52-118 44.1 6-26 23.1 17-28 60.7 127
Neutral 2 2 58 10-28 35.7 0-3 0.0 3-4 75.0 23
                     
Wins 16 15 448 68-168 40.5 4-32 12.5 23-39 59.0 163
Losses 11 9 261 43-105 41.0 5-18 27.8 13-21 61.9 104
                     
November 5 4 141 25-68 36.8 2-9 22.2 12-18 66.7 64
December 3 3 85 13-29 44.8 1-8 12.5 6-10 60.0 33
January 10 8 239 40-90 44.4 2-16 12.5 12-19 63.2 94
February 8 8 213 31-80 38.8 3-15 20.0 6-13 46.2 71
March 1 1 31 2-6 33.3 1-2 50.0 0-0 - 5
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 709 26.3 0.0-0.0 0.0-0.0 18.0 0.0-0.0 0.0
Conference 12 293 24.4 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 282 25.6 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Away 14 369 26.4 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Neutral 2 58 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 16 448 28.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Losses 11 261 23.7 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
                 
November 5 141 28.2 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
December 3 85 28.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
January 10 239 23.9 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
February 8 213 26.6 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.4 3.1 4.5 1.7 1.6 1.3 0.3
Conference 12 1.4 3.0 4.4 2.1 1.3 1.4 0.3
Exhibition - - - - - - - -
                 
Home 11 1.3 2.8 4.1 1.8 1.7 1.8 0.1
Away 14 1.5 3.3 4.8 1.6 1.6 0.9 0.4
Neutral 2 1.5 3.5 5.0 2.0 1.0 1.5 1.5
                 
Wins 16 1.5 3.3 4.8 1.8 1.8 1.4 0.4
Losses 11 1.3 2.8 4.1 1.6 1.4 1.3 0.3
                 
November 5 1.6 3.8 5.4 1.8 1.4 1.4 0.8
December 3 1.0 2.0 3.0 1.3 2.0 1.3 0.0
January 10 1.2 2.8 4.0 1.7 1.4 1.4 0.5
February 8 1.9 3.5 5.4 2.0 2.1 1.4 0.0
March 1 0.0 3.0 3.0 1.0 0.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 27 24 38 84 122 47 44 36 9
Conference 12 11 17 36 53 25 15 17 3
Exhibition - - - - - - - - -
                   
Home 11 10 14 31 45 20 19 20 1
Away 14 12 21 46 67 23 23 13 5
Neutral 2 2 3 7 10 4 2 3 3
                   
Wins 16 15 24 53 77 29 29 22 6
Losses 11 9 14 31 45 18 15 14 3
                   
November 5 4 8 19 27 9 7 7 4
December 3 3 3 6 9 4 6 4 0
January 10 8 12 28 40 17 14 14 5
February 8 8 15 28 43 16 17 11 0
March 1 1 0 3 3 1 0 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0