2014-15 Basketball Statistics Fitchburg St.

  • Games
    29
  • Pts
    73.4
  • FG %
    45.4
  • 3PT %
    36.8
  • FT %
    68.7
  • Reb
    36.7
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2015 at Salem St. W, 81-69
2/7/2015 at MCLA W, 70-68
2/10/2015 at Tufts L, 82-69
2/14/2015 at Bridgewater St. L, 75-69
2/17/2015 Worcester St. L, 58-56
2/21/2015 Westfield St. L, 78-72
2/24/2015 Worcester St. W, 74-63
2/26/2015 at Bridgewater St. L, 93-85
3/7/2015 at Husson W, 107-99
3/8/2015 vs. Southern Vt. L, 71-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 vs. Suffolk W, 86-61 32-67 47.8 9-24 37.5 13-20 65.0 86.0
Nov 16 vs. Roger Williams W, 69-44 27-56 48.2 4-18 22.2 11-17 64.7 69.0
Nov 18 at Clark University W, 77-70 26-57 45.6 7-19 36.8 18-22 81.8 77.0
Nov 21 vs. Colby-Sawyer W, 83-72 28-51 54.9 5-8 62.5 22-24 91.7 83.0
Nov 22 at Rivier W, 84-68 31-60 51.7 12-26 46.2 10-13 76.9 84.0
Nov 25 Mass.-Boston L, 77-67 24-69 34.8 3-18 16.7 16-26 61.5 67.0
Nov 29 at MIT L, 63-58 24-59 40.7 3-13 23.1 7-10 70.0 58.0
Dec 2 New England Col. W, 78-45 33-82 40.2 8-22 36.4 4-11 36.4 78.0
Dec 4 at Wheaton (Mass.) W, 91-74 34-69 49.3 7-17 41.2 16-24 66.7 91.0
Dec 6 WPI L, 75-61 16-50 32.0 2-14 14.3 27-35 77.1 61.0
Jan 6 Daniel Webster W, 90-61 30-53 56.6 9-19 47.4 21-34 61.8 90.0
Jan 8 Salem St. W, 74-67 28-57 49.1 6-12 50.0 12-15 80.0 74.0
Jan 10 at Framingham St. W, 63-61 25-55 45.5 4-11 36.4 9-19 47.4 63.0
Jan 13 MCLA W, 67-52 22-55 40.0 8-22 36.4 15-21 71.4 67.0
Jan 15 Keene St. L, 87-86 31-69 44.9 10-20 50.0 14-22 63.6 86.0
Jan 20 Bridgewater St. L, 58-56 24-58 41.4 4-18 22.2 4-6 66.7 56.0
Jan 24 at Worcester St. L, 79-72 28-66 42.4 4-14 28.6 12-19 63.2 72.0
Jan 29 at Westfield St. L, 68-56 18-53 34.0 2-8 25.0 18-23 78.3 56.0
Feb 3 Framingham St. W, 59-54 22-47 46.8 5-10 50.0 10-15 66.7 59.0
Feb 5 at Salem St. W, 81-69 27-58 46.6 8-12 66.7 19-27 70.4 81.0
Feb 7 at MCLA W, 70-68 22-40 55.0 3-7 42.9 23-34 67.6 70.0
Feb 10 at Tufts L, 82-69 25-64 39.1 7-18 38.9 12-18 66.7 69.0
Feb 14 at Bridgewater St. L, 75-69 29-61 47.5 2-17 11.8 9-16 56.3 69.0
Feb 17 Worcester St. L, 58-56 24-55 43.6 3-11 27.3 5-11 45.5 56.0
Feb 21 Westfield St. L, 78-72 28-61 45.9 3-12 25.0 13-18 72.2 72.0
Feb 24 Worcester St. W, 74-63 23-51 45.1 5-13 38.5 23-34 67.6 74.0
Feb 26 at Bridgewater St. L, 93-85 29-62 46.8 7-17 41.2 20-25 80.0 85.0
Mar 7 at Husson W, 107-99 39-69 56.5 8-15 53.3 21-28 75.0 107.0
Mar 8 vs. Southern Vt. L, 71-69 26-54 48.1 9-19 47.4 8-13 61.5 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 vs. Suffolk W, 86-61 17 26 43 12.0
Nov 16 vs. Roger Williams W, 69-44 11 25 36 3.0
Nov 18 at Clark University W, 77-70 9 26 35 -9.0
Nov 21 vs. Colby-Sawyer W, 83-72 4 22 26 -9.0
Nov 22 at Rivier W, 84-68 7 21 28 -6.0
Nov 25 Mass.-Boston L, 77-67 23 20 43 1.0
Nov 29 at MIT L, 63-58 10 18 28 -9.0
Dec 2 New England Col. W, 78-45 27 26 53 18.0
Dec 4 at Wheaton (Mass.) W, 91-74 19 24 43 14.0
Dec 6 WPI L, 75-61 15 16 31 -6.0
Jan 6 Daniel Webster W, 90-61 12 25 37 5.0
Jan 8 Salem St. W, 74-67 10 30 40 8.0
Jan 10 at Framingham St. W, 63-61 7 28 35 -8.0
Jan 13 MCLA W, 67-52 13 21 34 -8.0
Jan 15 Keene St. L, 87-86 16 23 39 -9.0
Jan 20 Bridgewater St. L, 58-56 11 25 36 3.0
Jan 24 at Worcester St. L, 79-72 14 26 40 -1.0
Jan 29 at Westfield St. L, 68-56 13 25 38 1.0
Feb 3 Framingham St. W, 59-54 7 25 32 5.0
Feb 5 at Salem St. W, 81-69 12 23 35 -3.0
Feb 7 at MCLA W, 70-68 6 29 35 -7.0
Feb 10 at Tufts L, 82-69 18 22 40 -7.0
Feb 14 at Bridgewater St. L, 75-69 11 23 34 1.0
Feb 17 Worcester St. L, 58-56 12 22 34 -1.0
Feb 21 Westfield St. L, 78-72 15 24 39 10.0
Feb 24 Worcester St. W, 74-63 8 35 43 0.0
Feb 26 at Bridgewater St. L, 93-85 8 28 36 3.0
Mar 7 at Husson W, 107-99 13 30 43 12.0
Mar 8 vs. Southern Vt. L, 71-69 5 24 29 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 vs. Suffolk W, 86-61 22 13 3 14
Nov 16 vs. Roger Williams W, 69-44 17 15 4 16
Nov 18 at Clark University W, 77-70 14 11 4 13
Nov 21 vs. Colby-Sawyer W, 83-72 20 14 2 16
Nov 22 at Rivier W, 84-68 12 13 4 16
Nov 25 Mass.-Boston L, 77-67 22 16 3 11
Nov 29 at MIT L, 63-58 10 10 2 10
Dec 2 New England Col. W, 78-45 12 17 3 18
Dec 4 at Wheaton (Mass.) W, 91-74 17 16 7 14
Dec 6 WPI L, 75-61 20 10 8 9
Jan 6 Daniel Webster W, 90-61 17 12 4 17
Jan 8 Salem St. W, 74-67 17 10 3 15
Jan 10 at Framingham St. W, 63-61 13 12 3 11
Jan 13 MCLA W, 67-52 13 11 3 14
Jan 15 Keene St. L, 87-86 20 17 6 18
Jan 20 Bridgewater St. L, 58-56 13 6 0 15
Jan 24 at Worcester St. L, 79-72 17 11 8 13
Jan 29 at Westfield St. L, 68-56 20 7 3 9
Feb 3 Framingham St. W, 59-54 13 6 1 13
Feb 5 at Salem St. W, 81-69 11 7 1 8
Feb 7 at MCLA W, 70-68 27 9 4 6
Feb 10 at Tufts L, 82-69 15 7 4 9
Feb 14 at Bridgewater St. L, 75-69 13 8 0 7
Feb 17 Worcester St. L, 58-56 17 10 0 11
Feb 21 Westfield St. L, 78-72 19 12 5 14
Feb 24 Worcester St. W, 74-63 16 10 7 13
Feb 26 at Bridgewater St. L, 93-85 13 7 3 5
Mar 7 at Husson W, 107-99 11 8 2 19
Mar 8 vs. Southern Vt. L, 71-69 14 8 2 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 vs. Suffolk W, 86-61 19 - -
Nov 16 vs. Roger Williams W, 69-44 18 - -
Nov 18 at Clark University W, 77-70 23 - -
Nov 21 vs. Colby-Sawyer W, 83-72 19 - -
Nov 22 at Rivier W, 84-68 22 - -
Nov 25 Mass.-Boston L, 77-67 23 - -
Nov 29 at MIT L, 63-58 17 - -
Dec 2 New England Col. W, 78-45 23 - -
Dec 4 at Wheaton (Mass.) W, 91-74 20 - -
Dec 6 WPI L, 75-61 25 - -
Jan 6 Daniel Webster W, 90-61 20 - -
Jan 8 Salem St. W, 74-67 21 - -
Jan 10 at Framingham St. W, 63-61 22 - -
Jan 13 MCLA W, 67-52 16 - -
Jan 15 Keene St. L, 87-86 31 - -
Jan 20 Bridgewater St. L, 58-56 14 - -
Jan 24 at Worcester St. L, 79-72 35 - -
Jan 29 at Westfield St. L, 68-56 31 - -
Feb 3 Framingham St. W, 59-54 8 - -
Feb 5 at Salem St. W, 81-69 19 - -
Feb 7 at MCLA W, 70-68 20 - -
Feb 10 at Tufts L, 82-69 30 - -
Feb 14 at Bridgewater St. L, 75-69 18 - -
Feb 17 Worcester St. L, 58-56 19 - -
Feb 21 Westfield St. L, 78-72 19 - -
Feb 24 Worcester St. W, 74-63 14 - -
Feb 26 at Bridgewater St. L, 93-85 24 - -
Mar 7 at Husson W, 107-99 17 - -
Mar 8 vs. Southern Vt. L, 71-69 16 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 vs. Suffolk W, 86-61 20-52 38.5 6-24 25.0 61.0
Nov 16 vs. Roger Williams W, 69-44 16-46 34.8 3-17 17.6 44.0
Nov 18 at Clark University W, 77-70 24-62 38.7 8-32 25.0 70.0
Nov 21 vs. Colby-Sawyer W, 83-72 25-60 41.7 7-29 24.1 72.0
Nov 22 at Rivier W, 84-68 22-50 44.0 8-21 38.1 68.0
Nov 25 Mass.-Boston L, 77-67 25-54 46.3 7-23 30.4 77.0
Nov 29 at MIT L, 63-58 22-51 43.1 6-22 27.3 63.0
Dec 2 New England Col. W, 78-45 15-45 33.3 4-14 28.6 45.0
Dec 4 at Wheaton (Mass.) W, 91-74 26-57 45.6 6-20 30.0 74.0
Dec 6 WPI L, 75-61 20-45 44.4 9-18 50.0 75.0
Jan 6 Daniel Webster W, 90-61 19-53 35.8 6-22 27.3 61.0
Jan 8 Salem St. W, 74-67 23-61 37.7 8-24 33.3 67.0
Jan 10 at Framingham St. W, 63-61 19-55 34.5 9-28 32.1 61.0
Jan 13 MCLA W, 67-52 20-56 35.7 4-14 28.6 52.0
Jan 15 Keene St. L, 87-86 27-64 42.2 6-16 37.5 87.0
Jan 20 Bridgewater St. L, 58-56 24-56 42.9 4-22 18.2 58.0
Jan 24 at Worcester St. L, 79-72 20-51 39.2 6-13 46.2 79.0
Jan 29 at Westfield St. L, 68-56 18-54 33.3 6-22 27.3 68.0
Feb 3 Framingham St. W, 59-54 22-51 43.1 9-30 30.0 54.0
Feb 5 at Salem St. W, 81-69 25-61 41.0 9-25 36.0 69.0
Feb 7 at MCLA W, 70-68 24-74 32.4 11-30 36.7 68.0
Feb 10 at Tufts L, 82-69 25-59 42.4 7-19 36.8 82.0
Feb 14 at Bridgewater St. L, 75-69 26-51 51.0 9-23 39.1 75.0
Feb 17 Worcester St. L, 58-56 18-49 36.7 5-15 33.3 58.0
Feb 21 Westfield St. L, 78-72 28-57 49.1 11-21 52.4 78.0
Feb 24 Worcester St. W, 74-63 24-72 33.3 7-27 25.9 63.0
Feb 26 at Bridgewater St. L, 93-85 29-58 50.0 6-18 33.3 93.0
Mar 7 at Husson W, 107-99 33-69 47.8 21-43 48.8 99.0
Mar 8 vs. Southern Vt. L, 71-69 26-63 41.3 6-16 37.5 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 vs. Suffolk W, 86-61 9.0 22.0 31.0 12.0
Nov 16 vs. Roger Williams W, 69-44 12.0 21.0 33.0 3.0
Nov 18 at Clark University W, 77-70 18.0 26.0 44.0 -9.0
Nov 21 vs. Colby-Sawyer W, 83-72 14.0 21.0 35.0 -9.0
Nov 22 at Rivier W, 84-68 10.0 24.0 34.0 -6.0
Nov 25 Mass.-Boston L, 77-67 13.0 29.0 42.0 1.0
Nov 29 at MIT L, 63-58 12.0 25.0 37.0 -9.0
Dec 2 New England Col. W, 78-45 9.0 26.0 35.0 18.0
Dec 4 at Wheaton (Mass.) W, 91-74 9.0 20.0 29.0 14.0
Dec 6 WPI L, 75-61 12.0 25.0 37.0 -6.0
Jan 6 Daniel Webster W, 90-61 12.0 20.0 32.0 5.0
Jan 8 Salem St. W, 74-67 12.0 20.0 32.0 8.0
Jan 10 at Framingham St. W, 63-61 15.0 28.0 43.0 -8.0
Jan 13 MCLA W, 67-52 18.0 24.0 42.0 -8.0
Jan 15 Keene St. L, 87-86 19.0 29.0 48.0 -9.0
Jan 20 Bridgewater St. L, 58-56 10.0 23.0 33.0 3.0
Jan 24 at Worcester St. L, 79-72 15.0 26.0 41.0 -1.0
Jan 29 at Westfield St. L, 68-56 14.0 23.0 37.0 1.0
Feb 3 Framingham St. W, 59-54 4.0 23.0 27.0 5.0
Feb 5 at Salem St. W, 81-69 15.0 23.0 38.0 -3.0
Feb 7 at MCLA W, 70-68 25.0 17.0 42.0 -7.0
Feb 10 at Tufts L, 82-69 23.0 24.0 47.0 -7.0
Feb 14 at Bridgewater St. L, 75-69 7.0 26.0 33.0 1.0
Feb 17 Worcester St. L, 58-56 14.0 21.0 35.0 -1.0
Feb 21 Westfield St. L, 78-72 7.0 22.0 29.0 10.0
Feb 24 Worcester St. W, 74-63 16.0 27.0 43.0 0.0
Feb 26 at Bridgewater St. L, 93-85 6.0 27.0 33.0 3.0
Mar 7 at Husson W, 107-99 10.0 21.0 31.0 12.0
Mar 8 vs. Southern Vt. L, 71-69 16.0 26.0 42.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 vs. Suffolk W, 86-61 26.0 14.0 0.0 11.0
Nov 16 vs. Roger Williams W, 69-44 24.0 6.0 2.0 10.0
Nov 18 at Clark University W, 77-70 18.0 4.0 1.0 17.0
Nov 21 vs. Colby-Sawyer W, 83-72 22.0 13.0 2.0 20.0
Nov 22 at Rivier W, 84-68 20.0 8.0 2.0 15.0
Nov 25 Mass.-Boston L, 77-67 26.0 8.0 5.0 15.0
Nov 29 at MIT L, 63-58 17.0 4.0 3.0 16.0
Dec 2 New England Col. W, 78-45 25.0 6.0 8.0 8.0
Dec 4 at Wheaton (Mass.) W, 91-74 21.0 7.0 8.0 14.0
Dec 6 WPI L, 75-61 20.0 10.0 1.0 15.0
Jan 6 Daniel Webster W, 90-61 20.0 6.0 2.0 9.0
Jan 8 Salem St. W, 74-67 13.0 7.0 3.0 12.0
Jan 10 at Framingham St. W, 63-61 18.0 3.0 2.0 14.0
Jan 13 MCLA W, 67-52 20.0 6.0 7.0 10.0
Jan 15 Keene St. L, 87-86 24.0 7.0 7.0 17.0
Jan 20 Bridgewater St. L, 58-56 12.0 8.0 3.0 15.0
Jan 24 at Worcester St. L, 79-72 19.0 8.0 9.0 10.0
Jan 29 at Westfield St. L, 68-56 14.0 10.0 3.0 11.0
Feb 3 Framingham St. W, 59-54 12.0 4.0 4.0 14.0
Feb 5 at Salem St. W, 81-69 16.0 6.0 2.0 12.0
Feb 7 at MCLA W, 70-68 19.0 12.0 4.0 11.0
Feb 10 at Tufts L, 82-69 13.0 4.0 10.0 10.0
Feb 14 at Bridgewater St. L, 75-69 14.0 7.0 2.0 18.0
Feb 17 Worcester St. L, 58-56 15.0 12.0 4.0 13.0
Feb 21 Westfield St. L, 78-72 17.0 11.0 3.0 19.0
Feb 24 Worcester St. W, 74-63 15.0 6.0 3.0 18.0
Feb 26 at Bridgewater St. L, 93-85 10.0 6.0 4.0 14.0
Mar 7 at Husson W, 107-99 13.0 7.0 2.0 22.0
Mar 8 vs. Southern Vt. L, 71-69 16.0 5.0 4.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 vs. Suffolk W, 86-61 17.0 - -
Nov 16 vs. Roger Williams W, 69-44 16.0 - -
Nov 18 at Clark University W, 77-70 24.0 - -
Nov 21 vs. Colby-Sawyer W, 83-72 23.0 - -
Nov 22 at Rivier W, 84-68 21.0 - -
Nov 25 Mass.-Boston L, 77-67 16.0 - -
Nov 29 at MIT L, 63-58 13.0 - -
Dec 2 New England Col. W, 78-45 14.0 - -
Dec 4 at Wheaton (Mass.) W, 91-74 21.0 - -
Dec 6 WPI L, 75-61 26.0 - -
Jan 6 Daniel Webster W, 90-61 23.0 - -
Jan 8 Salem St. W, 74-67 17.0 - -
Jan 10 at Framingham St. W, 63-61 17.0 - -
Jan 13 MCLA W, 67-52 16.0 - -
Jan 15 Keene St. L, 87-86 22.0 - -
Jan 20 Bridgewater St. L, 58-56 12.0 - -
Jan 24 at Worcester St. L, 79-72 15.0 - -
Jan 29 at Westfield St. L, 68-56 20.0 - -
Feb 3 Framingham St. W, 59-54 15.0 - -
Feb 5 at Salem St. W, 81-69 21.0 - -
Feb 7 at MCLA W, 70-68 22.0 - -
Feb 10 at Tufts L, 82-69 15.0 - -
Feb 14 at Bridgewater St. L, 75-69 13.0 - -
Feb 17 Worcester St. L, 58-56 11.0 - -
Feb 21 Westfield St. L, 78-72 15.0 - -
Feb 24 Worcester St. W, 74-63 22.0 - -
Feb 26 at Bridgewater St. L, 93-85 21.0 - -
Mar 7 at Husson W, 107-99 19.0 - -
Mar 8 vs. Southern Vt. L, 71-69 16.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 775-1708 45.4 167-454 36.8 412-600 68.7 73.4
Conference 12 297-666 44.6 52-154 33.8 149-224 66.5 66.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 305-707 43.1 66-191 34.6 164-248 66.1 70.0
Away 13 357-773 46.2 74-194 38.1 194-278 69.8 75.5
Neutral 4 113-228 49.6 27-69 39.1 54-74 73.0 76.8
 
Wins 16 449-927 48.4 108-255 42.4 247-358 69.0 78.3
Losses 13 326-781 41.7 59-199 29.6 165-242 68.2 67.4
 
November 7 192-419 45.8 43-126 34.1 97-132 73.5 74.9
December 3 83-201 41.3 17-53 32.1 47-70 67.1 76.7
January 8 206-466 44.2 47-124 37.9 105-159 66.0 70.5
February 9 229-499 45.9 43-117 36.8 134-198 67.7 70.6
March 2 65-123 52.8 17-34 50.0 29-41 70.7 88.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.2 24.6 36.7 0.0
Conference 12 10.9 25.1 36.0 0.0
Exhibition - - - - -
 
Home 12 14.1 24.3 38.4 2.2
Away 13 11.3 24.8 36.2 -1.5
Neutral 4 9.3 24.3 33.5 -1.8
 
Wins 16 11.4 26.0 37.4 1.7
Losses 13 13.2 22.8 35.9 -2.1
 
November 7 11.6 22.6 34.1 -2.4
December 3 20.3 22.0 42.3 8.7
January 8 12.0 25.4 37.4 -1.1
February 9 10.8 25.7 36.4 0.1
March 2 9.0 27.0 36.0 -0.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.0 7.4 3.8 12.8
Conference 12 16.1 7.8 3.8 11.3
Exhibition - - - - -
 
Home 12 16.6 7.6 4.2 14.0
Away 13 14.8 6.6 4.0 10.8
Neutral 4 18.3 9.5 2.0 15.5
 
Wins 16 15.8 7.2 3.3 13.9
Losses 13 16.4 7.7 4.5 11.3
 
November 7 16.7 8.1 2.1 13.7
December 3 16.3 7.7 5.7 13.7
January 8 16.3 6.9 4.5 14.0
February 9 16.0 7.6 4.0 9.6
March 2 12.5 6.0 3.0 17.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 20.8 1.170 0.050
Conference 12 20.2 1.092 -0.018
Exhibition - - - -
 
Home 12 19.4 1.140 0.087
Away 13 22.9 1.199 -0.035
Neutral 4 18.0 1.163 0.202
 
Wins 16 18.8 1.257 0.247
Losses 13 23.2 1.064 -0.202
 
November 7 20.1 1.152 0.118
December 3 22.7 1.217 0.157
January 8 23.8 1.128 0.006
February 9 19.0 1.163 -0.009
March 2 16.5 1.354 0.095
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 665-1636 40.6 214-648 33.0 68.7
Conference 12 267-676 39.5 91-267 34.1 65.6
Exhibition - 0-0 - 0-0 - -
 
Home 12 265-663 40.0 80-246 32.5 64.6
Away 13 313-752 41.6 112-316 35.4 74.5
Neutral 4 87-221 39.4 22-86 25.6 62.0
 
Wins 16 357-924 38.6 126-400 31.5 64.3
Losses 13 308-712 43.3 88-248 35.5 74.2
 
November 7 154-375 41.1 45-168 26.8 65.0
December 3 61-147 41.5 19-52 36.5 64.7
January 8 170-450 37.8 49-161 30.4 66.6
February 9 221-532 41.5 74-208 35.6 71.1
March 2 59-132 44.7 27-59 45.8 85.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.0 23.8 36.7 0.0
Conference 12 13.0 23.0 36.0 0.0
Exhibition - - - - -
 
Home 12 12.2 24.1 36.3 2.2
Away 13 13.8 23.8 37.6 -1.5
Neutral 4 12.8 22.5 35.3 -1.8
 
Wins 16 13.0 22.7 35.7 1.7
Losses 13 12.9 25.1 38.0 -2.1
 
November 7 12.6 24.0 36.6 -2.4
December 3 10.0 23.7 33.7 8.7
January 8 14.4 24.1 38.5 -1.1
February 9 13.0 23.3 36.3 0.1
March 2 13.0 23.5 36.5 -0.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.9 10.8 3.4 14.0
Conference 12 15.8 9.1 2.6 13.3
Exhibition - - - - -
 
Home 12 18.3 11.4 3.6 13.8
Away 13 16.3 9.7 3.5 14.2
Neutral 4 22.0 12.5 2.8 14.3
 
Wins 16 18.9 11.5 3.4 13.6
Losses 13 16.7 9.9 3.4 14.5
 
November 7 21.9 13.1 3.1 14.9
December 3 22.0 14.3 6.0 12.3
January 8 17.5 10.8 3.8 12.3
February 9 14.6 8.4 2.8 14.3
March 2 14.5 8.0 2.0 19.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 18.0 1.120 0.050
Conference 12 16.2 1.110 -0.018
Exhibition - - - -
 
Home 12 17.4 1.053 0.087
Away 13 18.6 1.234 -0.035
Neutral 4 18.0 0.961 0.202
 
Wins 16 19.3 1.010 0.247
Losses 13 16.5 1.267 -0.202
 
November 7 18.6 1.034 0.118
December 3 20.3 1.060 0.157
January 8 17.8 1.122 0.006
February 9 17.2 1.172 -0.009
March 2 17.5 1.259 0.095
Attendance Statistics
Date Opponent Score Attend
Nov 15 vs. Suffolk W, 86-61 100
Nov 16 vs. Roger Williams W, 69-44 170
Nov 18 at Clark University W, 77-70 842
Nov 21 vs. Colby-Sawyer W, 83-72 100
Nov 22 at Rivier W, 84-68 50
Nov 25 Mass.-Boston L, 77-67 150
Nov 29 at MIT L, 63-58 125
Dec 2 New England Col. W, 78-45 0
Dec 4 at Wheaton (Mass.) W, 91-74 100
Dec 6 WPI L, 75-61 350
Jan 6 Daniel Webster W, 90-61 300
Jan 8 Salem St. W, 74-67 300
Jan 10 at Framingham St. W, 63-61 125
Jan 13 MCLA W, 67-52 0
Jan 15 Keene St. L, 87-86 500
Jan 20 Bridgewater St. L, 58-56 0
Jan 24 at Worcester St. L, 79-72 100
Jan 29 at Westfield St. L, 68-56 412
Feb 3 Framingham St. W, 59-54 0
Feb 5 at Salem St. W, 81-69 200
Feb 7 at MCLA W, 70-68 250
Feb 10 at Tufts L, 82-69 150
Feb 14 at Bridgewater St. L, 75-69 300
Feb 17 Worcester St. L, 58-56 0
Feb 21 Westfield St. L, 78-72 0
Feb 24 Worcester St. W, 74-63 0
Feb 26 at Bridgewater St. L, 93-85 700
Mar 7 at Husson W, 107-99 0
Mar 8 vs. Southern Vt. L, 71-69 0