Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#25 Curtis Nikitas (F) - Fitchburg St.

gp
26
p
2
g
1
a
1
pim
6
+/-
-5
Player Stats
  Overall Conf
Games 26 18
Points 2 2
Goals 1 1
Assists 1 1
PIM 6 6
+/- -5 3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 5 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 19 13
Recent Results
Date Opponent/Event Result
Feb 11 at Assumption L, 7-5
Feb 14 at Mass.-Dartmouth L, 7-4
Feb 16 Westfield St. W, 7-4
Feb 19 at Plymouth St. L, 5-1
Feb 23 at Westfield St. W, 4-3
Feb 26 at Plymouth St. L, 7-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 Wentworth T, 2-2 - - - - - - - - - - - - - - - -
Nov 3 Becker L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 2 - 5 4 -
Nov 6 at New England Col. L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 6 4 -
Nov 13 Framingham St. W, 8-2 - 0 0 0 0 1 0 0 0 0 0 1 - 5 3 -
Nov 15 Salem St. L, 5-3 - 1 0 1 0 0 0 0 0 0 0 2 - 7 3 -
Nov 17 at Worcester St. W, 5-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 29 at Franklin Pierce W, 7-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 10 4 -
Dec 1 at Mass.-Dartmouth L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 6 Westfield St. W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 8 at Plymouth St. L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 vs. Johnson & Wales (RI) L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 vs. Wentworth L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 2 1 -
Jan 10 at Framingham St. W, 6-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 12 at Salem St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 15 Worcester St. L, 6-2 1 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 19 Mass.-Dartmouth T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 2 2 -
Jan 24 at Westfield St. L, 7-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 26 Plymouth St. L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 7 2 -
Jan 31 Framingham St. W, 10-1 - 0 0 0 0 1 0 0 0 0 0 3 - 2 1 -
Feb 2 Salem St. W, 5-1 1 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Feb 7 at Worcester St. W, 4-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 at Assumption L, 7-5 1 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Feb 14 at Mass.-Dartmouth L, 7-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 16 Westfield St. W, 7-4 1 0 0 0 0 1 0 0 0 0 0 1 - 4 5 -
Feb 19 at Plymouth St. L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 23 at Westfield St. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 26 at Plymouth St. L, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 26 1 1 2 6 -5 0 0 0 0 0 0 19 79 50 29 .633
Total 26 1 1 2 6 -5 0 0 0 0 0 0 19 79 50 29 .633
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 1 1 2 6 -5 0 0 0 0 0 0 19 79 50 29 .633
Conference 18 1 1 2 6 3 0 0 0 0 0 0 13 43 27 16 .628
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 10 1 0 1 4 1 0 0 0 0 0 0 9 52 32 20 .615
Away 14 0 1 1 2 -5 0 0 0 0 0 0 10 24 16 8 .667
Neutral 2 0 0 0 0 -1 0 0 0 0 0 0 0 3 2 1 .667
-
Wins 11 0 1 1 2 3 0 0 0 0 0 0 12 34 21 13 .618
Losses 14 1 0 1 4 -8 0 0 0 0 0 0 7 41 27 14 .659
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 .500
-
November 6 1 1 2 0 -3 0 0 0 0 0 0 8 51 33 18 .647
December 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
January 9 0 0 0 2 -2 0 0 0 0 0 0 7 19 13 6 .684
February 8 0 0 0 2 0 0 0 0 0 0 0 4 9 4 5 .444