Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#9 Nat Rojas (F) - Fitchburg St.

gp
27
p
21
g
6
a
15
pim
10
+/-
2
Player Stats
  Overall Conf
Games 27 18
Points 21 14
Goals 6 5
Assists 15 9
PIM 10 6
+/- 2 1
Power-play goals 1 0
Short-handed goals 1 1
Empty net goals 0 0
Games started 19 14
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 47 36
Recent Results
Date Opponent/Event Result
Feb 11 at Worcester St. L, 3-1
Feb 13 at Salem St. L, 6-4
Feb 18 Plymouth St. L, 4-1
Feb 20 Mass.-Dartmouth T, 2-2
Feb 27 Framingham St. W, 4-0
Mar 1 at Plymouth St. L, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 30 Southern Me. L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 31 Wentworth W, 7-2 1 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 3 New England Col. W, 3-2 - 0 2 2 0 2 0 0 0 0 0 1 - 0 0 -
Nov 7 at Framingham St. W, 7-3 1 0 1 1 0 0 0 0 0 0 0 0 - 1 1 -
Nov 12 Westfield St. L, 3-2 1 1 0 1 0 0 0 0 0 0 0 5 - 0 0 -
Nov 14 at Worcester St. W, 5-4 1 1 1 2 0 0 0 0 0 0 0 3 - 1 1 -
Nov 19 at Salem St. L, 7-0 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 21 Plymouth St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 3 Mass.-Dartmouth T, 3-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 5 Franklin Pierce W, 6-2 1 1 1 2 0 0 1 0 0 0 0 3 - 0 0 -
Jan 1 at Plattsburgh St. L, 7-0 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 2 -
Jan 2 vs. Nazareth L, 5-2 - 0 1 1 2 1 0 0 0 0 0 1 - 0 1 -
Jan 5 Assumption L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 2 -
Jan 9 Framingham St. W, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 - 1 2 -
Jan 14 at Westfield St. W, 10-4 1 1 3 4 0 3 0 0 0 0 0 1 - 2 4 -
Jan 16 Worcester St. L, 4-1 1 0 0 0 0 -3 0 0 0 0 0 2 - 1 0 -
Jan 21 Salem St. L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 23 at Plymouth St. L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 28 at Mass.-Dartmouth W, 6-3 1 1 2 3 0 2 0 1 0 0 0 2 - 1 3 -
Feb 4 at Framingham St. W, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 6 Westfield St. W, 3-1 1 1 0 1 2 2 0 0 0 0 0 3 - 0 0 -
Feb 11 at Worcester St. L, 3-1 1 0 0 0 2 0 0 0 0 0 0 0 - 1 1 -
Feb 13 at Salem St. L, 6-4 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Feb 18 Plymouth St. L, 4-1 1 0 0 0 2 -2 0 0 0 0 0 4 - 0 0 -
Feb 20 Mass.-Dartmouth T, 2-2 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Feb 27 Framingham St. W, 4-0 1 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Mar 1 at Plymouth St. L, 6-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 21 2 6 8 0 1 0 0 0 1 0 0 38 10 5 5 .500
2013-14 14 5 3 8 6 0 1 2 0 0 1 0 37 2 1 1 .500
2014-15 17 3 2 5 8 -2 0 0 0 0 0 0 45 9 6 3 .667
2015-16 27 6 15 21 10 2 1 1 0 0 0 0 47 25 8 17 .320
Total 79 16 26 42 24 1 2 3 0 1 1 0 167 46 20 26 .435
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 6 15 21 10 2 1 1 0 0 0 0 47 25 8 17 .320
Conference 18 5 9 14 6 1 0 1 0 0 0 0 36 20 8 12 .400
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 3 6 9 4 -2 1 0 0 0 0 0 29 6 2 4 .333
Away 11 3 8 11 4 3 0 1 0 0 0 0 17 18 6 12 .333
Neutral 1 0 1 1 2 1 0 0 0 0 0 0 1 1 0 1 .000
-
Wins 11 5 12 17 2 10 1 1 0 0 0 0 18 17 6 11 .353
Losses 14 1 2 3 8 -8 0 0 0 0 0 0 25 8 2 6 .250
Ties 2 0 1 1 0 0 0 0 0 0 0 0 4 0 0 0 -
-
October 2 0 1 1 0 -1 0 0 0 0 0 0 3 0 0 0 -
November 6 2 4 6 0 2 0 0 0 0 0 0 14 4 2 2 .500
December 2 1 1 2 0 0 1 0 0 0 0 0 4 0 0 0 -
January 9 2 6 8 4 0 0 1 0 0 0 0 10 19 5 14 .263
February 7 1 3 4 6 1 0 0 0 0 0 0 15 2 1 1 .500
March 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -