Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#21 Timmy Genova (F) - Fitchburg St.

gp
26
p
3
g
2
a
1
pim
20
+/-
-1
Player Stats
  Overall Conf
Games 26 17
Points 3 2
Goals 2 2
Assists 1 0
PIM 20 14
+/- -1 -1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 28 22
Recent Results
Date Opponent/Event Result
Feb 11 at Worcester St. L, 3-1
Feb 13 at Salem St. L, 6-4
Feb 18 Plymouth St. L, 4-1
Feb 20 Mass.-Dartmouth T, 2-2
Feb 27 Framingham St. W, 4-0
Mar 1 at Plymouth St. L, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 30 Southern Me. L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 31 Wentworth W, 7-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 3 New England Col. W, 3-2 1 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 7 at Framingham St. W, 7-3 - 1 0 1 0 0 0 0 0 0 0 2 - 1 3 -
Nov 12 Westfield St. L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 14 at Worcester St. W, 5-4 - 0 0 0 4 -1 0 0 0 0 0 1 - 2 0 -
Nov 19 at Salem St. L, 7-0 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Nov 21 Plymouth St. L, 3-2 1 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Dec 3 Mass.-Dartmouth T, 3-3 1 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Dec 5 Franklin Pierce W, 6-2 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Jan 1 at Plattsburgh St. L, 7-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 4 -
Jan 2 vs. Nazareth L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Jan 5 Assumption L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 3 2 -
Jan 9 Framingham St. W, 4-0 - 0 0 0 0 1 0 0 0 0 0 0 - 1 1 -
Jan 14 at Westfield St. W, 10-4 - 0 0 0 2 0 0 0 0 0 0 2 - 1 3 -
Jan 16 Worcester St. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Jan 21 Salem St. L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 23 at Plymouth St. L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 28 at Mass.-Dartmouth W, 6-3 - 0 0 0 0 1 0 0 0 0 0 0 - 5 10 -
Feb 4 at Framingham St. W, 4-0 - - - - - - - - - - - - - - - -
Feb 6 Westfield St. W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 11 at Worcester St. L, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - 6 6 -
Feb 13 at Salem St. L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 18 Plymouth St. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 20 Mass.-Dartmouth T, 2-2 - 0 0 0 0 1 0 0 0 0 0 5 - 0 0 -
Feb 27 Framingham St. W, 4-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Mar 1 at Plymouth St. L, 6-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 22 3 2 5 20 -3 0 0 0 0 0 0 23 29 14 15 .483
2013-14 26 6 7 13 27 6 0 0 1 0 0 0 42 35 13 22 .371
2014-15 19 1 2 3 21 -1 0 0 0 0 0 0 22 62 31 31 .500
2015-16 26 2 1 3 20 -1 0 0 0 0 0 0 28 52 20 32 .385
Total 93 12 12 24 88 1 0 0 1 0 0 0 115 178 78 100 .438
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 2 1 3 20 -1 0 0 0 0 0 0 28 52 20 32 .385
Conference 17 2 0 2 14 -1 0 0 0 0 0 0 22 41 16 25 .390
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 1 1 2 8 -1 0 0 0 0 0 0 15 9 4 5 .444
Away 10 1 0 1 12 0 0 0 0 0 0 0 13 42 16 26 .381
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
-
Wins 10 1 1 2 12 1 0 0 0 0 0 0 7 27 10 17 .370
Losses 14 1 0 1 8 -2 0 0 0 0 0 0 13 25 10 15 .400
Ties 2 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 -
-
October 2 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 0 -
November 6 2 0 2 10 -3 0 0 0 0 0 0 10 6 3 3 .500
December 2 0 1 1 0 1 0 0 0 0 0 0 3 0 0 0 -
January 9 0 0 0 2 1 0 0 0 0 0 0 4 34 11 23 .324
February 6 0 0 0 6 1 0 0 0 0 0 0 8 12 6 6 .500
March 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -