Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#15 Ricky Kramer (D) - Fitchburg St.

gp
27
p
20
g
3
a
17
pim
8
+/-
-1
Player Stats
  Overall Conf
Games 27 18
Points 20 11
Goals 3 2
Assists 17 9
PIM 8 6
+/- -1 2
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 22 15
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 39 26
Recent Results
Date Opponent/Event Result
Feb 11 at Worcester St. L, 3-1
Feb 13 at Salem St. L, 6-4
Feb 18 Plymouth St. L, 4-1
Feb 20 Mass.-Dartmouth T, 2-2
Feb 27 Framingham St. W, 4-0
Mar 1 at Plymouth St. L, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 30 Southern Me. L, 5-2 1 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 31 Wentworth W, 7-2 1 0 2 2 0 1 0 0 0 0 0 1 - 0 0 -
Nov 3 New England Col. W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 7 at Framingham St. W, 7-3 1 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Nov 12 Westfield St. L, 3-2 1 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Nov 14 at Worcester St. W, 5-4 1 0 0 0 0 -1 0 0 0 0 0 0 - 1 0 -
Nov 19 at Salem St. L, 7-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 21 Plymouth St. L, 3-2 - 0 2 2 0 2 0 0 0 0 0 0 - 0 0 -
Dec 3 Mass.-Dartmouth T, 3-3 1 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Dec 5 Franklin Pierce W, 6-2 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Jan 1 at Plattsburgh St. L, 7-0 1 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 2 vs. Nazareth L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 5 Assumption L, 4-3 1 0 2 2 0 0 0 0 0 0 0 2 - 0 0 -
Jan 9 Framingham St. W, 4-0 1 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 14 at Westfield St. W, 10-4 1 1 0 1 0 1 0 0 0 1 0 3 - 0 0 -
Jan 16 Worcester St. L, 4-1 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 21 Salem St. L, 4-2 1 1 0 1 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 23 at Plymouth St. L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 28 at Mass.-Dartmouth W, 6-3 1 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Feb 4 at Framingham St. W, 4-0 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 6 Westfield St. W, 3-1 1 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Feb 11 at Worcester St. L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 13 at Salem St. L, 6-4 1 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 18 Plymouth St. L, 4-1 1 0 1 1 2 -2 0 0 0 0 0 3 - 0 0 -
Feb 20 Mass.-Dartmouth T, 2-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 27 Framingham St. W, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 1 at Plymouth St. L, 6-2 1 1 1 2 2 0 1 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 27 3 17 20 8 -1 1 0 0 1 0 0 39 1 1 0 1.000
2016-17 27 5 9 14 27 1 2 1 0 1 0 0 49 22 9 13 .409
2017-18 28 9 15 24 8 1 4 2 2 2 0 0 68 15 7 8 .467
2018-19 26 11 15 26 8 -4 6 0 0 2 0 0 55 39 15 24 .385
Total 108 28 56 84 51 -3 13 3 2 6 0 0 211 77 32 45 .416
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 17 20 8 -1 1 0 0 1 0 0 39 1 1 0 1.000
Conference 18 2 9 11 6 2 0 0 0 1 0 0 26 1 1 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 1 13 14 4 3 0 0 0 0 0 0 18 0 0 0 -
Away 11 2 4 6 4 -2 1 0 0 1 0 0 19 1 1 0 1.000
Neutral 1 0 0 0 0 -2 0 0 0 0 0 0 2 0 0 0 -
-
Wins 11 1 8 9 2 6 0 0 0 1 0 0 19 1 1 0 1.000
Losses 14 2 8 10 6 -10 1 0 0 0 0 0 20 0 0 0 -
Ties 2 0 1 1 0 3 0 0 0 0 0 0 0 0 0 0 -
-
October 2 0 3 3 0 0 0 0 0 0 0 0 2 0 0 0 -
November 6 0 4 4 0 -1 0 0 0 0 0 0 8 1 1 0 1.000
December 2 0 2 2 0 2 0 0 0 0 0 0 3 0 0 0 -
January 9 2 4 6 2 -2 0 0 0 1 0 0 16 0 0 0 -
February 7 0 3 3 4 0 0 0 0 0 0 0 9 0 0 0 -
March 1 1 1 2 2 0 1 0 0 0 0 0 1 0 0 0 -