Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#27 Corey Hayashi (F) - Fitchburg St.

gp
27
p
23
g
4
a
19
pim
0
+/-
7
Player Stats
  Overall Conf
Games 27 17
Points 23 15
Goals 4 1
Assists 19 14
PIM 0 0
+/- 7 3
Power-play goals 0 0
Short-handed goals 2 0
Empty net goals 0 0
Games started 4 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 51 34
Recent Results
Date Opponent/Event Result
Feb 15 Salem St. W, 3-2
Feb 17 at Westfield St. W, 10-4
Feb 20 Worcester St. W, 4-3
Feb 27 Salem St. W, 5-2
Mar 3 Mass.-Dartmouth W, 2-0
Mar 10 at Nichols L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 New England Col. W, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 - 4 9 -
Oct 31 at Mass.-Dartmouth T, 4-4 - 0 0 0 0 -2 0 0 0 0 0 4 - 8 5 -
Nov 4 Assumption W, 8-3 - 1 1 2 0 2 0 0 0 0 0 2 - 5 7 -
Nov 7 Franklin Pierce L, 5-3 - 1 0 1 0 1 0 1 0 0 0 2 - 8 5 -
Nov 9 at Plymouth St. L, 2-0 - - - - - - - - - - - - - - - -
Nov 16 Framingham St. W, 4-0 - 0 1 1 0 1 0 0 0 0 0 1 - 3 2 -
Nov 18 Salem St. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 3 4 -
Nov 25 vs. Stonehill W, 4-1 - 0 1 1 0 1 0 0 0 0 0 0 - 5 2 -
Nov 26 at Becker W, 8-3 - 0 1 1 0 -1 0 0 0 0 0 2 - 6 3 -
Nov 30 at Westfield St. L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 4 6 -
Dec 2 at Worcester St. W, 4-2 - 0 2 2 0 1 0 0 0 0 0 1 - 4 5 -
Jan 6 Mass.-Dartmouth L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 6 2 -
Jan 11 Plymouth St. L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 9 7 -
Jan 13 at Wentworth W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 7 6 -
Jan 18 at Framingham St. W, 6-4 - 0 4 4 0 0 0 0 0 0 0 2 - 0 0 -
Jan 20 at Salem St. T, 0-0 1 0 0 0 0 0 0 0 0 0 0 1 - 3 6 -
Jan 25 Westfield St. W, 9-3 1 0 2 2 0 1 0 0 0 0 0 0 - 9 4 -
Jan 27 Worcester St. T, 4-4 1 0 1 1 0 -1 0 0 0 0 0 3 - 9 6 -
Jan 28 Colby L, 6-2 - 0 0 0 0 0 0 0 0 0 0 2 - 6 10 -
Feb 1 at Mass.-Dartmouth W, 6-3 - 0 1 1 0 1 0 0 0 0 0 2 - 11 10 -
Feb 3 at Plymouth St. W, 7-5 - 0 1 1 0 1 0 0 0 0 0 4 - 9 3 -
Feb 10 Framingham St. W, 10-2 - 1 2 3 0 2 0 0 0 0 0 5 - 12 9 -
Feb 15 Salem St. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 2 8 -
Feb 17 at Westfield St. W, 10-4 - 0 0 0 0 0 0 0 0 0 0 3 - 10 8 -
Feb 20 Worcester St. W, 4-3 1 0 0 0 0 0 0 0 0 0 0 1 - 10 6 -
Feb 27 Salem St. W, 5-2 - 1 0 1 0 0 0 1 0 0 0 3 - 6 9 -
Mar 3 Mass.-Dartmouth W, 2-0 - 0 1 1 0 0 0 0 0 0 0 2 - 8 5 -
Mar 10 at Nichols L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 6 7 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 13 0 4 4 0 -6 0 0 0 0 0 0 10 65 31 34 .477
2015-16 17 2 1 3 6 -2 0 0 0 1 0 0 21 64 33 31 .516
2016-17 20 2 8 10 14 4 0 0 0 0 0 0 26 65 28 37 .431
2017-18 27 4 19 23 0 7 0 2 0 0 0 0 51 327 173 154 .529
Total 77 8 32 40 20 3 0 2 0 1 0 0 108 521 265 256 .509
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 4 19 23 0 7 0 2 0 0 0 0 51 327 173 154 .529
Conference 17 1 14 15 0 3 0 0 0 0 0 0 34 203 112 91 .552
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 4 9 13 0 6 0 2 0 0 0 0 30 193 100 93 .518
Away 11 0 9 9 0 0 0 0 0 0 0 0 21 127 68 59 .535
Neutral 1 0 1 1 0 1 0 0 0 0 0 0 0 7 5 2 .714
-
Wins 18 3 18 21 0 10 0 1 0 0 0 0 36 214 114 100 .533
Losses 6 1 0 1 0 0 0 1 0 0 0 0 7 76 39 37 .513
Ties 3 0 1 1 0 -3 0 0 0 0 0 0 8 37 20 17 .541
-
October 2 0 1 1 0 -1 0 0 0 0 0 0 6 26 12 14 .462
November 7 2 4 6 0 4 0 1 0 0 0 0 9 63 34 29 .540
December 1 0 2 2 0 1 0 0 0 0 0 0 1 9 4 5 .444
January 8 0 7 7 0 -1 0 0 0 0 0 0 11 90 49 41 .544
February 7 2 4 6 0 4 0 1 0 0 0 0 21 113 60 53 .531
March 2 0 1 1 0 0 0 0 0 0 0 0 3 26 14 12 .538