Kyle Klatt
17 Kyle Klatt
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Cloquet, Minn.
-
- Position:
- F
-
- Year:
- Fr
-
- Previous College:
- Wisconsin Muskies
-
- gp
- 7
-
- p
- 2
-
- g
- 0
-
- a
- 2
-
- pim
- 0
-
- +/-
- -1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Points | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| PIM | 0 | 0 |
| +/- | -1 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 8 | 7 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Plymouth St. | L, 4-3 |
| Feb 5 | Framingham St. | W, 6-0 |
| Feb 14 | at Salem St. | W, 5-1 |
| Feb 16 | Westfield St. | W, 5-3 |
| Feb 19 | at Worcester St. | L, 5-1 |
| Feb 23 | at Worcester St. | L, 5-3 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Norwich | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at New England Col. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Mass.-Dartmouth | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Assumption | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Plymouth St. | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Anna Maria | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Framingham St. | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Salem St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Becker | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Franklin Pierce | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Westfield St. | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mass.-Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Suffolk | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | - |
| Jan 10 | at Plymouth St. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 2 | - |
| Jan 12 | Wentworth | L, 7-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | - |
| Jan 17 | at Framingham St. | W, 4-1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 6 | - |
| Jan 19 | Salem St. | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Jan 24 | at Westfield St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 3 | - |
| Jan 26 | Worcester St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mass.-Dartmouth | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Feb 2 | Plymouth St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Framingham St. | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Salem St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Westfield St. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Worcester St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Worcester St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 7 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 39 | 24 | 15 | .615 |
| Conference | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 | 21 | 14 | .600 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 4 | .600 |
| Away | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 18 | 11 | .621 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 10 | .444 |
| Losses | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 16 | 5 | .762 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| January | 7 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 39 | 24 | 15 | .615 |
News mentions
Framingham, Mass. – The Fitchburg State ice hockey team defeated the Rams of Framingham State University, 4-1 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Loring Arena.
