#11 Sascha Figi (F) - Fitchburg St.
gp
26
p
46
g
25
a
21
pim
14
+/-
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 46 | 29 | ||
| Goals | 25 | 15 | ||
| Assists | 21 | 14 | ||
| PIM | 14 | 10 | ||
| +/- | 5 | -1 | ||
| Power-play goals | 12 | 9 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 1 | 1 | ||
| Games started | 18 | 13 | ||
| Game-winning goals | 2 | 2 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 3 | 2 | ||
| Shots | 117 | 81 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Norwich | T, 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 12 | - |
| Oct 27 | at New England Col. | L, 5-4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 9 | - |
| Oct 30 | Mass.-Dartmouth | W, 5-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 10 | 10 | - |
| Nov 3 | at Assumption | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 17 | 13 | - |
| Nov 8 | Plymouth St. | T, 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 16 | 17 | - |
| Nov 10 | Anna Maria | W, 4-1 | 1 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | - | 12 | 7 | - |
| Nov 15 | at Framingham St. | T, 1-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 13 | 21 | - |
| Nov 17 | at Salem St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 10 | - |
| Nov 24 | at Becker | W, 5-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 8 | 18 | - |
| Nov 25 | vs. Franklin Pierce | W, 9-1 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 13 | 4 | - |
| Nov 29 | Westfield St. | W, 8-1 | - | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | - | 0 | 0 | - |
| Dec 1 | at Worcester St. | W, 3-2 | 1 | 3 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | - | 13 | 16 | - |
| Jan 5 | at Mass.-Dartmouth | L, 3-2 | 1 | 1 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 2 | - | 16 | 13 | - |
| Jan 8 | Suffolk | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 6 | - |
| Jan 10 | at Plymouth St. | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 18 | - |
| Jan 12 | Wentworth | L, 7-5 | 1 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | - | 14 | 9 | - |
| Jan 17 | at Framingham St. | W, 4-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 15 | - |
| Jan 19 | Salem St. | W, 6-3 | 1 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | - | 11 | 11 | - |
| Jan 24 | at Westfield St. | L, 3-2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 10 | 10 | - |
| Jan 26 | Worcester St. | L, 5-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 15 | 6 | - |
| Jan 30 | Mass.-Dartmouth | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 14 | 12 | - |
| Feb 2 | Plymouth St. | L, 4-3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 20 | 15 | - |
| Feb 5 | Framingham St. | W, 6-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | - | 13 | 6 | - |
| Feb 14 | at Salem St. | W, 5-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 18 | 11 | - |
| Feb 16 | Westfield St. | W, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 13 | - |
| Feb 19 | at Worcester St. | L, 5-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 9 | 12 | - |
| Feb 23 | at Worcester St. | L, 5-3 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | - | 19 | 16 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 21 | 46 | 14 | 5 | 12 | 0 | 1 | 2 | 0 | 3 | 117 | 613 | 315 | 298 | .514 |
| Conference | 18 | 15 | 14 | 29 | 10 | -1 | 9 | 0 | 1 | 2 | 0 | 2 | 81 | 430 | 214 | 216 | .498 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 7 | 12 | .368 |
| - | |||||||||||||||||
| Home | 12 | 15 | 10 | 25 | 6 | 4 | 7 | 0 | 1 | 1 | 0 | 2 | 66 | 252 | 140 | 112 | .556 |
| Away | 13 | 9 | 9 | 18 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 46 | 344 | 162 | 182 | .471 |
| Neutral | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 13 | 4 | .765 |
| - | |||||||||||||||||
| Wins | 12 | 14 | 13 | 27 | 10 | 8 | 7 | 0 | 1 | 2 | 0 | 2 | 56 | 255 | 126 | 129 | .494 |
| Losses | 12 | 9 | 8 | 17 | 4 | -3 | 5 | 0 | 0 | 0 | 0 | 1 | 53 | 291 | 160 | 131 | .550 |
| Ties | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 67 | 29 | 38 | .433 |
| - | |||||||||||||||||
| October | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 40 | 21 | 19 | .525 |
| November | 8 | 9 | 6 | 15 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 32 | 177 | 87 | 90 | .492 |
| December | 1 | 3 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 29 | 13 | 16 | .448 |
| January | 9 | 8 | 7 | 15 | 8 | -2 | 5 | 0 | 1 | 0 | 0 | 1 | 50 | 207 | 107 | 100 | .517 |
| February | 6 | 4 | 6 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 160 | 87 | 73 | .544 |