-
- Height:
- 5-7
-
- Weight:
- 150
-
- Hometown:
- Enfield, Conn.
-
- Position:
- F
-
- Year:
- Fr
-
- Previous College:
- Springfield Pics
-
- Major:
- Business Management
-
- gp
- 25
-
- p
- 7
-
- g
- 4
-
- a
- 3
-
- pim
- 22
-
- +/-
- 4
Bio
High School: 2017 graduate of Enfield High School. Member of the ice hockey and track teams. Most Premier Goals in 2019.
Personal: Born Jne 4, 1999 in Enfield, Conn. Son of Ernest Bouthiette. Majoring in Business Management.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 8 | 7 | ||
| Goals | 5 | 5 | ||
| Assists | 3 | 2 | ||
| PIM | 24 | 18 | ||
| +/- | 5 | 3 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 3 | 2 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 64 | 43 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | EHL All-Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Franklin Pierce | W, 4-1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 1 | New England Col. | W, 3-1 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 7 | Plymouth St. | L, 4-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 1 | - |
| Nov 9 | at Anna Maria | W, 5-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 16 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Framingham St. | W, 5-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Nov 23 | Westfield St. | T, 4-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 26 | Assumption | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 1 | 0 | - |
| Dec 5 | Mass.-Dartmouth | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 4 | - |
| Dec 7 | at Worcester St. | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 5 | - |
| Jan 3 | vs. Wesleyan (Conn.) | L, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 5 | - |
| Jan 4 | vs. Albertus Magnus | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 11 | - |
| Jan 9 | at Wentworth | L, 6-5 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 5 | - |
| Jan 11 | at Plymouth St. | T, 2-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 12 | - |
| Jan 15 | Becker | W, 7-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 6 | - |
| Jan 18 | Salem St. | W, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 4 | - |
| Jan 23 | Framingham St. | W, 3-1 | - | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 2 | - |
| Jan 25 | at Westfield St. | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 7 | - |
| Jan 30 | at Mass.-Dartmouth | L, 4-3 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 13 | - |
| Feb 1 | Worcester St. | W, 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 7 | - |
| Feb 6 | Plymouth St. | W, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 13 | - |
| Feb 13 | at Salem St. | T, 3-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 6 | - |
| Feb 15 | at Framingham St. | W, 7-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 1 | - |
| Feb 20 | Westfield St. | W, 2-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 3 | 5 | - |
| Feb 22 | Mass.-Dartmouth | T, 0-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 6 | - |
| Feb 25 | at Worcester St. | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 7 | - |
| Mar 3 | Mass.-Dartmouth | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 3 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 3 | 7 | 22 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 239 | 116 | 123 | .485 |
| Conference | 17 | 4 | 2 | 6 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 185 | 92 | 93 | .497 | |
| Exhibition | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| Location | Home | 13 | 2 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 99 | 48 | 51 | .485 |
| Away | 10 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 118 | 62 | 56 | .525 | |
| Neutral | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 6 | 16 | .273 | |
| Result | Wins | 13 | 3 | 3 | 6 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 100 | 46 | 54 | .460 |
| Losses | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 93 | 48 | 45 | .516 | |
| Ties | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 22 | 24 | .478 | |
| Month | November | 6 | 1 | 1 | 2 | 8 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 4 | 3 | 1 | .750 |
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 8 | 9 | .471 | |
| January | 9 | 2 | 1 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 121 | 56 | 65 | .463 | |
| February | 7 | 1 | 1 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 84 | 39 | 45 | .464 | |
| March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 10 | 3 | .769 |
News Mentions
Falcons Skate Past Owls
Fitchburg, Mass. – The Fitchburg State University men’s ice hockey team notched a solid 2-1 victory over the Owls of Westfield...
February 20, 2020
Falcons Soar Past Rams, 7-1
Framingham, Mass. – The Fitchburg State ice hockey team defeated the Rams of Framingham State, 7-1 in Massachusetts State Collegiate...
February 15, 2020
Falcons Edged By Corsairs, 4-3
New Bedford, Mass. – The Fitchburg State ice hockey team dropped a tough 4-3 decision to the Corsairs of UMass Dartmouth this evening in...
January 30, 2020
Falcons Skate Past Framingham in MASCAC Action
Fitchburg, Mass. – The Fitchburg State ice hockey team skated to a 3-1 victory over the Rams of Framingham State University this evening in...
January 23, 2020
Falcons Edged By Cardinals, 2-1
Boston, Mass. – The Fitchburg State ice hockey team dropped a tough 2-1 decision to the Cardinals of Wesleyan University in first round...
January 3, 2020
Falcons Defeat Rams, 5-3
Framingham, Mass. – The Fitchburg State ice hockey team defeated the Rams of Salem State University, 5-3 this evening in Massachusetts State...
November 21, 2019
Falcons Rebound Over Amcats, 5-2
Auburn, Mass. – The Fitchburg State ice hockey team defeated the AMCATS of Anna Maria College, 5-2 this evening in non-conference action...
November 9, 2019