#15 Ryan Murphy (F) - Fitchburg St.
gp
26
p
26
g
12
a
14
pim
6
+/-
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 26 | 17 | ||
| Goals | 12 | 9 | ||
| Assists | 14 | 8 | ||
| PIM | 6 | 4 | ||
| +/- | 6 | 5 | ||
| Power-play goals | 3 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 9 | 5 | ||
| Game-winning goals | 3 | 2 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 3 | 3 | ||
| Shots | 101 | 75 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | EHL All-Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Franklin Pierce | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 10 | - |
| Nov 1 | New England Col. | W, 3-1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 8 | - |
| Nov 7 | Plymouth St. | L, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 11 | 4 | - |
| Nov 9 | at Anna Maria | W, 5-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 12 | 12 | - |
| Nov 16 | at Salem St. | W, 3-1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | - | 13 | 6 | - |
| Nov 21 | at Framingham St. | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 15 | 11 | - |
| Nov 23 | Westfield St. | T, 4-4 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 12 | 4 | - |
| Nov 26 | Assumption | L, 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 0 | - |
| Dec 5 | Mass.-Dartmouth | W, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 14 | 9 | - |
| Dec 7 | at Worcester St. | W, 1-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | - | 6 | 16 | - |
| Jan 3 | vs. Wesleyan (Conn.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 12 | - |
| Jan 4 | vs. Albertus Magnus | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 9 | 11 | - |
| Jan 9 | at Wentworth | L, 6-5 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 12 | 13 | - |
| Jan 11 | at Plymouth St. | T, 2-2 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 9 | 9 | - |
| Jan 15 | Becker | W, 7-0 | - | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | - | 8 | 6 | - |
| Jan 18 | Salem St. | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 11 | 5 | - |
| Jan 23 | Framingham St. | W, 3-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 9 | 6 | - |
| Jan 25 | at Westfield St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 13 | 11 | - |
| Jan 30 | at Mass.-Dartmouth | L, 4-3 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 9 | - |
| Feb 1 | Worcester St. | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 11 | - |
| Feb 6 | Plymouth St. | W, 5-4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 12 | 5 | - |
| Feb 13 | at Salem St. | T, 3-3 | - | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | - | 12 | 8 | - |
| Feb 15 | at Framingham St. | W, 7-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 7 | - |
| Feb 20 | Westfield St. | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 4 | - |
| Feb 22 | Mass.-Dartmouth | T, 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 5 | 7 | - |
| Feb 25 | at Worcester St. | W, 4-2 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 5 | - |
| Mar 3 | Mass.-Dartmouth | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 9 | 6 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 12 | 14 | 26 | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 3 | 101 | 461 | 256 | 205 | .555 |
| Conference | 18 | 9 | 8 | 17 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 75 | 317 | 180 | 137 | .568 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 7 | 10 | .412 |
| - | |||||||||||||||||
| Home | 13 | 5 | 8 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 198 | 123 | 75 | .621 |
| Away | 11 | 7 | 6 | 13 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 3 | 37 | 222 | 115 | 107 | .518 |
| Neutral | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 18 | 23 | .439 |
| - | |||||||||||||||||
| Wins | 14 | 7 | 9 | 16 | 2 | 12 | 0 | 0 | 0 | 3 | 0 | 3 | 56 | 251 | 140 | 111 | .558 |
| Losses | 8 | 1 | 3 | 4 | 2 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 144 | 78 | 66 | .542 |
| Ties | 4 | 4 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 66 | 38 | 28 | .576 |
| - | |||||||||||||||||
| November | 7 | 5 | 5 | 10 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 25 | 125 | 80 | 45 | .640 |
| December | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 45 | 20 | 25 | .444 |
| January | 9 | 4 | 5 | 9 | 2 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 38 | 166 | 84 | 82 | .506 |
| February | 7 | 2 | 4 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 110 | 63 | 47 | .573 |
| March | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 9 | 6 | .600 |