-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Leominster, Mass.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Leominster
-
- Previous College:
- Seacoast Spartans
-
- Major:
- Business Management
-
- gp
- 22
-
- p
- 8
-
- g
- 4
-
- a
- 4
-
- pim
- 31
-
- +/-
- 3
Bio
2022-23: Saw action in 22 games for the Falcons, registering eight points on four goals and four assists with one game winner. Registering his first collegiate goal in a 3-3, overtime draw with Framingham State (11/12) before adding one goal in a 4-1 triumph against UMass Dartmouth (2/9). Click here for season statistics.
2021:22: Played in 13 games for the Green and Gold during his rookie season, totaling one point on one helper. Registered his first collegiate point with an assist in a 5-1 win over Salem State (2/3). Click here for season statistics.
High School: 2018 graduate of Leominster High School. Member of the hockey and lacrosse teams.
Personal: Son of Lenny and Debra Tumenas. Majoring in Business Management at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 14 | ||
| Points | 8 | 6 | ||
| Goals | 4 | 4 | ||
| Assists | 4 | 2 | ||
| PIM | 31 | 10 | ||
| +/- | 3 | 3 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 31 | 19 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Stonehill | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 22 | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | New England Col. | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | .286 |
| Nov 3 | Plymouth St. | L, 5-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | .250 |
| Nov 10 | at Salem St. | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Framingham St. | T, 3-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 3 | .500 |
| Nov 17 | at Mass.-Dartmouth | T, 3-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | .286 |
| Nov 19 | at Anna Maria | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 22 | at Assumption | L, 2-1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 1 | Westfield St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Worcester St. | W, 5-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 29 | at Mass.-Boston | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 30 | vs. Tufts | L, 6-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 6 | 11 | .353 |
| Jan 5 | at Plymouth St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Salem St. | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Jan 10 | Tufts | L, 5-3 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Jan 12 | at Framingham St. | W, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 14 | Mass.-Dartmouth | W, 3-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 21 | at Westfield St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Worcester St. | T, 3-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 28 | Plymouth St. | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 2 | at Salem St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 4 | Framingham St. | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 7 | Rivier | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 9 | at Mass.-Dartmouth | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Feb 16 | Westfield St. | W, 9-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 18 | at Worcester St. | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 25 | Salem St. | L, 6-2 | - | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 4 | 8 | 31 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 45 | 15 | 30 | .333 |
| Conference | 14 | 4 | 2 | 6 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 19 | 6 | 13 | .316 | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Location | Home | 12 | 2 | 2 | 4 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 14 | .333 |
| Away | 9 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 7 | 2 | 5 | .286 | |
| Neutral | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 6 | 11 | .353 | |
| Result | Wins | 10 | 3 | 2 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 9 | 2 | 7 | .222 |
| Losses | 9 | 0 | 2 | 2 | 25 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | 8 | 15 | .348 | |
| Ties | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 5 | 8 | .385 | |
| Month | October | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | .286 |
| November | 5 | 1 | 1 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 6 | 11 | .353 | |
| December | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 17 | 6 | 11 | .353 | |
| January | 6 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | .000 | |
| February | 7 | 1 | 1 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 1.000 |
News Mentions
Falcons Soar Past Corsairs In MASCAC Action
New Bedford, Mass. The Fitchburg State ice hockey team defeated the Corsairs of UMass Dartmouth, 4-1 this evening in Massachusetts State Collegiat...
February 9, 2023
Miller’s OT Winner Propels Falcons Past Corsairs
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team posted a thrilling 3-2 overtime win over the Corsairs of UMass...
January 14, 2023
Falcons Withstand Rams As Fuller Coached His 1000th Career Game
Framingham, Mass. – The Fitchburg State ice hockey team defeated the Rams of Framingham State, 4-3 this evening in Massachusetts State...
January 12, 2023
Falcons Soar Past Lancers In MASCAC Victory
Worcester Mass. – The Fitchburg State ice hockey team defeated the Lancers of Worcester State University, 5-1 this evening in Massachus...
December 3, 2022
Falcons Draw Even with Rams, 3-3
November 12, 2022