Fitchburg St. at Plymouth St.
at Holderness, New Hampshire
01/05/2023 at 06:00 PM
at Holderness, New Hampshire
01/05/2023 at 06:00 PM
|
Fitchburg St.
4 |
Plymouth St.
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (5-5-2, 3-2-2) | 1 | 3 | 0 | 4 |
| Plymouth St. (10-3-1, 7-0-0) | 1 | 3 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 04:32 | Tait, Connor ( Austin, Ted & Abbate, Myles ) |
| Fitchburg St. | 16:52 | Walk, Brendan ( Archambeault, Cole & Maillet, Jeremy ) |
| -- 2nd -- | ||
| Fitchburg St. | 03:01 | PP - Kramer, Toivo ( Gignac, Antoine & Fortin, Hunter ) |
| Plymouth St. | 04:29 | Moretti, Dante ( Schaly, Payton & Laurin, Jacob ) |
| Plymouth St. | 05:05 | McCallum, Rider ( Schaly, Payton ) |
| Fitchburg St. | 09:53 | PP - Fortin, Hunter ( Kramer, Toivo & Wilmshurst, Wyatt ) |
| Fitchburg St. | 11:16 | Bergeman, Rece ( Kramer, Toivo & Fortin, Hunter ) |
| Plymouth St. | 14:15 | PP - Stevens, Colin ( Abbate, Myles & McCallum, Rider ) |
| -- 3rd -- | ||
| Plymouth St. | 08:22 | Austin, Ted ( Lanceleve, Carson & Stuckless, Ethan ) |
| Plymouth St. | 14:36 | Tait, Connor ( Redick, Will & Abbate, Myles ) |
| Plymouth St. | 18:59 | Jellvik, Anton ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Connor Tait
- Plymouth St. Ted Austin - Plymouth St. Myles Abbate - Plymouth St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Archambeault | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 5 | Oliver Cookson | 0 | 0 | -2 | 3 | 0-2 | 0 | |
| 7 | Jeremy Maillet | 0 | 1 | -3 | 2 | 7-20 | 0 | |
| 8 | Jack Saavedra | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Rece Bergeman * | 1 | 0 | -2 | 6 | 0-0 | 0 | |
| 12 | Toivo Kramer * | 1 | 2 | -1 | 3 | 11-24 | 0 | |
| 13 | Brendan Walk | 1 | 0 | 0 | 1 | 10-22 | 2 | |
| 16 | Wyatt Wilmshurst | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 18 | Jack Johansen * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Christian Halbig | 0 | 0 | -3 | 3 | 0-0 | 2 | |
| 21 | Gene Bouthiette | 0 | 0 | 0 | 2 | 3-6 | 0 | |
| 22 | Samuel Rennick | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Antoine Gignac * | 0 | 1 | -2 | 3 | 0-0 | 2 | |
| 26 | Hunter Fortin * | 1 | 2 | -2 | 3 | 0-0 | 0 | |
| 27 | Joseph Gilbert | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Max Macchioni * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 34 | 31-74 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Max Macchioni (L, 4-3-2) | 6 | 59:31 | 37 | 43 | 0 | ||
| Empty net | 1 | 00:29 | 0 | 1 | 0 | |||
| Totals | 7 | 60:00 | 37 | 44 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brett Lockhart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kyler Harding | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Connor Tait | 2 | 0 | 2 | 4 | 0-0 | 0 | |
| 7 | Myles Abbate | 0 | 3 | 0 | 6 | 1-1 | 0 | |
| 8 | Will Redick | 0 | 1 | 1 | 1 | 9-16 | 0 | |
| 9 | Ted Austin | 1 | 1 | 2 | 3 | 0-0 | 0 | |
| 11 | Jacob Laurin | 0 | 1 | 2 | 2 | 9-15 | 5 | |
| 13 | Matt Tartaglio | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Colin Stevens * | 1 | 0 | 3 | 2 | 0-0 | 2 | |
| 15 | Dante Moretti | 1 | 0 | 2 | 1 | 0-0 | 0 | |
| 16 | Rider McCallum * | 1 | 1 | 4 | 2 | 0-0 | 0 | |
| 17 | Anton Jellvik * | 1 | 0 | 1 | 7 | 6-16 | 0 | |
| 19 | Jeromey Rancourt | 0 | 0 | 0 | 1 | 13-18 | 0 | |
| 20 | Jovan Zimmerman | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 22 | Ben Chipman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Niks Krollis | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 24 | Carson Lanceleve * | 0 | 1 | 1 | 0 | 1-2 | 2 | |
| 28 | Payton Schaly | 0 | 2 | 1 | 2 | 0-0 | 0 | |
| 37 | Ethan Stuckless * | 0 | 1 | 2 | 5 | 4-6 | 0 | |
| 1 | Brendahn Brawley * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 11 | 44 | 43-74 | 11 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brendahn Brawley (W, 9-2-1) | 4 | 59:29 | 30 | 34 | 0 | ||
| Empty net | 0 | 00:31 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 30 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 14:13 | Stevens, Colin: Holding | MINOR | 2 minutes | ||
| Plymouth St. | 18:16 | Laurin, Jacob: Boarding | MAJOR | 5 minutes | ||
| Plymouth St. | 18:41 | Lanceleve, Carson: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 09:42 | Harding, Kyler: Tripping | MINOR | 2 minutes | ||
| Fitchburg St. | 13:52 | Halbig, Christian: Holding | MINOR | 2 minutes | ||
| Fitchburg St. | 16:38 | Gignac, Antoine: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 03:11 | Walk, Brendan: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 14 | 11 | 9 | 34 |
| Plymouth St. | 16 | 12 | 16 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 349 Referee: John Melancon Referee: Evan Reddick Linesman: Lance Crate Linesman: Mikas Kulbis-Marino |
* Starter