Cameron Isabelle
-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Leominster, MA
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Leominster
-
- Previous College:
- Vermont Lumberjacks
-
- Major:
- Business
-
- gp
- 2
-
- gs
- 1
-
- min
- 44:30
-
- ga
- 3
-
- gaa
- 4.04
-
- sv
- 43
Bio
Accolades: MASCAC All-Academic Fall/Winter 2022/23, 2023/24,
MASCAC Winter Spring All-Academic Team: 2022/23, 2023/24,
2023-24: Appeared in two games for Fitchburg State with one game started. Registered 43 saves with a 4.04 goals against average and a .935 save percentage. Made 34 saves in a 2-0 setback to Tufts (1/9) before adding nine stops in 7-2 loss to Plymouth State (2/8). Click here for season statistics.
2022-23: Saw action in three contest for the Green and Gold during his rookie campaign. Stopped two shots in collegiate debut in a 5-1 triumph over Worcester State (12/3) before adding one save in a 9-3 victory against Westfield State (2/16). Click here for season statistics.
Previous College: Transfer student from Eastern Michigan.
High School: 2018 graduate of Leominster High School. Member of the ice hockey team.
Personal: Son of Brandi and Rick Cormier. Majoring in Business at the University. Member of the Dean's List.
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 1 | 0 |
| Minutes | 44:30 | 11:18 |
| Goals against | 3 | 1 |
| Goals-against average | 4.04 | 5.31 |
| Saves | 43 | 9 |
| Save pct | .935 | .900 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | .000 | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Plymouth St. | L, 7-2 |
| Feb 10 | Worcester St. | W, 3-1 |
| Feb 15 | Westfield St. | W, 5-4 |
| Feb 17 | at Framingham St. | W, 2-0 |
| Feb 24 | Mass.-Dartmouth | W, 2-1 |
| Mar 2 | at Plymouth St. | L, 3-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mass. Liberal Arts | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Anna Maria | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Salem St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mass.-Dartmouth | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Plymouth St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Westfield St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Framingham St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Assumption | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Mass. Liberal Arts | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Salem St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Tufts | L, 2-0 | 1 | 33:12 | 2 | 3.61 | 34 | .944 | 0 | 1 | 0 |
| Jan 11 | at Mass.-Dartmouth | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Plymouth St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Worcester St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Westfield St. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Framingham St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mass. Liberal Arts | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Salem St. | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mass.-Dartmouth | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Plymouth St. | L, 7-2 | 0 | 11:18 | 1 | 5.31 | 9 | .900 | 0 | 0 | 0 |
| Feb 10 | Worcester St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Mass.-Dartmouth | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 1 | 44:30 | 3 | 4.04 | 43 | .935 | 0 | 1 | 0 | .000 |
| Conference | 1 | 0 | 11:18 | 1 | 5.31 | 9 | .900 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 44:30 | 3 | 4.04 | 43 | .935 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 44:30 | 3 | 4.04 | 43 | .935 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| January | 1 | 1 | 33:12 | 2 | 3.61 | 34 | .944 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 11:18 | 1 | 5.31 | 9 | .900 | 0 | 0 | 0 | - |
News mentions
MEDFORD, MA: Fitchburg State ice hockey fell to Tufts University this evening in non-conference action.
