Frederick Soderberg
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Harrison Township, MI
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- De La Salle Colligate
-
- Previous College:
- Metro Jets
-
- Major:
- Engineering Technology
-
- gp
- 15
-
- gs
- 12
-
- min
- 797:45
-
- ga
- 33
-
- gaa
- 2.48
-
- sv
- 441
Bio
Accolades: MASCAC GOTW: 2/26/24,
MASCAC Fall/Winter All-Academic Team: 2023-24,
MASCAC Winter/Spring All-Academic Team; 2024,
2023-24: Appeared in 15 games with 12 starts for Fitchburg State during his rookie season, totaling 441 saves with a 2.48 goals against average and a .930 save percentage. Stopped 46 shots in a 3-2 win over Anna Maria (11/4) enroute to earning his first collegiate victory before making 36 saves in a 2-1 triumph against UMass Dartmouth (2/24). Click here for season statistics.
High School: 2020 graduate of De La Salle Colliage High School. Member of the hockey team.
Personal: Son of Anders and Laura Soderberg. Majoring in Engineering Technology at the University.
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 10 |
| Games started | 12 | 8 |
| Minutes | 797:45 | 522:33 |
| Goals against | 33 | 23 |
| Goals-against average | 2.48 | 2.64 |
| Saves | 441 | 283 |
| Save pct | .930 | .925 |
| Wins | 9 | 7 |
| Losses | 4 | 2 |
| Ties | 0 | 0 |
| Win pct | .692 | .778 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mass. Liberal Arts | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Anna Maria | W, 3-2 | 1 | 63:51 | 2 | 1.88 | 46 | .958 | 1 | 0 | 0 |
| Nov 9 | at Salem St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mass.-Dartmouth | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 44 | .957 | 1 | 0 | 0 |
| Nov 16 | at Plymouth St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Worcester St. | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Nov 30 | Westfield St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Framingham St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Assumption | L, 5-3 | 1 | 57:41 | 4 | 4.16 | 28 | .875 | 0 | 1 | 0 |
| Jan 4 | Mass. Liberal Arts | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Salem St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Tufts | L, 2-0 | 0 | 25:05 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Jan 11 | at Mass.-Dartmouth | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Plymouth St. | L, 4-1 | 1 | 59:52 | 3 | 3.01 | 40 | .930 | 0 | 1 | 0 |
| Jan 18 | at Worcester St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Westfield St. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Framingham St. | L, 5-1 | 0 | 9:41 | 1 | 6.20 | 0 | .000 | 0 | 0 | 0 |
| Jan 27 | at Mass. Liberal Arts | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Feb 1 | at Salem St. | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mass.-Dartmouth | W, 4-2 | 1 | 59:44 | 2 | 2.01 | 30 | .938 | 1 | 0 | 0 |
| Feb 8 | at Plymouth St. | L, 7-2 | 0 | 33:16 | 5 | 9.02 | 23 | .821 | 0 | 1 | 0 |
| Feb 10 | Worcester St. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Feb 15 | Westfield St. | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 1 | 0 | 0 |
| Feb 17 | at Framingham St. | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Feb 24 | Mass.-Dartmouth | W, 2-1 | 1 | 68:40 | 1 | 0.87 | 36 | .973 | 1 | 0 | 0 |
| Mar 2 | at Plymouth St. | L, 3-0 | 1 | 59:55 | 3 | 3.00 | 38 | .927 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 12 | 797:45 | 33 | 2.48 | 441 | .930 | 9 | 4 | 0 | .692 |
| 2024-25 | 18 | 18 | 977:36 | 48 | 2.95 | 453 | .904 | 9 | 7 | 1 | .559 |
| 2025-26 | 19 | 18 | 1070:05 | 38 | 2.13 | 536 | .934 | 14 | 4 | 0 | .778 |
| 2026-27 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | 52 | 48 | 2845:26 | 119 | 2.51 | 1430 | .923 | 32 | 15 | 1 | .677 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 12 | 797:45 | 33 | 2.48 | 441 | .930 | 9 | 4 | 0 | .692 |
| Conference | 10 | 8 | 522:33 | 23 | 2.64 | 283 | .925 | 7 | 2 | 0 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 9 | 559:29 | 23 | 2.47 | 309 | .931 | 7 | 2 | 0 | .778 |
| Away | 5 | 3 | 238:16 | 10 | 2.52 | 132 | .930 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 9 | 552:15 | 17 | 1.85 | 302 | .947 | 9 | 0 | 0 | 1.000 |
| Losses | 6 | 3 | 245:30 | 16 | 3.91 | 139 | .897 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 3 | 3 | 183:51 | 7 | 2.28 | 118 | .944 | 3 | 0 | 0 | 1.000 |
| December | 1 | 1 | 57:41 | 4 | 4.16 | 28 | .875 | 0 | 1 | 0 | .000 |
| January | 4 | 2 | 154:38 | 6 | 2.33 | 76 | .927 | 1 | 1 | 0 | .500 |
| February | 6 | 5 | 341:40 | 13 | 2.28 | 181 | .933 | 5 | 1 | 0 | .833 |
| March | 1 | 1 | 59:55 | 3 | 3.00 | 38 | .927 | 0 | 1 | 0 | .000 |
News mentions
PLYMOUTH, NH: Fitchburg State ice hockey fell to Plymouth State in the MASCAC Championship this evening.
Fitchburg, Mass. – Fitchburg State freshman Frederick Soderberg (Harrison Township, MI) and junior Michael Macchioni (North Kingstown, RI) swept this weeks Massachusetts State Collegiate Athletic Conference (MASCAC) Ice Hockey weekly awards as Soderberg was selected MASCAC Goaltender and Rookie of the Week, while Macchioni took home MASCAC Player of the Week honors.
Fitchburg, Mass. The Fitchburg State ice hockey team collected a 2-1 overtime victory over the Corsairs of UMass Dartmouth this evening in semifinal round action of the 2023-24 Massachusetts State Collegiate Athletic Conference (MASCAC) post-season tournament from the Wallace Civic Center.
Framingham, Mass. The Fitchburg State ice hockey team defeated the Rams of Framingham State University, 2-0 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Loring Arena. With the victory, the Falcons secured the second seed in the upcoming MASCAC Ice Hockey Post-Season Tournament and a bye into the semifinal round.
Fitchburg, Mass. The Fitchburg State ice hockey team defeated the Owls of Westfield State University, 5-4 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center.
Fitchburg, Mass. The Fitchburg State ice hockey team defeated the Lancers of Worcester State, 3-1 this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action on senior day from the Wallace Civic Center.
PLYMOUTH, NH: Fitchburg State ice hockey fell to the Panthers of Plymouth State this evening in conference action.
Fitchburg, Mass. The Fitchburg State ice hockey team defeated the Corsairs of UMass Dartmouth, 4-2 this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center as the Fitchburg State Ice Hockey team hosted its third annual Jake Thibeault Benefit Game.
NORTH ADAMS, MA: Fitchburg State ice hockey took down MCLA in MASCAC action this evening. This win marks the 600th career win for Head Coach Dean Fuller, making him just the third DIII coach to reach that milestone.
Fitchburg, Mass. The Fitchburg State ice hockey team dropped a 4-1 decision to the Panthers of Plymouth State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center.
MEDFORD, MA: Fitchburg State ice hockey fell to Tufts University this evening in non-conference action.
Fitchburg, Mass. The Fitchburg State ice hockey team dropped a 5-3 decision to the Greyhounds of Assumption College this evening in non-conference action from the Wallace Civic Center.
Fitchburg, MA. The Fitchburg State ice hockey team registered a 4-2 victory over the Corsairs of UMass Dartmouth in Massachusetts State Collegiate Athletic Conference (MASCAC) action this evening from the Wallace Civic Center.
Fitchburg, MA. The Fitchburg State ice hockey team earned a 3-2, overtime victory over the Amcats of Anna Maria in non-conference action this evening from the Wallace Civic Center in the Falcons 2023-24 home opener.
