Westfield St. at Fitchburg St.
at Fitchburg, Massachus
11/30/2023 at 06:30 PM
at Fitchburg, Massachus
11/30/2023 at 06:30 PM
|
Westfield St.
2 |
Fitchburg St.
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Westfield St. (4-3-1, 2-2-1) | 0 | 1 | 1 | 0 | 2 |
| Fitchburg St. (5-1-2, 4-0-2) | 1 | 0 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 07:48 | PP - Kramer, Toivo ( Maillet, Jeremy ) |
| -- 2nd -- | ||
| Westfield St. | 14:33 | O'Halloran, Ryan ( Roe, Colin ) |
| -- 3rd -- | ||
| Fitchburg St. | 05:21 | Collins, Jackson ( unassisted) |
| Westfield St. | 12:55 | Fleutot, Andreas ( unassisted) |
| -- OT -- | ||
| Fitchburg St. | 04:18 | PP - Gignac, Antoine ( Nedelka , Adam & Kramer, Toivo ) |
| Three Stars | ||
|---|---|---|
|
Max Macchioni
- Fitchburg St. Antoine Gignac - Fitchburg St. Toivo Kramer - Fitchburg St. |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 0 | 0 | 0 | 0 | 9-20 | 2 | |
| 5 | Matt Pelletier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 7 | Gianluca Marini * | c | 0 | 0 | +1 | 3 | 15-23 | 0 |
| 8 | Daniel Finegan | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 9 | Cooper Board | 0 | 0 | 0 | 0 | 0-2 | 2 | |
| 10 | Christopher Miraldo * | lw | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 11 | Emile Pichette * | rw | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 12 | Cullen Young * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 13 | Devin Garnett | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Colin Roe | 0 | 1 | +1 | 3 | 5-13 | 0 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 21 | Cory Morris | 0 | 0 | 0 | 0 | 6-8 | 0 | |
| 22 | Dawson Garcia | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 23 | Ryan O'Halloran | 1 | 0 | 0 | 6 | 5-8 | 0 | |
| 24 | Ryan Moorhouse | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Raphael Seguin * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 28 | Andreas Fleutot | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 31 | Kevin Chandler * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 1 | 36 | 41-75 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kevin Chandler (L, 4-3-1) | 3 | 64:18 | 43 | 46 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Cole Archambeault * | lw | 0 | 0 | -2 | 2 | 4-5 | 0 |
| 5 | Oliver Cookson * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 6 | Andrew Woloszyn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 1 | -1 | 2 | 6-10 | 0 | |
| 10 | Michael Imala | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Toivo Kramer | 1 | 1 | 0 | 2 | 4-5 | 0 | |
| 13 | Kristopher Zapata | 0 | 0 | +1 | 6 | 1-1 | 2 | |
| 14 | Adam Nedelka * | d | 0 | 1 | 0 | 4 | 0-0 | 2 |
| 15 | Trenton Skaggs | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Hunter Dunn | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 17 | Tumenas, Corey | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 18 | Jack Johansen | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Michael Macchioni * | c | 0 | 0 | -1 | 3 | 9-25 | 0 |
| 20 | Christian Halbig | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Samuel Rennick | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 23 | Antoine Gignac * | d | 1 | 0 | 0 | 6 | 0-0 | 0 |
| 24 | Nicklas Millhorn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Jackson Collins | 1 | 0 | +1 | 2 | 6-21 | 2 | |
| 29 | Max Macchioni * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 3 | 46 | 34-75 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Max Macchioni (W, 2-1-2) | 2 | 64:18 | 34 | 36 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 06:14 | Williams, Brett: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 13:38 | Nedelka , Adam: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 05:19 | Zapata , Kristopher: HIGH STICKING | MINOR | 2 minutes | ||
| Westfield St. | 10:46 | Finegan, Daniel: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 19:20 | Johansen, Jack: INTERFERENCE | MINOR | 2 minutes | ||
| Fitchburg St. | 20:00 | Collins, Jackson: HIGH STICKING | MINOR | 2 minutes | ||
| Westfield St. | 20:00 | Garcia, Dawson: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 05:33 | Boisclair, Julian: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 09:26 | Rennick, Samuel: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Westfield St. | 03:31 | Board, Cooper: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Westfield St. | 11 | 10 | 14 | 1 | 36 |
| Fitchburg St. | 12 | 12 | 12 | 10 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:16 Attendance: 105 Referee: Anthony Valle Referee: Jaden Brignoni Linesman: Matthew Fuller Linesman: AJ Potvin |
* Starter