Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#10 Devin Niles (F) - Fitchburg St.

gp
26
p
39
g
17
a
22
pim
43
+/-
32
Player Stats
  Overall Conf
Games 26 14
Points 39 18
Goals 17 8
Assists 22 10
PIM 43 29
+/- 32 18
Power-play goals 3 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 2
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 72 32
Recent Results
Date Opponent/Event Result
Feb 7 at Worcester St. W, 6-5
Feb 12 Salem St. W, 6-1
Feb 14 at Anna Maria L, 7-3
Feb 19 at Mass. Liberal Arts L, 4-0
Feb 21 Westfield St. L, 2-0
Feb 28 Westfield St. L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 Babson L, 4-1 - 0 0 0 2 1 0 0 0 0 0 0 17 6 11 .353
Nov 1 at Babson L, 3-2 - 1 1 2 0 -1 0 0 0 0 0 1 14 5 9 .357
Nov 6 Mass.-Boston L, 3-2 - 1 0 1 2 1 0 0 0 0 0 3 13 12 1 .923
Nov 7 at Mass.-Boston W, 5-2 0 2 1 3 2 3 0 0 0 0 0 4 17 8 9 .471
Nov 11 Assumption L, 5-3 - 0 2 2 2 1 0 0 0 0 0 3 16 12 4 .750
Nov 15 at Rivier W, 6-1 0 1 2 3 0 3 0 0 0 0 0 3 14 6 8 .429
Nov 20 at Framingham St. W, 8-0 0 0 1 1 0 2 0 0 0 0 0 1 10 5 5 .500
Nov 22 Worcester St. W, 4-0 - 2 0 2 17 1 1 0 0 1 0 5 16 10 6 .625
Nov 25 Wentworth W, 4-0 - 0 1 1 0 0 0 0 0 0 0 7 10 4 6 .400
Dec 6 Anna Maria W, 2-1 - 1 0 1 0 0 0 0 0 1 0 2 7 3 4 .429
Dec 9 at New England Col. W, 4-3 - 2 0 2 0 0 1 0 0 0 0 3 16 6 10 .375
Jan 5 Keene State W, 6-5 - 0 3 3 0 2 0 0 0 0 0 2 20 9 11 .450
Jan 10 at Salem St. L, 5-4 - 0 1 1 2 1 0 0 0 0 0 1 10 6 4 .600
Jan 13 Franklin Pierce W, 5-2 1 0 0 0 2 1 0 0 0 0 0 3 13 7 6 .538
Jan 15 New England Col. W, 4-2 - 0 3 3 2 3 0 0 0 0 0 3 15 6 9 .400
Jan 22 Framingham St. W, 7-2 - 2 0 2 2 2 0 0 0 0 0 5 11 6 5 .545
Jan 24 Mass. Liberal Arts W, 3-1 1 1 0 1 2 2 0 0 0 0 0 3 14 6 8 .429
Jan 29 at Westfield St. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 10 3 7 .300
Jan 31 Rivier W, 7-1 1 0 5 5 0 4 0 0 0 0 0 3 17 9 8 .529
Feb 5 Framingham St. W, 5-0 - 1 0 1 0 3 1 0 0 0 0 1 16 8 8 .500
Feb 7 at Worcester St. W, 6-5 - 1 0 1 2 0 0 0 0 0 0 4 18 10 8 .556
Feb 12 Salem St. W, 6-1 - 0 1 1 0 2 0 0 0 0 0 1 17 11 6 .647
Feb 14 at Anna Maria L, 7-3 - 1 0 1 2 0 0 0 0 0 0 6 23 13 10 .565
Feb 19 at Mass. Liberal Arts L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 16 7 9 .438
Feb 21 Westfield St. L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 7 5 2 .714
Feb 28 Westfield St. L, 4-3 - 1 1 2 0 1 0 0 0 0 0 6 16 10 6 .625
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 26 17 22 39 43 32 3 0 0 2 0 0 72 373 193 180 .517
Total 26 17 22 39 43 32 3 0 0 2 0 0 72 373 193 180 .517
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 17 22 39 43 32 3 0 0 2 0 0 72 373 193 180 .517
Conference 14 8 10 18 29 18 2 0 0 2 0 0 32 195 102 93 .523
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 16 9 16 25 33 24 2 0 0 2 0 0 47 225 124 101 .551
Away 10 8 6 14 10 8 1 0 0 0 0 0 25 148 69 79 .466
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 17 13 17 30 29 28 3 0 0 2 0 0 52 241 117 124 .485
Losses 9 4 5 9 14 4 0 0 0 0 0 0 20 132 76 56 .576
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 1 0 0 0 2 1 0 0 0 0 0 0 0 17 6 11 .353
November 8 7 8 15 23 10 1 0 0 1 0 0 27 110 62 48 .564
December 2 3 0 3 0 0 1 0 0 1 0 0 5 23 9 14 .391
January 8 3 12 15 10 15 0 0 0 0 0 0 22 110 52 58 .473
February 7 4 2 6 8 6 1 0 0 0 0 0 18 113 64 49 .566