-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Hingham, Mass.
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Bridgewater-Raynham
-
- gp
- 7
-
- gs
- 7
-
- min
- 630:00
-
- ga
- 19
-
- gaa
- 2.71
-
- sv
- 30
Bio
2014: Saw action in three contests with three games started in between the pipes for the Falcons during his rookie campaign. Totaled 27 saves with a 1.67 goals against average and a .844 save percentage, while logging 270 minutes of action. Posted a season-best 12 saves in a 1-0 setback to Eastern Connecticut State (10/14). Click here for season statistics.
Previous College: Transfer student from the University of New Haven.
High School: 2014 graduate of Bridgewater-Rayham Regional High School. Member of the soccer and tennis teams. Member of the NEPSAC Junior All-Star Team (Tilton School), while also a memberof the Patriot League Championship Team (Hingham High School).
Personal: Born December 3, 1993 in Hingham, Mass. Son of Kimberly Stewart and Fouad Alzaibak. Majoring in Communications at the University. Member of the Dean's List.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 4 | ||
| Games started | 7 | 4 | ||
| Minutes | 630:00 | 360:00 | ||
| Goals against | 19 | 8 | ||
| Goals-against average | 2.71 | 2.00 | ||
| Saves | 30 | 19 | ||
| Save pct | .612 | .704 | ||
| Wins | 3 | 2 | ||
| Losses | 4 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Roger Williams | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | vs. Salve Regina | L, 4-3 | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Sep 9 | Elms | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 12 | Becker | W, 2-0 | - | - | - | - | - | - |
| Sep 16 | at Babson | L, 3-0 | - | - | - | - | - | - |
| Sep 19 | Framingham St. | L, 1-0 | - | - | - | - | - | - |
| Sep 23 | Regis (Mass.) | W, 3-2 | - | - | - | - | - | - |
| Sep 26 | at Westfield St. | L, 5-3 | - | - | - | - | - | - |
| Sep 30 | at Nichols | W, 1-0 | - | - | - | - | - | - |
| Oct 3 | at Worcester St. | L, 2-0 | - | - | - | - | - | - |
| Oct 10 | Mass. Maritime | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 13 | Eastern Conn. St. | L, 4-0 | - | - | - | - | - | - |
| Oct 17 | Bridgewater St. | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 21 | at WPI | L, 5-1 | - | - | - | - | - | - |
| Oct 24 | at MCLA | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 27 | at Springfield | L, 6-0 | 1 | 90:00 | 6 | 6.00 | 2 | .250 |
| Oct 31 | Salem St. | W, 6-3 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 90:00 | 2.71 | 2.71 | 4.29 | .612 |
| Conference | 4 | 4 | 90:00 | 2.00 | 2.00 | 4.75 | .704 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 4 | 90:00 | 1.75 | 1.75 | 4.00 | .696 |
| Away | 2 | 2 | 90:00 | 4.00 | 4.00 | 4.50 | .529 | |
| Neutral | 1 | 1 | 90:00 | 4.00 | 4.00 | 5.00 | .556 | |
| Result | Wins | 3 | 3 | 90:00 | 1.33 | 1.33 | 3.67 | .733 |
| Losses | 4 | 4 | 90:00 | 3.75 | 3.75 | 4.75 | .559 | |
| Month | September | 2 | 2 | 90:00 | 2.50 | 2.50 | 4.50 | .643 |
| October | 5 | 5 | 90:00 | 2.80 | 2.80 | 4.20 | .600 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 630:00 | 19 | 2.71 | 30 | .612 | 0 | 0 | 0 | 0/0 |
| Conference | 4 | 4 | 360:00 | 8 | 2.00 | 19 | .704 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 4 | 360:00 | 7 | 1.75 | 16 | .696 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 180:00 | 8 | 4.00 | 9 | .529 | 0 | 0 | 0 | 0/0 | |
| Neutral | 1 | 1 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 3 | 270:00 | 4 | 1.33 | 11 | .733 | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 4 | 360:00 | 15 | 3.75 | 19 | .559 | 0 | 0 | 0 | 0/0 | |
| Month | September | 2 | 2 | 180:00 | 5 | 2.50 | 9 | .643 | 0 | 0 | 0 | 0/0 |
| October | 5 | 5 | 450:00 | 14 | 2.80 | 21 | .600 | 0 | 0 | 0 | 0/0 |