Matt Beauregard
19 Matt Beauregard
-
- Height:
- 5-9
-
- Weight:
- 135
-
- Hometown:
- Charlton, Mass.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Shepherd Hill
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
High School: 2015 graduate of Shepherd Hill High School. Member of the soocer team under the direction of head coach Kurt Savage. Earned team MVP honors during senior season.
Personal: Born July 31, 1997 in Charlton, Mass. Son of John Beauregard. Undecided on a major at this time.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 5 | - |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 35 | 15 |
| Shot Pct | .057 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Roger Williams | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | vs. Salve Regina | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Elms | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Becker | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Babson | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Framingham St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Regis (Mass.) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Westfield St. | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Nichols | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Worcester St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Mass. Maritime | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Eastern Conn. St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Bridgewater St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at WPI | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at MCLA | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Springfield | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Salem St. | W, 6-3 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Roger Williams | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Salve Regina | L, 4-3 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | Elms | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 12 | Becker | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Babson | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Framingham St. | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | Regis (Mass.) | W, 3-2 | 1 | 5 | .000 | 2 | .400 |
| Sep 26 | at Westfield St. | L, 5-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Nichols | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | at Worcester St. | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | Mass. Maritime | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Eastern Conn. St. | L, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 17 | Bridgewater St. | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | at WPI | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at MCLA | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Springfield | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Salem St. | W, 6-3 | 1 | 3 | .333 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Roger Williams | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Salve Regina | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Elms | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Becker | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Babson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Regis (Mass.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Westfield St. | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Nichols | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Worcester St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Eastern Conn. St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at WPI | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at MCLA | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Springfield | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Salem St. | W, 6-3 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 17 | 5 | 2 | 0 | 4 |
| Total | 17 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 17 | 2.06 | .057 | 1.06 | .514 |
| Total | 17 | 2.06 | .057 | 1.06 | .514 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 17 | 35 | .057 | 18 | .514 |
| Total | 17 | 35 | .057 | 18 | .514 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 17 | 5 | .12 | .00 | .24 |
| Total | 17 | 5 | .12 | .00 | .24 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | 2 | 0 | 4 |
| Conference | 7 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 1 | 0 | 2 |
| Away | 8 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 6 | 1 | 1 | 0 | 2 |
| Losses | 11 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 3 | 1 | 0 | 2 |
| October | 8 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.06 | .057 | 1.06 | .514 |
| Conference | 7 | 2.14 | .067 | 1.14 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.00 | .042 | 1.63 | .542 |
| Away | 8 | 1.00 | .000 | .38 | .375 |
| Neutral | 1 | 3.00 | .333 | 2.00 | .667 |
| Result | |||||
| Wins | 6 | 2.67 | .063 | 1.33 | .500 |
| Losses | 11 | 1.73 | .053 | .91 | .526 |
| Month | |||||
| September | 9 | 2.33 | .048 | 1.00 | .429 |
| October | 8 | 1.75 | .071 | 1.13 | .643 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 35 | .057 | 18 | .514 |
| Conference | 7 | 15 | .067 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 24 | .042 | 13 | .542 |
| Away | 8 | 8 | .000 | 3 | .375 |
| Neutral | 1 | 3 | .333 | 2 | .667 |
| Result | |||||
| Wins | 6 | 16 | .063 | 8 | .500 |
| Losses | 11 | 19 | .053 | 10 | .526 |
| Month | |||||
| September | 9 | 21 | .048 | 9 | .429 |
| October | 8 | 14 | .071 | 9 | .643 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | .12 | .00 | .24 |
| Conference | 7 | - | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .13 | .00 | .25 |
| Away | 8 | 4 | .00 | .00 | .00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 6 | 1 | .17 | .00 | .33 |
| Losses | 11 | 4 | .09 | .00 | .18 |
| Month | |||||
| September | 9 | 3 | .11 | .00 | .22 |
| October | 8 | 2 | .13 | .00 | .25 |
