Ibrahima Male
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 13 | 5 |
| Goals | 3 | 1 |
| Assists | 2 | 0 |
| Points | 8 | 2 |
| Shots | 33 | 13 |
| Shot Pct | .091 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Rivier | - | - | - | - | - | |
| Sep 2 | Elms | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Mass.-Dartmouth | - | - | - | - | - | |
| Sep 9 | at Becker | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Regis (Mass.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Mass. Maritime | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Rivier | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Worcester St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Newbury College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Bridgewater St. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Nichols | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Clark University | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at MCLA | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at WPI | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Westfield St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Suffolk | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Framingham St. | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Rivier | - | - | - | - | - | |
| Sep 2 | Elms | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Mass.-Dartmouth | - | - | - | - | - | |
| Sep 9 | at Becker | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 13 | Regis (Mass.) | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | Mass. Maritime | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | Rivier | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Worcester St. | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Newbury College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Bridgewater St. | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Nichols | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 7 | Salem St. | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | Clark University | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | at MCLA | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at WPI | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Westfield St. | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | at Suffolk | L, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 28 | Framingham St. | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at Rivier | - | - | - | - | - | |
| Sep 2 | Elms | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Mass.-Dartmouth | - | - | - | - | - | |
| Sep 9 | at Becker | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mass. Maritime | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Rivier | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Worcester St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Newbury College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bridgewater St. | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Nichols | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Clark University | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at MCLA | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at WPI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Suffolk | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Framingham St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 3 | 2 | 8 |
| Conference | 7 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 1 | 2 | 4 |
| Away | 7 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 1 | 2 | 4 |
| Losses | 10 | 7 | 1 | 0 | 2 |
| September | 8 | 8 | 1 | 2 | 4 |
| October | 8 | 5 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.06 | .091 | .94 | .455 |
| Conference | 7 | 1.86 | .077 | 1.14 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.00 | .056 | .89 | .444 |
| Away | 7 | 2.14 | .133 | 1.00 | .467 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2.00 | .125 | .75 | .375 |
| Losses | 10 | 2.00 | .050 | .80 | .400 |
| September | 8 | 1.88 | .067 | .88 | .467 |
| October | 8 | 2.25 | .111 | 1.00 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 33 | .091 | 15 | .455 |
| Conference | 7 | 13 | .077 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 18 | .056 | 8 | .444 |
| Away | 7 | 15 | .133 | 7 | .467 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 8 | .125 | 3 | .375 |
| Losses | 10 | 20 | .050 | 8 | .400 |
| September | 8 | 15 | .067 | 7 | .467 |
| October | 8 | 18 | .111 | 8 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .19 | .13 | .50 |
| Conference | 7 | 5 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .11 | .22 | .44 |
| Away | 7 | 4 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | .50 | 1.00 |
| Losses | 10 | 7 | .10 | .00 | .20 |
| September | 8 | 8 | .13 | .25 | .50 |
| October | 8 | 5 | .25 | .00 | .50 |
