Tyler Brabham
8

Tyler Brabham

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 15 7
Games started 13 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 6 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Clark University L, 5-1
Oct 13 at MCLA L, 3-1
Oct 18 at WPI L, 2-0
Oct 21 at Westfield St. L, 3-0
Oct 24 at Suffolk L, 3-2
Oct 28 Framingham St. L, 3-2
Date Opponent Score gp gs g a pts
Aug 29 # at Rivier   - - - - -
Sep 2 Elms W, 3-1 - - - - -
Sep 6 Mass.-Dartmouth   - - - - -
Sep 9 at Becker W, 2-0 1 1 0 0 0
Sep 13 Regis (Mass.) L, 2-1 1 1 0 0 0
Sep 16 Mass. Maritime L, 1-0 1 1 0 0 0
Sep 20 Rivier W, 2-1 1 1 0 0 0
Sep 23 at Worcester St. L, 3-2 1 1 0 0 0
Sep 27 Newbury College W, 2-1 1 1 0 0 0
Sep 30 Bridgewater St. T, 2-2 1 1 0 0 0
Oct 4 at Nichols T, 2-2 1 - 0 0 0
Oct 7 Salem St. L, 2-1 1 1 0 0 0
Oct 11 Clark University L, 5-1 1 - 0 0 0
Oct 13 at MCLA L, 3-1 1 1 0 0 0
Oct 18 at WPI L, 2-0 1 1 0 0 0
Oct 21 at Westfield St. L, 3-0 1 1 0 0 0
Oct 24 at Suffolk L, 3-2 1 1 0 0 0
Oct 28 Framingham St. L, 3-2 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 29 # at Rivier   - - - - -
Sep 2 Elms W, 3-1 - - - - -
Sep 6 Mass.-Dartmouth   - - - - -
Sep 9 at Becker W, 2-0 1 1 .000 1 1.000
Sep 13 Regis (Mass.) L, 2-1 1 1 .000 1 1.000
Sep 16 Mass. Maritime L, 1-0 1 1 .000 1 1.000
Sep 20 Rivier W, 2-1 1 0 - 0 -
Sep 23 at Worcester St. L, 3-2 1 0 - 0 -
Sep 27 Newbury College W, 2-1 1 0 - 0 -
Sep 30 Bridgewater St. T, 2-2 1 0 - 0 -
Oct 4 at Nichols T, 2-2 1 1 .000 1 1.000
Oct 7 Salem St. L, 2-1 1 0 - 0 -
Oct 11 Clark University L, 5-1 1 0 - 0 -
Oct 13 at MCLA L, 3-1 1 0 - 0 -
Oct 18 at WPI L, 2-0 1 0 - 0 -
Oct 21 at Westfield St. L, 3-0 1 0 - 0 -
Oct 24 at Suffolk L, 3-2 1 1 .000 1 1.000
Oct 28 Framingham St. L, 3-2 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 29 # at Rivier   - - - - -
Sep 2 Elms W, 3-1 - - - - -
Sep 6 Mass.-Dartmouth   - - - - -
Sep 9 at Becker W, 2-0 1 0 0 0-0 0
Sep 13 Regis (Mass.) L, 2-1 1 0 0 0-0 0
Sep 16 Mass. Maritime L, 1-0 1 0 0 0-0 0
Sep 20 Rivier W, 2-1 1 0 0 0-0 0
Sep 23 at Worcester St. L, 3-2 1 0 0 0-0 0
Sep 27 Newbury College W, 2-1 1 0 0 0-0 0
Sep 30 Bridgewater St. T, 2-2 1 0 0 0-0 0
Oct 4 at Nichols T, 2-2 1 0 0 0-0 0
Oct 7 Salem St. L, 2-1 1 0 0 0-0 0
Oct 11 Clark University L, 5-1 1 0 0 0-0 0
Oct 13 at MCLA L, 3-1 1 0 0 0-0 0
Oct 18 at WPI L, 2-0 1 0 0 0-0 0
Oct 21 at Westfield St. L, 3-0 1 0 0 0-0 0
Oct 24 at Suffolk L, 3-2 1 0 0 0-0 0
Oct 28 Framingham St. L, 3-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2015-16 12 4 0 0 0
2016-17 20 15 0 0 0
2017-18 15 13 0 0 0
2018-19 10 10 0 0 0
Total 57 42 0 0 0
  gp sh sh% sog sog%
2015-16 12 2 .000 0 .000
2016-17 20 2 .000 1 .500
2017-18 15 6 .000 6 1.000
2018-19 10 0 - 0 -
Total 57 10 .000 7 .700
  gp yc rc pk gw
2015-16 12 0 0 0-0 0
2016-17 20 0 0 0-0 0
2017-18 15 0 0 0-0 0
2018-19 10 0 0 0-0 0
Total 57 0 0 0-0 0
  gp gs g/g a/g pts/g
2015-16 12 4 .00 .00 .00
2016-17 20 15 .00 .00 .00
2017-18 15 13 .00 .00 .00
2018-19 10 10 .00 .00 .00
Total 57 42 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
2015-16 12 .17 .000 .00 .000
2016-17 20 .10 .000 .05 .500
2017-18 15 .40 .000 .40 1.000
2018-19 10 .00 - .00 -
Total 57 .18 .000 .12 .700
  gp gs g a pts
Total 15 13 0 0 0
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 8 7 0 0 0
Away 7 6 0 0 0
Neutral - - - - 0
           
Wins 3 3 0 0 0
Losses 10 9 0 0 0
           
September 7 7 0 0 0
October 8 6 0 0 0
  gp sh sh% sog sog%
Total 15 6 .000 6 1.000
Conference 7 2 .000 2 1.000
Exhibition - - - - -
           
Home 8 3 .000 3 1.000
Away 7 3 .000 3 1.000
Neutral - - - - -
           
Wins 3 1 .000 1 1.000
Losses 10 4 .000 4 1.000
           
September 7 3 .000 3 1.000
October 8 3 .000 3 1.000
  gp yc rc pk gw
Total 15 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 10 0 0 0-0 0
           
September 7 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 13 .00 .00 .00
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 8 7 .00 .00 .00
Away 7 6 .00 .00 .00
Neutral - - - - -
           
Wins 3 3 .00 .00 .00
Losses 10 9 .00 .00 .00
           
September 7 7 .00 .00 .00
October 8 6 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 15 .40 .000 .40 1.000
Conference 7 .29 .000 .29 1.000
Exhibition - - - - -
           
Home 8 .38 .000 .38 1.000
Away 7 .43 .000 .43 1.000
Neutral - - - - -
           
Wins 3 .33 .000 .33 1.000
Losses 10 .40 .000 .40 1.000
           
September 7 .43 .000 .43 1.000
October 8 .38 .000 .38 1.000