Gordon at Fitchburg St. September 5, 2018
Box Score
Gordon
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Wesley Sprague
|
0 | 0 | 0 | 0 |
|
d 2
Collin Surface
|
1 | 1 | 0 | 0 |
|
3
Nate Boyer
|
0 | 0 | 0 | 0 |
|
d 4
Nathan Talesnick
|
0 | 0 | 0 | 0 |
|
5
Michael Hahn
|
1 | 1 | 0 | 0 |
|
m 6
Noah Craig
|
1 | 0 | 0 | 0 |
|
f 7
Ian Burkhart
|
1 | 0 | 0 | 0 |
|
m 8
Travis Singh
|
0 | 0 | 0 | 0 |
|
d 9
Stephen Heintz
|
3 | 1 | 1 | 0 |
|
f 10
Jarvin Ramirez
|
3 | 0 | 0 | 0 |
|
m 13
Josh Beveridge
|
0 | 0 | 0 | 0 |
|
15
Ryan Modzeleski
|
0 | 0 | 0 | 0 |
|
f 17
Tyler Modzeleski
|
2 | 2 | 1 | 0 |
|
19
Rachid Bilotti
|
1 | 0 | 0 | 0 |
|
m 22
Micah Craig
|
3 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Kyle Godek
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wesley Sprague (W, 2-1) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ga Massicotte (L, 0-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
1st
|
19:17 | Tyler Modzeleski (3) (unassisted) | 1 - 0 |
|
Fitchburg St.
1st
|
32:40 | Nolan Brassard (1) (Clayton Rodrigues) | 1 - 1 |
|
Gordon
2nd
|
72:32 | Stephen Heintz (1) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Gordon
2nd
|
51:04 | Yellow card - Malachi Appiah |
|
Gordon
2nd
|
63:52 | Yellow card - Zachary Buckland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 8 | 8 | 16 |
| Fitchburg St. | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 0 | 0 | 0 |
| Fitchburg St. | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 7 | 5 | 12 |
| Fitchburg St. | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 8 | 5 | 13 |
| Fitchburg St. | 5 | 4 | 9 |
| Date/Time | September 5, 2018 - 06:30 PM |
|---|---|
| Location | Fitchburg, Mass. |
| Stadium | Ellioit Field |
| Game length | 2:00 |
| Attendance | 50 |
| Referee: | Ilir Gaxhi |
| Asst. Referee: | Mark Lamereaux |
| : | Anthony Gigliatti |
| Scorer: | Bettiann Michalik |
Play By Play
| 0:00 | Wesley Sprague at goalie for Gordon. | ||
| 0:00 | Ga Massicotte at goalie for Fitchburg State. | ||
| 01:28 | Corner kick by Fitchburg State Yannick DePina [01:28]. | ||
| Foul on Fitchburg State. | |||
| 05:03 | Corner kick by Gordon Ian Burkhart [05:03]. | ||
| 05:22 | Shot by Gordon Noah Craig, High. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 11:14 | Corner kick by Gordon Ian Burkhart [11:14]. | ||
| 11:45 | Shot by Gordon Michael Hahn, Save (by goalie) Ga Massicotte. | ||
| Foul on Gordon. | |||
| 14:36 | Corner kick by Gordon Jarvin Ramirez [14:36]. | ||
| 14:58 | Shot by Gordon Micah Craig, High. | ||
| 15:38 | Shot by Gordon Jarvin Ramirez, Blocked. | ||
| Foul on Gordon. | |||
| 16:47 | Corner kick by Fitchburg State Yannick DePina [16:47]. | ||
| Foul on Gordon. | |||
| 18:58 | Shot by Gordon Tyler Modzeleski, Save (by goalie) Ga Massicotte. | ||
| 19:05 | Corner kick by Gordon Jarvin Ramirez [19:05]. | ||
| 19:17 | Goal!GOAL by Gordon Tyler Modzeleski (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
| 21:12 | Offside against Gordon. | ||
| Foul on Gordon. | |||
| 23:35 | Substitution!Fitchburg State substitution: Christian Lucchesi for Shane Grenier. | ||
| 23:35 | Substitution!Fitchburg State substitution: John Javaloyes for Malachi Appiah. | ||
| 23:35 | Substitution!Fitchburg State substitution: Clayton Rodrigues for Camden McLaughlin. | ||
| 23:35 | Substitution!Fitchburg State substitution: Richmond Antwi for Stephen Nagle. | ||
| 23:35 | Substitution!Gordon substitution: Ryan Modzeleski for Travis Singh. | ||
| 23:35 | Substitution!Gordon substitution: Nate Boyer for Jarvin Ramirez. | ||
| Foul on Fitchburg State. | |||
| 27:51 | Substitution!Gordon substitution: Michael Hahn for Noah Craig. | ||
| 27:56 | Corner kick by Gordon Nate Boyer [27:56]. | ||
| 28:33 | Shot by Gordon Stephen Heintz, Blocked. | ||
| 28:42 | Corner kick by Gordon Nate Boyer [28:42]. | ||
| 29:51 | Shot by Fitchburg State Richmond Antwi, Blocked. | ||
| 29:57 | Corner kick by Fitchburg State Yannick DePina [29:57]. | ||
| Foul on Fitchburg State. | |||
| 31:29 | Shot by Fitchburg State John Javaloyes, Blocked. | ||
| 31:34 | Corner kick by Fitchburg State Yannick DePina [31:34]. | ||
| Foul on Gordon. | |||
| 32:40 | Goal!GOAL by Fitchburg State Nolan Brassard, Assist by Clayton Rodrigues, goal number 1 for season. * ( 1 - 1 ) |
||
| 35:01 | Substitution!Fitchburg State substitution: Kyle Godek for Christian Lucchesi. | ||
| 35:01 | Corner kick by Gordon Nate Boyer [35:01]. | ||
| Foul on Gordon. | |||
| 35:47 | Substitution!Fitchburg State substitution: Leo Charlebois for Jeremiah Maki. | ||
| Foul on Gordon. | |||
| Foul on Gordon. | |||
| 37:36 | Shot by Fitchburg State Yannick DePina, Wide. | ||
| 38:34 | Offside against Fitchburg State. | ||
| 43:28 | Shot by Gordon Micah Craig, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Gordon. | |||
| 51:04 | Yellow card on Fitchburg State Malachi Appiah. | ||
| 52:32 | Corner kick by Gordon Jarvin Ramirez [52:32]. | ||
| 53:09 | Corner kick by Gordon Jarvin Ramirez [53:09]. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 55:50 | Shot by Gordon Micah Craig, Save (by goalie) Ga Massicotte. | ||
| Foul on Fitchburg State. | |||
| Foul on Gordon. | |||
| Foul on Fitchburg State. | |||
| 59:35 | Substitution!Fitchburg State substitution: Malachi Appiah for Tyler Brabham. | ||
| 59:35 | Substitution!Fitchburg State substitution: Louis Brigham for Camden McLaughlin. | ||
| 59:35 | Substitution!Fitchburg State substitution: John Javaloyes for Malachi Appiah. | ||
| 59:35 | Substitution!Fitchburg State substitution: Yannick DePina for Shane Grenier. | ||
| 59:35 | Substitution!Fitchburg State substitution: Leo Charlebois for Clayton Rodrigues. | ||
| Foul on Gordon. | |||
| 63:24 | Shot by Fitchburg State Richmond Antwi, Blocked. | ||
| 63:52 | Yellow card on Fitchburg State Zachary Buckland. | ||
| Foul on Gordon. | |||
| 64:58 | Substitution!Gordon substitution: Jarvin Ramirez for Ian Burkhart. | ||
| 65:17 | Corner kick by Gordon Jarvin Ramirez [65:17]. | ||
| 67:09 | Corner kick by Gordon Jarvin Ramirez [67:09]. | ||
| 67:23 | Shot by Gordon Stephen Heintz, Wide. | ||
| 68:35 | Corner kick by Gordon Jarvin Ramirez [68:35]. | ||
| 68:53 | Shot by Gordon Collin Surface, Save (by goalie) Ga Massicotte. | ||
| 69:40 | Substitution!Fitchburg State substitution: Clayton Rodrigues for Stephen Nagle. | ||
| 72:32 | Goal!GOAL by Gordon Stephen Heintz, goal number 1 for season. * ( 2 - 1 ) |
||
| Foul on Gordon. | |||
| 78:04 | Substitution!Gordon substitution: Ian Burkhart for Tyler Modzeleski. | ||
| 78:04 | Substitution!Gordon substitution: Jarvin Ramirez for Micah Craig. | ||
| 78:15 | Shot by Gordon Jarvin Ramirez, Blocked. | ||
| 81:37 | Shot by Gordon Rachid Bilotti, Blocked. | ||
| 82:14 | Substitution!Gordon substitution: Michael Hahn for Micah Craig. | ||
| 82:14 | Substitution!Gordon substitution: Noah Craig for Josh Beveridge. | ||
| 83:06 | Shot by Gordon Jarvin Ramirez, High. | ||
| 84:18 | Substitution!Fitchburg State substitution: Kyle Godek for Zachary Buckland. | ||
| 84:50 | Shot by Gordon Ian Burkhart, Wide. | ||
| 88:07 | Offside against Gordon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


