Yannick DePina
10

Yannick DePina

g
3
a
2
pts
8
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 16 6
Goals 3 1
Assists 2 1
Points 8 3
Shots 29 15
Shot Pct .103 .067
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 at Worcester St. L, 3-1
Oct 22 at Plymouth St. W, 3-2
Oct 26 Bridgewater St. W, 2-1
Oct 30 at Rhode Island Col. L, 3-2
Nov 2 Salem St. L, 2-0
Nov 5 Bridgewater St. L, 4-0
Date Opponent Score gp gs g a pts
Aug 30 Elms T, 2-2 1 1 0 0 0
Sep 5 Emmanuel (Mass.) L, 2-0 1 - 0 0 0
Sep 7 at Becker W, 1-0 1 1 0 0 0
Sep 14 at Gordon W, 2-1 1 1 0 1 1
Sep 18 at Eastern Nazarene L, 2-1 1 1 0 0 0
Sep 21 Framingham St. L, 7-1 1 - 1 0 2
Sep 25 Mass.-Dartmouth W, 2-1 1 1 0 0 0
Sep 27 at MCLA W, 3-0 1 1 0 0 0
Oct 2 at Nichols L, 4-1 1 1 1 0 2
Oct 5 at Westfield St. W, 2-0 1 1 0 0 0
Oct 9 Clark University L, 2-1 1 1 0 0 0
Oct 12 Mass. Maritime T, 1-1 1 1 0 0 0
Oct 16 Wesleyan (Conn.) L, 5-1 1 1 1 0 2
Oct 19 at Worcester St. L, 3-1 1 1 0 1 1
Oct 22 at Plymouth St. W, 3-2 1 1 0 0 0
Oct 26 Bridgewater St. W, 2-1 1 1 0 0 0
Oct 30 at Rhode Island Col. L, 3-2 - - - - -
Nov 2 Salem St. L, 2-0 1 1 0 0 0
Nov 5 Bridgewater St. L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Elms T, 2-2 1 2 .000 0 .000
Sep 5 Emmanuel (Mass.) L, 2-0 1 0 - 0 -
Sep 7 at Becker W, 1-0 1 3 .000 3 1.000
Sep 14 at Gordon W, 2-1 1 0 - 0 -
Sep 18 at Eastern Nazarene L, 2-1 1 2 .000 1 .500
Sep 21 Framingham St. L, 7-1 1 3 .333 2 .667
Sep 25 Mass.-Dartmouth W, 2-1 1 1 .000 1 1.000
Sep 27 at MCLA W, 3-0 1 0 - 0 -
Oct 2 at Nichols L, 4-1 1 2 .500 1 .500
Oct 5 at Westfield St. W, 2-0 1 5 .000 3 .600
Oct 9 Clark University L, 2-1 1 1 .000 1 1.000
Oct 12 Mass. Maritime T, 1-1 1 2 .000 0 .000
Oct 16 Wesleyan (Conn.) L, 5-1 1 2 .500 1 .500
Oct 19 at Worcester St. L, 3-1 1 1 .000 1 1.000
Oct 22 at Plymouth St. W, 3-2 1 0 - 0 -
Oct 26 Bridgewater St. W, 2-1 1 2 .000 1 .500
Oct 30 at Rhode Island Col. L, 3-2 - - - - -
Nov 2 Salem St. L, 2-0 1 2 .000 2 1.000
Nov 5 Bridgewater St. L, 4-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 Elms T, 2-2 1 0 0 0-0 0
Sep 5 Emmanuel (Mass.) L, 2-0 1 0 0 0-0 0
Sep 7 at Becker W, 1-0 1 0 0 0-0 0
Sep 14 at Gordon W, 2-1 1 0 0 0-0 0
Sep 18 at Eastern Nazarene L, 2-1 1 1 0 0-0 0
Sep 21 Framingham St. L, 7-1 1 0 0 0-0 0
Sep 25 Mass.-Dartmouth W, 2-1 1 0 0 0-0 0
Sep 27 at MCLA W, 3-0 1 0 0 0-0 0
Oct 2 at Nichols L, 4-1 1 0 0 0-0 0
Oct 5 at Westfield St. W, 2-0 1 0 0 0-0 0
Oct 9 Clark University L, 2-1 1 0 0 0-0 0
Oct 12 Mass. Maritime T, 1-1 1 0 0 0-0 0
Oct 16 Wesleyan (Conn.) L, 5-1 1 0 0 0-0 0
Oct 19 at Worcester St. L, 3-1 1 0 0 0-0 0
Oct 22 at Plymouth St. W, 3-2 1 0 0 0-0 0
Oct 26 Bridgewater St. W, 2-1 1 0 0 0-0 0
Oct 30 at Rhode Island Col. L, 3-2 - - - - -
Nov 2 Salem St. L, 2-0 1 0 0 0-0 0
Nov 5 Bridgewater St. L, 4-0 1 1 0 0-0 0
  gp gs g a pts
2017-18 16 3 3 2 8
2018-19 17 16 4 2 10
2019-20 18 16 3 2 8
Total 51 35 10 6 26
  gp sh/g sh%/g sog/g sog%/g
2017-18 16 1.31 .143 .63 .476
2018-19 17 1.12 .211 .47 .421
2019-20 18 1.61 .103 1.00 .621
Total 51 1.35 .145 .71 .522
  gp sh sh% sog sog%
2017-18 16 21 .143 10 .476
2018-19 17 19 .211 8 .421
2019-20 18 29 .103 18 .621
Total 51 69 .145 36 .522
  gp yc rc pk gw
2017-18 16 0 0 0-0 1
2018-19 17 0 0 0-0 1
2019-20 18 0 0 0-0 0
Total 51 0 0 0-0 2
  gp gs g/g a/g pts/g
2017-18 16 3 .19 .13 .50
2018-19 17 16 .24 .12 .59
2019-20 18 16 .17 .11 .44
Total 51 35 .20 .12 .51
  gp gs g a pts
Total 18 16 3 2 8
Conference 7 6 1 1 3
Exhibition - - - - 0
           
Home 10 8 2 0 4
Away 8 8 1 2 4
Neutral - - - - 0
           
Wins 7 7 0 1 1
Losses 9 7 3 1 7
           
August 1 1 0 0 0
September 7 5 1 1 3
October 8 8 2 1 5
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.61 .103 1.00 .621
Conference 7 2.14 .067 1.29 .600
Exhibition - - - - -
           
Home 10 1.60 .125 .90 .563
Away 8 1.63 .077 1.13 .692
Neutral - - - - -
           
Wins 7 1.57 .000 1.14 .727
Losses 9 1.56 .214 1.11 .714
           
August 1 2.00 .000 .00 .000
September 7 1.29 .111 1.00 .778
October 8 1.88 .133 1.00 .533
November 2 1.50 .000 1.50 1.000
  gp sh sh% sog sog%
Total 18 29 .103 18 .621
Conference 7 15 .067 9 .600
Exhibition - - - - -
           
Home 10 16 .125 9 .563
Away 8 13 .077 9 .692
Neutral - - - - -
           
Wins 7 11 .000 8 .727
Losses 9 14 .214 10 .714
           
August 1 2 .000 0 .000
September 7 9 .111 7 .778
October 8 15 .133 8 .533
November 2 3 .000 3 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .17 .11 .44
Conference 7 6 .14 .14 .43
Exhibition - - - - -
           
Home 10 8 .20 .00 .40
Away 8 8 .13 .25 .50
Neutral - - - - -
           
Wins 7 7 .00 .14 .14
Losses 9 7 .33 .11 .78
           
August 1 1 .00 .00 .00
September 7 5 .14 .14 .43
October 8 8 .25 .13 .63
November 2 2 .00 .00 .00