3 Camilo Rodriguez
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- West Boylston, MA
-
- Position:
- B
-
- Year:
- So.
-
- High School:
- West Boyleston
-
- Major:
- Business Administration
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Previous College: Transfer student from Worcester State University.
2023: Saw action nine games for the Falcons with four starts from the backline during his rookie campaign. Aided a Falcon defense that held opponents to 1.61 goals per game. Click here for season statistics.
High School: 2022 graduate of West Boylston High School. Member of the soccer team. Member of the Centrall Mass. All-Star Team.
Personal: Son of Maria Martinez and Jose Rodriguez. Majoring in Businees Adminstration at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 3 | ||
| Games started | 4 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Elms | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Mass.-Boston | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Dean College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Rhode Island Col. | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Vermont State Castleton | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Curry | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Bridgewater St. | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at U. of New England | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Worcester St. | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Nichols | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Lesley | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Westfield St. | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Plymouth St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at MCLA | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Framingham St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Salem St. | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| Conference | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Month | September | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| October | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |