Fitchburg St. at Mass.-Boston October 29, 2024
Box Score
Fitchburg St.
Mass.-Boston
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Brandon Gonzalez - def | 0 | 0 | 0 | 0 |
| 4 - Zachariah Foster - def | 1 | 0 | 0 | 0 |
| 5 - Diego Cardoso Morais - def | 0 | 0 | 0 | 0 |
| 6 - Kenny Chery - mid | 0 | 0 | 0 | 0 |
| 8 - Ajani Guzman | 1 | 1 | 0 | 0 |
| 10 - Liam Evans - mid | 0 | 0 | 0 | 0 |
| 12 - Christopher Dame | 0 | 0 | 0 | 0 |
| 13 - Anthony Oliveira-Dalicandro - fwd | 1 | 0 | 0 | 0 |
| 14 - Michael Vazquez - mid | 1 | 1 | 0 | 0 |
| 15 - Asher Easter - mid | 0 | 0 | 0 | 0 |
| 17 - Oswaldo Mendoza | 0 | 0 | 0 | 0 |
| 18 - Dylan Kaye - mid | 0 | 0 | 0 | 0 |
| 20 - William Badger | 0 | 0 | 0 | 0 |
| 23 - Brandt St. Gelais - fwd | 0 | 0 | 0 | 0 |
| 24 - Julian Correa-Estrada - mid | 1 | 0 | 0 | 0 |
| 25 - Aaron Silvera | 0 | 0 | 0 | 0 |
| 26 - Dominic Huerta | 1 | 0 | 0 | 0 |
| 27 - Brian Doyle - def | 0 | 0 | 0 | 0 |
| 28 - Jovan Ssebugwawo | 2 | 0 | 0 | 0 |
| 31 - John Lima | 0 | 0 | 0 | 0 |
| 35 - Malcolm Edwards - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 30 - Victor Reyes - gk | 0 | 0 | 0 | 0 |
| 99 - Andy Ramirez - gk | 0 | 0 | 0 | 0 |
| 2 - Darragh Casey - def | 0 | 0 | 0 | 0 |
| 3 - Logan Erickson Potter - def | 2 | 1 | 1 | 0 |
| 5 - Corey Finchum - mid | 3 | 1 | 0 | 0 |
| 6 - Luan Cruz - mid | 0 | 0 | 0 | 0 |
| 9 - John Arruda - fwd | 1 | 0 | 0 | 0 |
| 10 - Jahiem Perez - fwd | 0 | 0 | 0 | 0 |
| 11 - Pedro De Amorrortu - mid | 1 | 1 | 0 | 0 |
| 12 - Amir Lahkiky - mid | 1 | 1 | 1 | 0 |
| 13 - Elijah Elliot - mid | 2 | 2 | 1 | 0 |
| 14 - Ian Visnick - def | 0 | 0 | 0 | 0 |
| 15 - Diego Gisholt - def | 2 | 2 | 0 | 1 |
| 16 - Nathaniel Wong - mid | 3 | 1 | 0 | 0 |
| 17 - Patrick Garcia - mid | 1 | 0 | 0 | 0 |
| 18 - Max Mian - def | 0 | 0 | 0 | 0 |
| 20 - Rafael Gross - fwd | 0 | 0 | 0 | 0 |
| 21 - Toby Prabhu-Schlosser - mid | 0 | 0 | 0 | 0 |
| 22 - Kostadinos Papajani - mid | 0 | 0 | 0 | 0 |
| 23 - Josh DeAlmeida - fwd | 4 | 2 | 1 | 1 |
| 24 - Jair Whyte - mid | 0 | 0 | 0 | 1 |
| 25 - Marron Acheampong - def | 2 | 1 | 0 | 0 |
| 88 - Eduardo Chirico - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Malcolm Edwards (L, 0-1-0) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Victor Reyes | 0 | 0 | 0 | 08:02 | |
| 99 - Andy Ramirez (W, 1-0-0) | 2 | 0 | 2 | 81:58 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Boston
1st
|
11:51 | Elijah Elliott (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Mass.-Boston
2nd
|
76:44 | Logan Erickson Potter (5) (Diego Gisholt) | 0 - 2 |
|
Mass.-Boston
2nd
|
78:45 | Josh DeAlmeida (4) (Jair Whyte) | 0 - 3 |
|
Mass.-Boston
2nd
|
86:58 | Amir Lahkiky (2) (Josh DeAlmeida) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 8 | 8 |
| Mass.-Boston | 8 | 14 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 5 | 8 |
| Mass.-Boston | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 2 | 2 |
| Mass.-Boston | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 5 | 8 |
| Mass.-Boston | 5 | 4 | 9 |
| Date/Time: | October 29, 2024 - 12:00 |
|---|---|
| Location: | Boston |
| Stadium: | James Cotter Field |
| Game Length: | 01:57 |
| Attendance: | 150 |
Play By Play
| 00:00 | Ramirez, Andy at goalie for UMass Boston | ||
| 00:00 | Edwards, Malcolm at goalie for Fitchburg St. | ||
| 02:41 | Foul on Gisholt, Diego. | ||
| 05:35 | Foul on Foster, Zachariah. | ||
| 08:17 | Shot by UMB Finchum, Corey. | ||
| 08:22 | Corner kick [08:22]. | ||
| 09:09 | Shot by UMB Acheampong, Marron, bottom right, saved by Edwards, Malcolm. | ||
| 10:37 | Offside against UMass Boston. | ||
| 11:08 | Shot by UMB Wong, Nathaniel, bottom center, saved by Edwards, Malcolm. | ||
| Foul on Guzman, Ajani | |||
| 11:51 | UMB Elijah Elliott PENALTY KICK GOAL. | ||
| 13:11 | Foul on Mendoza, Oswaldo. | ||
| 13:26 | Shot by UMB Gisholt, Diego, bottom left, saved by Edwards, Malcolm. | ||
| 14:27 | Foul on Acheampong, Marron. | ||
| 16:15 | Foul on Gisholt, Diego. | ||
| 18:12 | Substitution!FITCH substitution: Dame, Christopher for Vazquez-Guaman, Michael. | ||
| 18:12 | Substitution!FITCH substitution: Evans, Liam for Easter, Asher. | ||
| 21:02 | Shot by UMB Finchum, Corey, out left. | ||
| 23:24 | Offside against UMass Boston. | ||
| 25:18 | Substitution!UMB substitution: Gross, Rafael for Elliott, Elijah. | ||
| 25:18 | Substitution!UMB substitution: Garcia, Patrick for Wong, Nathaniel. | ||
| 25:18 | Substitution!UMB substitution: Chirico, Eduardo for DeAlmeida, Josh. | ||
| 25:18 | Substitution!UMB substitution: Prabhu-Schlosser, Toby for Acheampong, Marron. | ||
| 29:27 | Substitution!UMB substitution: Perez, Jahiem for Erickson Potter, Logan. | ||
| 29:27 | Substitution!UMB substitution: Arruda, John for Finchum, Corey. | ||
| 29:27 | Substitution!FITCH substitution: Huerta, Dominic for Guzman, Ajani. | ||
| 29:27 | Substitution!FITCH substitution: Badger, William for Oliveira-Dalicandro, Anthony. | ||
| 30:03 | Corner kick [30:03]. | ||
| 31:54 | Shot by UMB Garcia, Patrick, out top. | ||
| 32:13 | Substitution!UMB substitution: Cruz, Luan for Gisholt, Diego. | ||
| 34:43 | Shot by UMB Arruda, John. | ||
| 36:02 | Substitution!FITCH substitution: Kaye, Dylan for Correa-Estrada, Julian. | ||
| 36:02 | Substitution!FITCH substitution: St. Gelais, Brandt for Ssebugwawo, Jovan. | ||
| 36:02 | Substitution!FITCH substitution: Silvera, Aaron for Lima, John. | ||
| 38:28 | Foul on Arruda, John. | ||
| 38:40 | Substitution!FITCH substitution: Cardoso Marais, Diego for Gonzalez, Brandon. | ||
| 44:07 | Foul on Prabhu-Schlosser, Toby. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FITCH: , #9 Kalombo, Elijah, #4 Foster, Zachariah, #14 Vazquez-Guaman, Michael, #24 Correa-Estrada, Julian, #13 Oliveira-Dalicandro, Anthony, #10 Evans, Liam, #17 Mendoza, Oswaldo, #28 Ssebugwawo, Jovan, #31 Lima, John, #8 Guzman, Ajani, #35 Edwards, Malcolm. | ||
| 45:00 | FOR UMB: , #99 Ramirez, Andy, #15 Gisholt, Diego, #5 Finchum, Corey, #16 Wong, Nathaniel, #14 Visnick, Ian, #2 Casey, Darragh, #23 DeAlmeida, Josh, #25 Acheampong, Marron, #3 Erickson Potter, Logan, #13 Elliott, Elijah, #24 Whyte, Jair. | ||
| 45:00 | Substitution!UMB substitution: Gisholt, Diego for Perez, Jahiem. | ||
| 45:00 | Substitution!UMB substitution: Finchum, Corey for Arruda, John. | ||
| 45:00 | Substitution!UMB substitution: Wong, Nathaniel for Gross, Rafael. | ||
| 45:00 | Substitution!UMB substitution: Casey, Darragh for Cruz, Luan. | ||
| 45:00 | Substitution!UMB substitution: DeAlmeida, Josh for Garcia, Patrick. | ||
| 45:00 | Substitution!UMB substitution: Acheampong, Marron for Mian, Max. | ||
| 45:00 | Substitution!UMB substitution: Erickson Potter, Logan for Papajani, Kostandinos. | ||
| 45:00 | Substitution!UMB substitution: Elliott, Elijah for Chirico, Eduardo. | ||
| 45:00 | Substitution!UMB substitution: Whyte, Jair for Prabhu-Schlosser, Toby. | ||
| 45:00 | Substitution!FITCH substitution: Kalombo, Elijah for Cardoso Marais, Diego. | ||
| 45:00 | Substitution!FITCH substitution: Vazquez-Guaman, Michael for Huerta, Dominic. | ||
| 45:00 | Substitution!FITCH substitution: Correa-Estrada, Julian for Badger, William. | ||
| 45:00 | Substitution!FITCH substitution: Oliveira-Dalicandro, Anthony for Dame, Christopher. | ||
| 45:00 | Substitution!FITCH substitution: Ssebugwawo, Jovan for Kaye, Dylan. | ||
| 45:00 | Substitution!FITCH substitution: Lima, John for St. Gelais, Brandt. | ||
| 45:00 | Substitution!FITCH substitution: Guzman, Ajani for Silvera, Aaron. | ||
| 45:00 | Substitution!FITCH substitution: Gonzalez, Brandon for Kalombo, Elijah. | ||
| 45:14 | Offside against UMass Boston. | ||
| 46:43 | Shot by UMB Erickson Potter, Logan. | ||
| 49:30 | Shot by FITCH Foster, Zachariah, out left. | ||
| 50:35 | Offside against Fitchburg St.. | ||
| 51:20 | Foul on Correa-Estrada, Julian. | ||
| 52:29 | Shot by UMB Wong, Nathaniel. | ||
| 52:38 | Offside against UMass Boston. | ||
| 53:33 | Corner kick [53:33]. | ||
| 54:05 | Shot by UMB Wong, Nathaniel. | ||
| 54:24 | Foul on Acheampong, Marron. | ||
| 55:53 | Foul on Gisholt, Diego. | ||
| 56:29 | Shot by FITCH Guzman, Ajani, bottom center, saved by Ramirez, Andy. | ||
| 59:09 | Shot by UMB Elliott, Elijah, bottom left, saved by Edwards, Malcolm. | ||
| 59:31 | Corner kick [59:31]. | ||
| 62:17 | Shot by UMB Acheampong, Marron, out left. | ||
| 62:36 | Substitution!FITCH substitution: Huerta, Dominic for Evans, Liam. | ||
| 62:36 | Substitution!FITCH substitution: Dame, Christopher for Lima, John. | ||
| 63:25 | Shot by UMB DeAlmeida, Josh, out top. | ||
| 66:34 | Substitution!FITCH substitution: St. Gelais, Brandt for Oliveira-Dalicandro, Anthony. | ||
| 67:52 | Foul on St. Gelais, Brandt. | ||
| 68:37 | Shot by UMB Gisholt, Diego, bottom center, saved by Edwards, Malcolm. | ||
| 69:30 | Foul on Whyte, Jair. | ||
| 70:05 | Shot by FITCH Ssebugwawo, Jovan, out top. | ||
| 70:53 | Substitution!UMB substitution: Prabhu-Schlosser, Toby for Finchum, Corey. | ||
| 70:53 | Substitution!UMB substitution: De Amorrortu, Pedro for Wong, Nathaniel. | ||
| 70:53 | Substitution!UMB substitution: Lahkiky, Amir for DeAlmeida, Josh. | ||
| 72:16 | Shot by FITCH Correa-Estrada, Julian. | ||
| 72:20 | Corner kick [72:20]. | ||
| 72:52 | Shot by FITCH Ssebugwawo, Jovan. | ||
| 73:05 | Shot by FITCH Vazquez-Guaman, Michael, bottom left, saved by Ramirez, Andy. | ||
| 73:49 | Corner kick [73:49]. | ||
| 74:58 | Shot by UMB De Amorrortu, Pedro, top left, saved by Edwards, Malcolm. | ||
| 75:08 | Corner kick [75:08]. | ||
| 76:16 | Corner kick [76:16]. | ||
| 76:44 | Goal!GOAL by UMB Erickson Potter, Logan Assist by Gisholt, Diego. ( 0 - 2 ) |
||
| 76:44 | Substitution!FITCH substitution: Oliveira-Dalicandro, Anthony for St. Gelais, Brandt. | ||
| 76:44 | Substitution!FITCH substitution: Evans, Liam for Dame, Christopher. | ||
| 78:36 | Substitution!UMB substitution: Cruz, Luan for Gisholt, Diego. | ||
| 78:36 | Substitution!UMB substitution: Arruda, John for Acheampong, Marron. | ||
| 78:36 | Substitution!UMB substitution: DeAlmeida, Josh for Erickson Potter, Logan. | ||
| 78:36 | Substitution!UMB substitution: Finchum, Corey for Elliott, Elijah. | ||
| 78:36 | Substitution!FITCH substitution: Lima, John for Vazquez-Guaman, Michael. | ||
| 78:36 | Substitution!FITCH substitution: Silvera, Aaron for Guzman, Ajani. | ||
| 78:36 | Shot by UMB Finchum, Corey, bottom center, saved by Edwards, Malcolm. | ||
| 78:36 | Corner kick [78:36]. | ||
| 78:45 | Goal!GOAL by UMB DeAlmeida, Josh Assist by Whyte, Jair. ( 0 - 3 ) |
||
| 80:17 | Shot by FITCH Oliveira-Dalicandro, Anthony, out left. | ||
| 81:01 | Foul on Huerta, Dominic. | ||
| 81:58 | Substitution!UMB substitution: Reyes, Victor for Ramirez, Andy. | ||
| 81:58 | Substitution!FITCH substitution: Cardoso Marais, Diego for Foster, Zachariah. | ||
| 81:58 | Substitution!FITCH substitution: Badger, William for Oliveira-Dalicandro, Anthony. | ||
| 81:58 | Substitution!FITCH substitution: Doyle, Brian for Ssebugwawo, Jovan. | ||
| 82:02 | Corner kick [82:02]. | ||
| 82:28 | Shot by FITCH Huerta, Dominic. | ||
| 82:54 | Substitution!FITCH substitution: Easter, Asher for Correa-Estrada, Julian. | ||
| 83:28 | Foul on Finchum, Corey. | ||
| 84:12 | Shot by UMB DeAlmeida, Josh, out right. | ||
| 84:23 | Substitution!FITCH substitution: Kaye, Dylan for Huerta, Dominic. | ||
| 84:23 | Substitution!FITCH substitution: Chery, Kenny for Evans, Liam. | ||
| 84:29 | Shot by UMB DeAlmeida, Josh, top, saved by Edwards, Malcolm. | ||
| 86:58 | Goal!GOAL by UMB Lahkiky, Amir Assist by DeAlmeida, Josh. ( 0 - 4 ) |
||
| 89:05 | Foul on Chery, Kenny. | ||
| 89:24 | Foul on Easter, Asher. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

