Nichols at Fitchburg St. October 1, 2025
Box Score
Nichols
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Matthew De Vito - c | 0 | 0 | 0 | 0 |
| 3 - Carter Hoglund - d | 0 | 0 | 0 | 0 |
| 4 - Trey Cleary - d | 0 | 0 | 0 | 0 |
| 5 - Aysaiah Chavez - d | 0 | 0 | 0 | 0 |
| 7 - William Pugliese-Savage - f | 2 | 0 | 0 | 0 |
| 9 - Lukas Salvador - c | 0 | 0 | 0 | 2 |
| 11 - Braydon Richardson - d | 0 | 0 | 0 | 0 |
| 12 - Evan Long - d | 0 | 0 | 0 | 0 |
| 13 - Ethan Knowles - c - Yellow card 82:54 | 2 | 2 | 0 | 0 |
| 16 - Carl Headges-Small - c | 0 | 0 | 0 | 0 |
| 17 - Alexandro Montreuil - f | 2 | 1 | 1 | 0 |
| 21 - Alekos Basley - c | 0 | 0 | 0 | 0 |
| 22 - Evan Giannini - c | 2 | 0 | 0 | 0 |
| 25 - Esteban Arbelaez - c | 0 | 0 | 0 | 0 |
| 26 - Blake Benigni - c | 1 | 1 | 0 | 0 |
| 28 - Ayden Gardner - f | 5 | 3 | 1 | 0 |
| 30 - Avery Morse - f | 2 | 0 | 0 | 0 |
| 31 - Kamal Saad - d | 1 | 1 | 1 | 0 |
| 32 - Parker Zynda - d | 1 | 1 | 0 | 1 |
| 34 - Brody Figiela - d | 0 | 0 | 0 | 0 |
| 99 - Derek Axon - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Malcolm Edwards - gk | 0 | 0 | 0 | 0 |
| 3 - Rick Da Moura - d | 5 | 2 | 1 | 0 |
| 4 - Zachariah Foster - d | 0 | 0 | 0 | 0 |
| 5 - Ethan Melanson - d | 0 | 0 | 0 | 0 |
| 7 - Anthony Oliveira-Dalicandro - f | 0 | 0 | 0 | 0 |
| 10 - Liam Evans - m | 0 | 0 | 0 | 0 |
| 11 - Jason Job - f | 2 | 1 | 0 | 0 |
| 14 - Michael Vazquez - m | 1 | 0 | 0 | 1 |
| 15 - Jair Santos - m | 1 | 1 | 0 | 0 |
| 19 - Nathan Youngquest - f | 0 | 0 | 0 | 0 |
| 21 - Cesar Pinelo - m | 1 | 1 | 0 | 0 |
| 22 - Justin Job - m | 1 | 0 | 0 | 0 |
| 23 - King Odamtten - m | 1 | 0 | 0 | 0 |
| 24 - Joseph Lavela - d | 3 | 1 | 0 | 0 |
| 27 - Sam Amara - f | 0 | 0 | 0 | 0 |
| 29 - Edwin Armah - d | 0 | 0 | 0 | 0 |
| 30 - Gustavo Maximiano - m | 0 | 0 | 0 | 0 |
| 31 - Kevyn Urias - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Derek Axon (W, 2-2-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Malcolm Edwards (L, 0-5-1) | 8 | 3 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
1:37 | Rick Da Moura (2) (Michael Vazquez) | 0 - 1 |
|
Nichols
1st
|
35:55 | Ayden Gardner (1) (Lukas Salvador) | 1 - 1 |
|
Nichols
2nd
|
55:52 | Alexandro Montreuil (1) (Parker Zynda) | 2 - 1 |
|
Nichols
2nd
|
81:43 | Kamal Saad (1) (Lukas Salvador) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Nichols
2nd
|
82:54 | Yellow card - Ethan Knowles |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 11 | 7 | 18 |
| Fitchburg St. | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 3 | 2 | 5 |
| Fitchburg St. | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 7 | 4 | 11 |
| Fitchburg St. | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 4 | 3 | 7 |
| Fitchburg St. | 5 | 2 | 7 |
| Date/Time: | October 1, 2025 - 04:00 PM |
|---|---|
| Location: | Fitchburg, MA |
| Stadium: | Elliot Field |
| Game Length: | 2:08 |
| Attendance: | 55 |
| Referee: | Sean Murphy |
| Asst. Referee: | Kenny Wang |
| : | Matthew urrea |
| Scorer: | Travis Giard |
Play By Play
| 0:00 | Derek Axon at goalie for Nichols. | ||
| 0:00 | Malcolm Edwards at goalie for Fitchburg St.. | ||
| 1:37 | Goal!GOAL by Fitchburg St. Rick Da Moura (FIRST GOAL), Assist by Michael Vazquez, goal number 2 for season. ( 0 - 1 ) |
||
| 4:40 | Shot by Fitchburg St. Rick Da Moura, High. | ||
| Foul on Fitchburg St.. | |||
| 6:02 | Shot by Nichols Evan Giannini, Wide. | ||
| 6:51 | Shot by Nichols Ethan Knowles, Save (by goalie) Malcolm Edwards. | ||
| 8:09 | Shot by Fitchburg St. Joseph Lavela, Wide. | ||
| 8:36 | Shot by Nichols Avery Morse, High. | ||
| 8:52 | Corner kick by Nichols Evan Giannini [8:52]. | ||
| 10:42 | Shot by Nichols Ethan Knowles, Save (by goalie) Malcolm Edwards. | ||
| 10:56 | Shot by Nichols Parker Zynda, Team Save by Team. | ||
| 12:08 | Corner kick by Fitchburg St. Nathan Youngquest [12:08]. | ||
| 12:36 | Offside against Fitchburg St.. | ||
| Foul on Nichols. | |||
| 15:28 | Shot by Fitchburg St. Jason Job, Save (by goalie) Derek Axon. | ||
| Foul on Nichols. | |||
| 16:59 | Offside against Nichols. | ||
| Foul on Fitchburg St.. | |||
| 18:37 | Shot by Fitchburg St. Jason Job, High. | ||
| Foul on Nichols. | |||
| 22:23 | Shot by Fitchburg St. Joseph Lavela, Wide. | ||
| Foul on Nichols. | |||
| Foul on Fitchburg St.. | |||
| 25:24 | Shot by Nichols Ayden Gardner, Save (by goalie) Malcolm Edwards. | ||
| 25:38 | Corner kick by Nichols Ayden Gardner [25:38]. | ||
| 26:04 | Shot by Nichols Avery Morse, Blocked. | ||
| 26:17 | Shot by Nichols Evan Giannini, Blocked. | ||
| 26:23 | Corner kick by Nichols Ayden Gardner [26:23]. | ||
| 27:00 | Corner kick by Nichols Evan Giannini [27:00]. | ||
| 27:32 | Corner kick by Nichols Ayden Gardner [27:32]. | ||
| 29:34 | Shot by Fitchburg St. Joseph Lavela, Save (by goalie) Derek Axon. | ||
| 30:57 | Shot by Nichols Ayden Gardner, Save (by goalie) Malcolm Edwards. | ||
| 31:05 | Shot by Fitchburg St. Cesar Pinelo, Save (by goalie) Derek Axon. | ||
| Foul on Fitchburg St.. | |||
| 33:52 | Corner kick by Fitchburg St. Cesar Pinelo [33:52]. | ||
| 34:25 | Offside against Fitchburg St.. | ||
| 35:55 | Goal!GOAL by Nichols Ayden Gardner, Assist by Lukas Salvador, goal number 1 for season. ( 1 - 1 ) |
||
| 39:01 | Corner kick by Fitchburg St. Cesar Pinelo [39:01]. | ||
| 40:09 | Offside against Nichols. | ||
| 41:22 | Offside against Nichols. | ||
| 42:19 | Corner kick by Nichols Lukas Salvador [42:19]. | ||
| Foul on Fitchburg St.. | |||
| 43:53 | Shot by Nichols William Pugliese-Savage, Wide. | ||
| 44:06 | Corner kick by Nichols Lukas Salvador [44:06]. | ||
| 44:59 | Shot by Fitchburg St. Rick Da Moura, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Nichols: #3 Carter Hoglund, #5 Aysaiah Chavez, #12 Evan Long, #13 Ethan Knowles, #16 Carl Headges-Small, #17 Alexandro Montreuil, #22 Evan Giannini, #30 Avery Morse, #31 Kamal Saad, #32 Parker Zynda, #99 Derek Axon. | ||
| 45:00 | For Fitchburg St.: #1 Malcolm Edwards, #3 Rick Da Moura, #4 Zachariah Foster, #5 Ethan Melanson, #10 Liam Evans, #14 Michael Vazquez, #19 Nathan Youngquest, #22 Justin Job, #24 Joseph Lavela, #27 Sam Amara, #29 Edwin Armah. | ||
| 46:53 | Shot by Fitchburg St. Michael Vazquez, Wide. | ||
| 48:05 | Shot by Fitchburg St. Justin Job, Wide. | ||
| Foul on Nichols. | |||
| Foul on Fitchburg St.. | |||
| Foul on Nichols. | |||
| 55:30 | Corner kick by Nichols Evan Giannini [55:30]. | ||
| 55:52 | Goal!GOAL by Nichols Alexandro Montreuil, Assist by Parker Zynda, goal number 1 for season. ( 2 - 1 ) |
||
| Foul on Nichols. | |||
| 60:30 | Corner kick by Nichols Jackson Balog [60:30]. | ||
| 61:47 | Shot by Fitchburg St. Rick Da Moura, High. | ||
| 63:24 | Shot by Nichols Alexandro Montreuil, Wide. | ||
| Foul on Fitchburg St.. | |||
| 64:59 | Corner kick by Fitchburg St. Nathan Youngquest [64:59]. | ||
| 68:57 | Shot by Nichols Ayden Gardner, High. | ||
| 72:48 | Shot by Fitchburg St. Jair Santos, Save (by goalie) Derek Axon. | ||
| 74:21 | Shot by Nichols William Pugliese-Savage, Blocked. | ||
| 74:43 | Corner kick by Nichols Ayden Gardner [74:43]. | ||
| 74:55 | Shot by Nichols Ayden Gardner, Wide. | ||
| 79:16 | Offside against Fitchburg St.. | ||
| 81:38 | Shot by Nichols Blake Benigni, Save (by goalie) Malcolm Edwards. | ||
| 81:40 | Corner kick by Nichols Lukas Salvador [81:40]. | ||
| 81:43 | Goal!GOAL by Nichols Kamal Saad, Assist by Lukas Salvador, goal number 1 for season. ( 3 - 1 ) |
||
| 82:54 | Yellow card on Nichols Ethan Knowles. | ||
| 84:10 | Shot by Fitchburg St. King Odamtten, Blocked. | ||
| 89:00 | Shot by Fitchburg St. Rick Da Moura, Save (by goalie) Derek Axon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

