-
- Height:
- 5-6
-
- Hometown:
- Fitchburg, MA
-
- Position:
- C/IF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Monty Tech
-
- Major:
- Nursing
-
- gp
- 37
-
- avg
- .369
-
- hr
- 1
-
- rbi
- 19
-
- r
- 17
-
- sb
- -
Bio
2025: Saw action in 38 games for the Falcons, batting .377 with 40 hits, 14 doubles, one triple, one home run, 19 runs scored, two walks and 22 RBI. Went 2-for-3 with a double, two runs scored and two RBI in a 10-7 victory over Webster (3/9) before going 3-for-4 with two doubles, one run scored and two RBI in setback to Dean (3/20). Click here for season statistics.
2024: Appeared in 35 contests for the Green and Gold during her rookie season, hitting .387 with 41 hits, 11 doubles, 1 triple, one home run, 13 runs scored, 21 RBI and six walks. Notched her first collegiate with a double and one RBI in a 9-6 triumph against Cornell (3/10) before adding a combined five hits, four RBI and one run scored in a split with Rivier (3/22). Click here for season statistics.
High School: 2023 graduate of Monty Tech High School. Member of the basketball and softball teams.
Personal: Daughter of Dennis and Laura Mueller. Majoring in Nursing at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 13 | ||
| Plate appearances | 107 | 36 | ||
| At Bats | 103 | 35 | ||
| Runs | 17 | 4 | ||
| Hits | 38 | 13 | ||
| Doubles | 13 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 19 | 6 | ||
| Total bases | 56 | 19 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 14 | 5 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .369 | .371 | ||
| On Base Percentage | .383 | .389 | ||
| Slugging Percentage | .544 | .543 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 177 | 62 | ||
| Put Outs | 151 | 55 | ||
| Assists | 12 | 3 | ||
| Errors | 14 | 4 | ||
| Fielding Percentage | .921 | .935 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | 30 | 2 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .032 | - | ||
| Passed Balls | 4 | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | 3 | 2 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Anna Maria | L, 8-5 | 3 | 2 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Defiance | L, 5-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 14 | Aquinas | L, 15-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Hartford | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | at Dean | L, 10-9 | 4 | 1 | 3 | 2 | - | - | 2 | - | - | - | - |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 22 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | W, 8-5 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | at Bay Path | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Curry | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Curry | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Salem St. | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Salem St. | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Clark University | L, 12-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 1 | at Clark University | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 7-6 | 3 | 2 | 2 | - | 1 | - | 0 | 1 | - | - | - |
| Apr 10 | Keene St. | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Keene St. | L, 10-5 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | 1 |
| Apr 14 | at Bridgewater St. | L, 13-5 | 3 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 19 | MCLA | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Worcester St. | L, 11-2 | 3 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 21 | Worcester St. | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Lesley | W, 7-0 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 23 | Lesley | W, 7-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-6 | 4 | 1 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Westfield St. | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Westfield St. | L, 18-1 | 3 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| May 2 | Framingham St. | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Framingham St. | L, 14-2 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | - | 1 | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | vs. Anna Maria | L, 8-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 13 | vs. Defiance | L, 5-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Mar 14 | Aquinas | L, 15-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 14 | vs. Hartford | L, 6-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 20 | at Dean | L, 10-9 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 22 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | W, 8-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 23 | at Bay Path | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 25 | at Curry | L, 2-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 25 | at Curry | L, 3-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 28 | at Salem St. | W, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 28 | at Salem St. | L, 7-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 1 | at Clark University | L, 12-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 1 | at Clark University | L, 8-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 4 | at Mass. Maritime | L, 9-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 4 | at Mass. Maritime | W, 7-6 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 10 | Keene St. | L, 8-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Keene St. | L, 10-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 14 | at Bridgewater St. | L, 13-5 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 14 | at Bridgewater St. | L, 11-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 19 | MCLA | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | Worcester St. | L, 11-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 21 | Worcester St. | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 23 | Lesley | W, 7-0 | 1 | - | - | 2 | 1 | 1 | - | 1 | - | 4 |
| Apr 23 | Lesley | W, 7-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 24 | at New England Col. | L, 8-6 | - | - | - | 7 | 2 | - | 1 | - | - | 4 |
| Apr 24 | at New England Col. | L, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 29 | Westfield St. | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 29 | Westfield St. | L, 18-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| May 2 | Framingham St. | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 2 | Framingham St. | L, 14-2 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Anna Maria | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Defiance | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Aquinas | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Hartford | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Dean | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Bay Path | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Curry | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Curry | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Salem St. | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Salem St. | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Clark University | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Clark University | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Mass. Maritime | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Keene St. | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Keene St. | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Bridgewater St. | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | MCLA | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Worcester St. | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Worcester St. | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Lesley | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Lesley | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at New England Col. | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at New England Col. | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Westfield St. | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Westfield St. | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Framingham St. | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Framingham St. | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Webster | W, 10-7 | 10 | 8 | 1 | 1 | .900 | - | - | - | - | - | - |
| Mar 9 | vs. Wis. Lutheran | L, 10-4 | 6 | 5 | 1 | 0 | 1.000 | 1 | 2 | - | - | - | - |
| Mar 10 | vs. Wheaton (Ill.) | L, 10-3 | 8 | 6 | 0 | 2 | .750 | - | - | - | - | - | - |
| Mar 10 | vs. Anna Maria | L, 8-5 | 11 | 9 | 0 | 2 | .818 | - | - | - | - | - | - |
| Mar 11 | at Neb. Wesleyan | L, 8-0 | 2 | 0 | 1 | 1 | .500 | - | 5 | - | - | 4 | - |
| Mar 11 | vs. Monmouth (Ill.) | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Defiance | L, 5-4 | 6 | 4 | 1 | 1 | .833 | - | 3 | - | - | - | - |
| Mar 13 | vs. Lawrence Tech | L, 10-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Aquinas | L, 15-0 | 5 | 3 | 1 | 1 | .800 | - | 4 | 1 | .200 | - | - |
| Mar 14 | vs. Hartford | L, 6-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Dean | L, 10-9 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 20 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Rivier | L, 21-6 | 3 | 3 | 0 | 0 | 1.000 | - | 9 | - | - | - | - |
| Mar 22 | Rivier | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bay Path | W, 8-5 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 23 | at Bay Path | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 2-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 3-0 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 28 | at Salem St. | W, 1-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Salem St. | L, 7-0 | 5 | 3 | 1 | 1 | .800 | 1 | 2 | - | - | - | - |
| Apr 1 | at Clark University | L, 12-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Clark University | L, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 4 | at Mass. Maritime | L, 9-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Mass. Maritime | W, 7-6 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | Keene St. | L, 8-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Keene St. | L, 10-5 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 13-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 11-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | MCLA | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | MCLA | W, 8-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 11-2 | 10 | 7 | 1 | 2 | .800 | - | - | - | - | - | - |
| Apr 21 | Worcester St. | L, 9-0 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Lesley | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at New England Col. | L, 8-0 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Westfield St. | L, 18-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Framingham St. | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 103 | 17 | 38 | 13 | 1 | 1 | 19 | 2 | 14 | - | 1 | .369 | .383 | .544 |
| Conference | 13 | 35 | 4 | 13 | 4 | 1 | - | 6 | 1 | 5 | - | - | .371 | .389 | .543 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 33 | 5 | 13 | 6 | - | - | 5 | 1 | 5 | - | 1 | .394 | .429 | .576 |
| Away | 16 | 46 | 7 | 17 | 4 | 1 | 1 | 9 | 1 | 7 | - | - | .370 | .383 | .565 | |
| Neutral | 8 | 24 | 5 | 8 | 3 | - | - | 5 | - | 2 | - | - | .333 | .320 | .458 | |
| Result | Wins | 7 | 20 | 8 | 8 | 2 | 1 | - | 3 | 1 | 3 | - | - | .400 | .435 | .600 |
| Losses | 30 | 83 | 9 | 30 | 11 | - | 1 | 16 | 1 | 11 | - | 1 | .361 | .369 | .530 | |
| Month | March | 18 | 52 | 9 | 17 | 6 | - | - | 8 | - | 8 | - | - | .327 | .321 | .442 |
| April | 17 | 48 | 8 | 20 | 6 | 1 | 1 | 10 | 2 | 5 | - | 1 | .417 | .451 | .646 | |
| May | 2 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - | .333 | .333 | .667 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 1 | 1 | - | 56 | 15 | 1 | 24 | 25 | 0.96 | 107 |
| Conference | 13 | - | - | - | 19 | 5 | - | 5 | 11 | 0.45 | 36 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | 1 | - | - | 19 | 6 | 1 | 6 | 9 | 0.67 | 35 |
| Away | 16 | - | - | - | 26 | 6 | - | 12 | 8 | 1.50 | 47 | |
| Neutral | 8 | - | 1 | - | 11 | 3 | - | 6 | 8 | 0.75 | 25 | |
| Result | Wins | 7 | 1 | 1 | - | 12 | 3 | 1 | 4 | 6 | 0.67 | 23 |
| Losses | 30 | - | - | - | 44 | 12 | - | 20 | 19 | 1.05 | 84 | |
| Month | March | 18 | - | 1 | - | 23 | 6 | - | 16 | 9 | 1.78 | 53 |
| April | 17 | 1 | - | - | 31 | 8 | 1 | 8 | 15 | 0.53 | 51 | |
| May | 2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 177 | 151 | 12 | 14 | .921 | 4 | 30 | 1 | .032 | 4 | - |
| Conference | 13 | 62 | 55 | 3 | 4 | .935 | 2 | 2 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 41 | 34 | 3 | 4 | .902 | - | 15 | 1 | .063 | - | - |
| Away | 16 | 83 | 74 | 5 | 4 | .952 | 3 | 10 | - | - | 4 | - | |
| Neutral | 8 | 53 | 43 | 4 | 6 | .887 | 1 | 5 | - | - | - | - | |
| Result | Wins | 7 | 47 | 45 | 1 | 1 | .979 | 2 | - | - | - | - | - |
| Losses | 30 | 130 | 106 | 11 | 13 | .900 | 2 | 30 | 1 | .032 | 4 | - | |
| Month | March | 18 | 97 | 78 | 9 | 10 | .897 | 3 | 27 | 1 | .036 | 4 | - |
| April | 17 | 80 | 73 | 3 | 4 | .950 | 1 | 3 | - | - | - | - | |
| May | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News Mentions
Softball Concludes 2025 Season
Fitchburg, MA. – The Fitchburg State University Softball team dropped a pair of Massachusetts State Collegiate Athletic Conference...
May 2, 2025
