-
- Height:
- 5-9
-
- Hometown:
- Ashby, Mass.
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Saint Bernards
-
- Major:
- Psychology
-
- gp
- 25
-
- pts/g
- 12.2
-
- fg %
- 30.3
-
- 3pt %
- 19.2
-
- ft %
- 82.0
-
- reb/g
- 4.2
-
- a/g
- 2.8
Bio
2014-15: MASCAC winter Sportsmanship Team, MASCAC Second Team All-Conference, and WACBA Women’s Co-Player of the Week. Appeared in 25 contests for the Falcons, starting in 24 games for her senior year. Averaged in 33 minutes per game, 12.2 points per game, and 4.2 rebounds per game.
2013-14: Made an appearance in 25 games as a junior. Averaged 13 points a game, 30.8 minutes per game, and 2.3 rebounds per contest. Had a season high of 25 points in a win over Salem State, 77-52.
High School: Graduate of Saint Bernards High School. Member of the women's basketball team under head coach Kim Landry.
Personal: Born July 1, 1992 in Ashby, Mass. Daughter of Brenda and Ron Cote. Majoring in Psychology at the University.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 24 | 11 | ||
| Minutes | 826 | 407 | ||
| Minutes per game | 33.0 | 33.9 | ||
| FG | 97-320 | 52-162 | ||
| FG Pct | 30.3 | 32.1 | ||
| 3PT | 20-104 | 14-59 | ||
| 3PT Pct | 19.2 | 23.7 | ||
| FT | 91-111 | 45-58 | ||
| FT Pct | 82.0 | 77.6 | ||
| Off rebounds | 35 | 19 | ||
| Def rebounds | 70 | 29 | ||
| Total rebounds | 105 | 48 | ||
| Rebounds per game | 4.2 | 4.0 | ||
| Personal fouls | 55 | 25 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 70 | 36 | ||
| Turnovers | 88 | 46 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 94 | 53 | ||
| Blocks | 15 | 7 | ||
| Points | 305 | 163 | ||
| Points per game | 12.2 | 13.6 | ||
| Points per 40 min | 14.8 | 16.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Clark University | W, 74-67 | 1 | 26 | 4-11 | 36.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 20 | Rivier | W, 71-57 | 1 | 22 | 6-8 | 75.0 | 1-3 | 33.3 | 4-5 | 80.0 | 17 |
| Nov 22 | at Pine Manor | W, 83-75 | 1 | 40 | 7-17 | 41.2 | 0-3 | 0.0 | 9-9 | 100.0 | 23 |
| Nov 25 | Mass.-Boston | W, 60-57 | 1 | 43 | 2-15 | 13.3 | 0-4 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 2 | at Lasell | W, 63-60 | 1 | 30 | 4-12 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| Dec 4 | Suffolk | W, 65-60 | 1 | 35 | 2-13 | 15.4 | 0-3 | 0.0 | 4-5 | 80.0 | 8 |
| Dec 6 | at Tufts | L, 88-48 | 1 | 30 | 3-9 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Dec 9 | at WPI | W, 51-48 | 1 | 37 | 2-10 | 20.0 | 1-6 | 16.7 | 2-3 | 66.7 | 7 |
| Jan 4 | at Wesleyan (Conn.) | L, 74-54 | 1 | 34 | 3-12 | 25.0 | 0-3 | 0.0 | 4-6 | 66.7 | 10 |
| Jan 6 | Keene St. | L, 58-44 | 1 | 35 | 5-15 | 33.3 | 0-3 | 0.0 | 6-6 | 100.0 | 16 |
| Jan 8 | Salem St. | W, 66-50 | 1 | 25 | 5-13 | 38.5 | 2-8 | 25.0 | 2-6 | 33.3 | 14 |
| Jan 10 | at Framingham St. | L, 86-57 | 1 | 31 | 4-19 | 21.1 | 1-8 | 12.5 | 5-7 | 71.4 | 14 |
| Jan 13 | MCLA | W, 66-47 | 1 | 27 | 2-8 | 25.0 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Jan 15 | at Rivier | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Bridgewater St. | L, 67-55 | 1 | 37 | 4-15 | 26.7 | 1-5 | 20.0 | 0-0 | - | 9 |
| Jan 22 | at Becker | W, 70-25 | 1 | 14 | 2-10 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 24 | at Worcester St. | W, 73-67 | 1 | 39 | 6-16 | 37.5 | 2-5 | 40.0 | 8-8 | 100.0 | 22 |
| Jan 29 | at Westfield St. | L, 60-50 | 1 | 32 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 3 | Framingham St. | L, 62-58 | 1 | 37 | 6-12 | 50.0 | 1-2 | 50.0 | 8-10 | 80.0 | 21 |
| Feb 5 | at Salem St. | L, 57-56 | - | 35 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Feb 7 | at MCLA | W, 65-46 | 1 | 38 | 3-16 | 18.8 | 1-5 | 20.0 | 5-6 | 83.3 | 12 |
| Feb 12 | Anna Maria | W, 63-58 | 1 | 38 | 5-15 | 33.3 | 1-6 | 16.7 | 5-6 | 83.3 | 16 |
| Feb 14 | at Bridgewater St. | L, 66-62 | 1 | 44 | 4-16 | 25.0 | 1-6 | 16.7 | 6-9 | 66.7 | 15 |
| Feb 17 | Worcester St. | L, 61-48 | 1 | 26 | 4-12 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Feb 21 | Westfield St. | L, 72-56 | 1 | 36 | 9-17 | 52.9 | 1-5 | 20.0 | 3-4 | 75.0 | 22 |
| Feb 24 | at Framingham St. | L, 60-47 | 1 | 35 | 0-11 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Clark University | W, 74-67 | 1 | 26 | 0 | 1 | 1 | 1 | 2 | 0.5 | 3 | 1 | 2 | 0 |
| Nov 20 | Rivier | W, 71-57 | 1 | 22 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Nov 22 | at Pine Manor | W, 83-75 | 1 | 40 | 3 | 10 | 13 | 3 | 3 | 1.0 | 3 | 1 | 3 | - |
| Nov 25 | Mass.-Boston | W, 60-57 | 1 | 43 | 3 | 1 | 4 | 7 | 3 | 2.3 | 4 | 0 | 1 | 0 |
| Dec 2 | at Lasell | W, 63-60 | 1 | 30 | 3 | 1 | 4 | 2 | 2 | 1.0 | 3 | 1 | 2 | 0 |
| Dec 4 | Suffolk | W, 65-60 | 1 | 35 | 2 | 2 | 4 | 4 | 2 | 2.0 | 6 | 0 | 3 | 0 |
| Dec 6 | at Tufts | L, 88-48 | 1 | 30 | 0 | 2 | 2 | 3 | 4 | 0.8 | 1 | 1 | 2 | - |
| Dec 9 | at WPI | W, 51-48 | 1 | 37 | 0 | 7 | 7 | 2 | 6 | 0.3 | 3 | 1 | 2 | 0 |
| Jan 4 | at Wesleyan (Conn.) | L, 74-54 | 1 | 34 | 2 | 5 | 7 | 4 | 0 | - | 4 | 0 | 3 | - |
| Jan 6 | Keene St. | L, 58-44 | 1 | 35 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 1 | 4 | 0 |
| Jan 8 | Salem St. | W, 66-50 | 1 | 25 | 0 | 1 | 1 | 5 | 0 | - | 7 | 1 | 0 | 0 |
| Jan 10 | at Framingham St. | L, 86-57 | 1 | 31 | 3 | 1 | 4 | 3 | 6 | 0.5 | 0 | 1 | 3 | 0 |
| Jan 13 | MCLA | W, 66-47 | 1 | 27 | 0 | 5 | 5 | 1 | 3 | 0.3 | 6 | 0 | 2 | 0 |
| Jan 15 | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Bridgewater St. | L, 67-55 | 1 | 37 | 2 | 2 | 4 | 4 | 5 | 0.8 | 2 | 0 | 4 | 0 |
| Jan 22 | at Becker | W, 70-25 | 1 | 14 | 2 | 3 | 5 | 1 | 5 | 0.2 | 2 | 0 | 0 | 0 |
| Jan 24 | at Worcester St. | W, 73-67 | 1 | 39 | 1 | 3 | 4 | 2 | 1 | 2.0 | 8 | 1 | 2 | - |
| Jan 29 | at Westfield St. | L, 60-50 | 1 | 32 | 2 | 2 | 4 | 5 | 5 | 1.0 | 2 | 0 | 1 | - |
| Feb 3 | Framingham St. | L, 62-58 | 1 | 37 | 5 | 6 | 11 | 1 | 4 | 0.3 | 6 | 0 | 5 | 1 |
| Feb 5 | at Salem St. | L, 57-56 | - | 35 | 1 | 0 | 1 | 2 | 7 | 0.3 | 5 | 1 | 0 | 0 |
| Feb 7 | at MCLA | W, 65-46 | 1 | 38 | 3 | 4 | 7 | 7 | 7 | 1.0 | 2 | 0 | 0 | 0 |
| Feb 12 | Anna Maria | W, 63-58 | 1 | 38 | 0 | 1 | 1 | 2 | 7 | 0.3 | 4 | 1 | 2 | 0 |
| Feb 14 | at Bridgewater St. | L, 66-62 | 1 | 44 | 0 | 2 | 2 | 5 | 3 | 1.7 | 11 | 1 | 3 | 0 |
| Feb 17 | Worcester St. | L, 61-48 | 1 | 26 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 2 | 4 | 0 |
| Feb 21 | Westfield St. | L, 72-56 | 1 | 36 | 2 | 1 | 3 | 1 | 3 | 0.3 | 2 | 0 | 1 | 0 |
| Feb 24 | at Framingham St. | L, 60-47 | 1 | 35 | 1 | 2 | 3 | 3 | 4 | 0.8 | 5 | 1 | 3 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 25 | 25.0 | 3.3-9.4 | 34.7 | 0.3-1.8 | 15.9 | 2.7-3.6 | 74.7 | 9.6 |
| 2012-13 | 25 | 15 | 18.3 | 2.7-7.4 | 36.0 | 0.9-3.0 | 29.7 | 1.3-1.9 | 70.2 | 7.6 |
| 2013-14 | 25 | 25 | 30.8 | 4.6-11.9 | 38.6 | 1.2-3.7 | 33.3 | 2.5-3.3 | 75.9 | 13.0 |
| 2014-15 | 25 | 24 | 33.0 | 3.9-12.8 | 30.3 | 0.8-4.2 | 19.2 | 3.6-4.4 | 82.0 | 12.2 |
| Total | 100 | 89 | 26.8 | 3.6-10.4 | 34.7 | 0.8-3.1 | 25.4 | 2.5-3.3 | 76.8 | 10.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 25 | 624 | 82-236 | 34.7 | 7-44 | 15.9 | 68-91 | 74.7 | 239 |
| 2012-13 | 25 | 15 | 457 | 67-186 | 36.0 | 22-74 | 29.7 | 33-47 | 70.2 | 189 |
| 2013-14 | 25 | 25 | 771 | 115-298 | 38.6 | 31-93 | 33.3 | 63-83 | 75.9 | 324 |
| 2014-15 | 25 | 24 | 826 | 97-320 | 30.3 | 20-104 | 19.2 | 91-111 | 82.0 | 305 |
| Total | 100 | 89 | 2678 | 361-1040 | 34.7 | 80-315 | 25.4 | 255-332 | 76.8 | 1057 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 25 | 25.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 15.9 | 0.0-0.0 | 74.7 | 0.0 |
| 2012-13 | 25 | 15 | 18.3 | 0.0-0.0 | 36.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 70.2 | 0.0 |
| 2013-14 | 25 | 25 | 30.8 | 0.0-0.0 | 38.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.9 | 0.0 |
| 2014-15 | 25 | 24 | 33.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 19.2 | 0.0-0.0 | 82.0 | 0.0 |
| Total | 100 | 89 | 26.8 | 0.0-0.0 | 34.7 | 0.0-0.0 | 25.4 | 0.0-0.0 | 76.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 25 | 25.0 | 0.8 | 1.4 | 2.1 | 1.5 | 0.0 | 2.5 | 2.6 | 1.0 | 1.5 | 0.4 |
| 2012-13 | 25 | 15 | 18.3 | 0.4 | 1.8 | 2.2 | 1.5 | 0.0 | 2.2 | 2.1 | 1.0 | 1.2 | 0.4 |
| 2013-14 | 25 | 25 | 30.8 | 0.6 | 1.7 | 2.3 | 2.0 | 0.0 | 2.2 | 3.1 | 0.7 | 3.0 | 0.3 |
| 2014-15 | 25 | 24 | 33.0 | 1.4 | 2.8 | 4.2 | 2.2 | 0.0 | 2.8 | 3.5 | 0.8 | 3.8 | 0.6 |
| Total | 100 | 89 | 26.8 | 0.8 | 1.9 | 2.7 | 1.8 | 0.0 | 2.4 | 2.8 | 0.9 | 2.4 | 0.4 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 25 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2012-13 | 25 | 15 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2013-14 | 25 | 25 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2014-15 | 25 | 24 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 100 | 89 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 33.0 | 3.9-12.8 | 30.3 | 0.8-4.2 | 19.2 | 3.6-4.4 | 82.0 | 12.2 |
| Conference | 12 | 11 | 33.9 | 4.3-13.5 | 32.1 | 1.2-4.9 | 23.7 | 3.8-4.8 | 77.6 | 13.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 32.8 | 4.5-13.0 | 35.0 | 0.9-4.4 | 20.8 | 3.8-4.7 | 80.8 | 13.8 |
| Away | 14 | 13 | 33.2 | 3.4-12.6 | 26.6 | 0.7-4.0 | 17.9 | 3.5-4.2 | 83.1 | 10.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 13 | 31.8 | 3.8-12.6 | 30.5 | 0.8-4.0 | 21.2 | 4.1-4.8 | 84.1 | 12.6 |
| Losses | 12 | 11 | 34.3 | 3.9-13.0 | 30.1 | 0.8-4.3 | 17.3 | 3.2-4.0 | 79.2 | 11.8 | |
| Month | November | 4 | 4 | 32.8 | 4.8-12.8 | 37.3 | 0.2-2.5 | 10.0 | 4.8-5.0 | 95.0 | 14.5 |
| December | 4 | 4 | 33.0 | 2.8-11.0 | 25.0 | 0.8-4.2 | 17.6 | 2.5-3.2 | 76.9 | 8.8 | |
| January | 9 | 9 | 30.4 | 3.7-13.1 | 28.0 | 0.9-4.3 | 20.5 | 3.4-4.3 | 79.5 | 11.7 | |
| February | 8 | 7 | 36.1 | 4.2-13.4 | 31.8 | 1.0-4.8 | 21.1 | 3.9-4.9 | 79.5 | 13.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 826 | 97-320 | 30.3 | 20-104 | 19.2 | 91-111 | 82.0 | 305 |
| Conference | 12 | 11 | 407 | 52-162 | 32.1 | 14-59 | 23.7 | 45-58 | 77.6 | 163 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 361 | 50-143 | 35.0 | 10-48 | 20.8 | 42-52 | 80.8 | 152 |
| Away | 14 | 13 | 465 | 47-177 | 26.6 | 10-56 | 17.9 | 49-59 | 83.1 | 153 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 13 | 414 | 50-164 | 30.5 | 11-52 | 21.2 | 53-63 | 84.1 | 164 |
| Losses | 12 | 11 | 412 | 47-156 | 30.1 | 9-52 | 17.3 | 38-48 | 79.2 | 141 | |
| Month | November | 4 | 4 | 131 | 19-51 | 37.3 | 1-10 | 10.0 | 19-20 | 95.0 | 58 |
| December | 4 | 4 | 132 | 11-44 | 25.0 | 3-17 | 17.6 | 10-13 | 76.9 | 35 | |
| January | 9 | 9 | 274 | 33-118 | 28.0 | 8-39 | 20.5 | 31-39 | 79.5 | 105 | |
| February | 8 | 7 | 289 | 34-107 | 31.8 | 8-38 | 21.1 | 31-39 | 79.5 | 107 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 33.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 19.2 | 0.0-0.0 | 82.0 | 0.0 |
| Conference | 12 | 11 | 33.9 | 0.0-0.0 | 32.1 | 0.0-0.0 | 23.7 | 0.0-0.0 | 77.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 32.8 | 0.0-0.0 | 35.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 80.8 | 0.0 |
| Away | 14 | 13 | 33.2 | 0.0-0.0 | 26.6 | 0.0-0.0 | 17.9 | 0.0-0.0 | 83.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 13 | 31.8 | 0.0-0.0 | 30.5 | 0.0-0.0 | 21.2 | 0.0-0.0 | 84.1 | 0.0 |
| Losses | 12 | 11 | 34.3 | 0.0-0.0 | 30.1 | 0.0-0.0 | 17.3 | 0.0-0.0 | 79.2 | 0.0 | |
| Month | November | 4 | 4 | 32.8 | 0.0-0.0 | 37.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | 95.0 | 0.0 |
| December | 4 | 4 | 33.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 76.9 | 0.0 | |
| January | 9 | 9 | 30.4 | 0.0-0.0 | 28.0 | 0.0-0.0 | 20.5 | 0.0-0.0 | 79.5 | 0.0 | |
| February | 8 | 7 | 36.1 | 0.0-0.0 | 31.8 | 0.0-0.0 | 21.1 | 0.0-0.0 | 79.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 33.0 | 1.4 | 2.8 | 4.2 | 2.2 | 0.0 | 2.8 | 3.5 | 0.8 | 3.8 | 0.6 |
| Conference | 12 | 11 | 33.9 | 1.6 | 2.4 | 4.0 | 2.1 | 0.1 | 3.0 | 3.8 | 0.8 | 4.4 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 32.8 | 1.3 | 2.5 | 3.7 | 2.6 | 0.1 | 2.5 | 3.0 | 0.8 | 3.8 | 0.5 |
| Away | 14 | 13 | 33.2 | 1.5 | 3.1 | 4.6 | 1.9 | 0.0 | 3.1 | 3.9 | 0.8 | 3.7 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 31.8 | 1.3 | 3.3 | 4.6 | 1.7 | 0.0 | 2.9 | 3.4 | 0.9 | 4.0 | 0.5 |
| Losses | 12 | 11 | 34.3 | 1.5 | 2.3 | 3.8 | 2.8 | 0.1 | 2.7 | 3.7 | 0.7 | 3.5 | 0.7 | |
| Month | November | 4 | 4 | 32.8 | 1.5 | 4.0 | 5.5 | 2.3 | 0.0 | 3.0 | 2.8 | 1.1 | 2.8 | 0.5 |
| December | 4 | 4 | 33.0 | 1.3 | 3.0 | 4.3 | 2.3 | 0.0 | 2.8 | 3.5 | 0.8 | 3.3 | 0.8 | |
| January | 9 | 9 | 30.4 | 1.3 | 2.7 | 4.0 | 2.1 | 0.0 | 2.9 | 2.9 | 1.0 | 3.7 | 0.4 | |
| February | 8 | 7 | 36.1 | 1.5 | 2.3 | 3.8 | 2.3 | 0.1 | 2.6 | 4.6 | 0.6 | 4.6 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 826 | 35 | 70 | 105 | 55 | 1 | 70 | 88 | 0.8 | 94 | 15 |
| Conference | 12 | 11 | 407 | 19 | 29 | 48 | 25 | 1 | 36 | 46 | 0.8 | 53 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 361 | 14 | 27 | 41 | 29 | 1 | 27 | 33 | 0.8 | 42 | 5 |
| Away | 14 | 13 | 465 | 21 | 43 | 64 | 26 | 0 | 43 | 55 | 0.8 | 52 | 10 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 414 | 17 | 43 | 60 | 22 | 0 | 38 | 44 | 0.9 | 52 | 7 |
| Losses | 12 | 11 | 412 | 18 | 27 | 45 | 33 | 1 | 32 | 44 | 0.7 | 42 | 8 | |
| Month | November | 4 | 4 | 131 | 6 | 16 | 22 | 9 | 0 | 12 | 11 | 1.1 | 11 | 2 |
| December | 4 | 4 | 132 | 5 | 12 | 17 | 9 | 0 | 11 | 14 | 0.8 | 13 | 3 | |
| January | 9 | 9 | 274 | 12 | 24 | 36 | 19 | 0 | 26 | 26 | 1.0 | 33 | 4 | |
| February | 8 | 7 | 289 | 12 | 18 | 30 | 18 | 1 | 21 | 37 | 0.6 | 37 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 12 | 11 | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 14 | 13 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 12 | 11 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| December | 4 | 4 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 9 | 9 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 8 | 7 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |