Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

2016-17 Basketball Statistics - Fitchburg St.

Games
25
Pts
65.6
FG %
34.0
3PT %
27.0
FT %
60.2
Reb
46.9
Ast
14.4
Team Summary
Title Record
Overall 9-16 (.360)
Conference 1-11 (.083)
Streak Lost 6
Home 6-7
Away 3-8
Neutral 0-1
Recent Results
Date Opponent Result
Feb 4 Bridgewater St. L, 77-65
Feb 8 Worcester St. L, 68-52
Feb 11 at MCLA L, 64-51
Feb 13 at Becker L, 73-69
Feb 15 at Salem St. L, 71-67
Feb 18 Framingham St. L, 77-52
Team Stats
Statistics Overall Conf
Games 25 12
Points 1640 696
Points per game 65.6 58.0
FG made per game 23.2 20.0
FG attempts per game 68.1 64.3
FG Pct 34.0 31.1
3PT made per game 7.6 5.8
3PT attempts per game 28.0 24.4
3PT Pct 27.0 23.9
FT made per game 11.7 12.2
FT attempt per game 19.5 20.3
FT Pct 60.2 60.1
Off rebounds per game 17.0 15.5
Def rebounds per game 29.9 29.6
Total rebounds per game 46.9 45.1
Opponents' Off rebounds per game 16.0 17.2
Opponents' Def rebounds per game 31.6 32.6
Opponents' Total rebounds per game 47.6 49.8
Rebound margin per game -0.7 -4.7
Assists per game 14.4 12.1
Opponents' Assists per game 13.7 15.8
Turnovers per game 22.8 24.1
Opponents' Turnovers per game 21.5 18.5
Steals per game 10.2 8.9
Opponents' Steals per game 11.4 12.8
Blocks per game 3.2 3.3
Opponents' Blocks per game 2.9 4.0
Personal fouls per game 21.9 21.2
Opponents' Personal fouls per game 17.8 18.0
Points per game allowed 71.9 79.0
Opponents' Field goal percentage 38.1 39.9
Opponents' 3PT percentage 28.8 31.0
Home Attendance 1,859 1,091
Home Attendance average 143 182
Field goal total-attempts 579-1703 240-772
3 point total-attempts 189-700 70-293
Free throw total-attempts 293-487 146-243
Opponents' Field goal total-attempts 645-1691 338-847
Opponents' 3 point total-attempts 136-472 76-245
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Clark University L, 76-62 21-62 33.9 4-25 16.0 16-19 84.2 16 19 35 15 29 11 2 30 62
Nov 18 at St. Joseph (Conn.) W, 89-81 31-72 43.1 10-31 32.3 17-25 68.0 19 26 45 16 18 16 3 22 89
Nov 19 vs. Wellesley L, 58-57 17-54 31.5 8-27 29.6 15-21 71.4 12 28 40 11 21 10 2 16 57
Nov 22 Mass.-Boston L, 81-75 24-62 38.7 8-23 34.8 19-28 67.9 13 36 49 10 33 13 3 26 75
Nov 29 Anna Maria W, 80-62 29-81 35.8 20-48 41.7 2-7 28.6 21 33 54 23 22 13 4 27 80
Dec 1 Curry W, 71-61 26-77 33.8 8-34 23.5 11-18 61.1 20 32 52 19 19 15 5 22 71
Dec 6 Mount Ida W, 74-43 27-84 32.1 7-27 25.9 13-20 65.0 24 34 58 20 18 17 3 25 74
Dec 30 Nichols W, 79-64 29-81 35.8 12-38 31.6 9-13 69.2 20 39 59 20 16 5 2 23 79
Jan 4 at Westfield St. L, 102-74 24-68 35.3 9-33 27.3 17-35 48.6 20 41 61 16 47 8 2 29 74
Jan 7 Colby-Sawyer L, 71-58 21-63 33.3 7-27 25.9 9-16 56.3 16 28 44 9 26 12 2 17 58
Jan 11 at Bridgewater St. L, 85-60 17-61 27.9 6-28 21.4 20-27 74.1 15 23 38 11 20 8 1 15 60
Jan 14 at Worcester St. L, 74-62 25-63 39.7 8-20 40.0 4-8 50.0 16 19 35 16 17 7 0 16 62
Jan 16 Green Mountain W, 67-27 29-88 33.0 6-44 13.6 3-7 42.9 25 43 68 21 17 16 3 17 67
Jan 18 MCLA L, 62-38 16-69 23.2 2-30 6.7 4-13 30.8 22 27 49 9 20 4 1 25 38
Jan 21 Salem St. W, 76-61 28-65 43.1 6-24 25.0 14-30 46.7 16 41 57 18 27 14 5 19 76
Jan 23 at Dean College W, 94-89 31-74 41.9 9-27 33.3 23-44 52.3 21 30 51 15 20 6 3 31 94
Jan 25 at Framingham St. L, 99-44 14-68 20.6 1-22 4.5 15-22 68.2 18 19 37 4 22 6 4 17 44
Jan 28 Westfield St. L, 108-55 18-59 30.5 6-23 26.1 13-20 65.0 12 27 39 12 36 12 5 24 55
Jan 31 at Lasell W, 69-63 26-57 45.6 9-20 45.0 8-20 40.0 12 22 34 19 14 1 3 18 69
Feb 4 Bridgewater St. L, 77-65 26-61 42.6 7-20 35.0 6-12 50.0 13 26 39 15 22 15 5 17 65
Feb 8 Worcester St. L, 68-52 16-58 27.6 4-10 40.0 16-23 69.6 14 24 38 10 13 8 1 24 52
Feb 11 at MCLA L, 64-51 16-60 26.7 8-31 25.8 11-12 91.7 10 32 42 9 20 5 3 19 51
Feb 13 at Becker L, 73-69 28-76 36.8 11-36 30.6 2-6 33.3 20 22 42 17 27 14 5 19 69
Feb 15 at Salem St. L, 71-67 20-67 29.9 10-30 33.3 17-23 73.9 15 40 55 12 22 10 5 27 67
Feb 18 Framingham St. L, 77-52 20-73 27.4 3-22 13.6 9-18 50.0 15 36 51 13 23 10 7 22 52
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 579-1703 34.0 189-700 27.0 293-487 60.2 17.0 29.9 46.9 14.4 22.8 10.2 3.2 21.9 65.6 0.888 -0.095
Conference 12 240-772 31.1 70-293 23.9 146-243 60.1 15.5 29.6 45.1 12.1 24.1 8.9 3.3 21.2 58.0 0.795 -0.303
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 309-921 33.6 96-370 25.9 128-225 56.9 17.8 32.8 50.5 15.3 22.5 11.8 3.5 22.2 64.8 0.857 -0.037
Away 11 253-728 34.8 85-303 28.1 150-241 62.2 16.5 26.6 43.2 13.6 23.3 8.4 2.8 22.1 67.4 0.924 -0.176
Neutral 1 17-54 31.5 8-27 29.6 15-21 71.4 12.0 28.0 40.0 11.0 21.0 10.0 2.0 16.0 57.0 0.905 0.039
 
Wins 9 256-679 37.7 87-293 29.7 100-184 54.3 19.8 33.3 53.1 19.0 19.0 11.4 3.4 22.7 77.7 1.040 0.229
Losses 16 323-1024 31.5 102-407 25.1 193-303 63.7 15.4 27.9 43.4 11.8 24.9 9.6 3.0 21.4 58.8 0.801 -0.284
 
November 5 122-331 36.9 50-154 32.5 69-100 69.0 16.2 28.4 44.6 15.0 24.6 12.6 2.8 24.2 72.6 0.973 0.003
December 3 82-242 33.9 27-99 27.3 33-51 64.7 21.3 35.0 56.3 19.7 17.7 12.3 3.3 23.3 74.7 0.970 0.206
January 11 249-735 33.9 69-298 23.2 130-242 53.7 17.5 29.1 46.6 13.6 24.2 8.5 2.6 20.7 63.4 0.863 -0.178
February 6 126-395 31.9 43-149 28.9 61-94 64.9 14.5 30.0 44.5 12.7 21.2 10.3 4.3 21.3 59.3 0.818 -0.179
Date Opponent Score Attend
Nov 15 at Clark University L, 76-62 325
Nov 18 at St. Joseph (Conn.) W, 89-81 392
Nov 19 vs. Wellesley L, 58-57 110
Nov 22 Mass.-Boston L, 81-75 157
Nov 29 Anna Maria W, 80-62 0
Dec 1 Curry W, 71-61 125
Dec 6 Mount Ida W, 74-43 137
Dec 30 Nichols W, 79-64 107
Jan 4 at Westfield St. L, 102-74 125
Jan 7 Colby-Sawyer L, 71-58 134
Jan 11 at Bridgewater St. L, 85-60 150
Jan 14 at Worcester St. L, 74-62 180
Jan 16 Green Mountain W, 67-27 108
Jan 18 MCLA L, 62-38 129
Jan 21 Salem St. W, 76-61 150
Jan 23 at Dean College W, 94-89 0
Jan 25 at Framingham St. L, 99-44 315
Jan 28 Westfield St. L, 108-55 100
Jan 31 at Lasell W, 69-63 101
Feb 4 Bridgewater St. L, 77-65 225
Feb 8 Worcester St. L, 68-52 248
Feb 11 at MCLA L, 64-51 0
Feb 13 at Becker L, 73-69 241
Feb 15 at Salem St. L, 71-67 209
Feb 18 Framingham St. L, 77-52 239