2019-20 Women's Basketball Statistics - Fitchburg St.
Games
11
Pts per game
48.2
FG %
31.1
3PT %
26.4
FT %
62.5
Reb per game
37.0
Ast per game
9.8
Schedule Summary | |
---|---|
Overall (Pct.) | 1-10 (.091) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 6 |
Home | 0-5 |
Away | 1-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 21 | WPI | L, 62-41 |
Nov 23 | Albertus Magnus | L, 87-71 |
Nov 26 | Regis (Mass.) | L, 67-43 |
Nov 30 | at Keene St. | L, 71-46 |
Dec 4 | Suffolk | L, 63-30 |
Dec 7 | Wesleyan (Conn.) | L, 80-45 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | - | ||
Points | 530 | - | ||
Points per game | 48.2 | - | ||
FG made per game | 16.6 | - | ||
FG attempts per game | 53.5 | - | ||
FG Pct | 31.1 | - | ||
3PT made per game | 5.8 | - | ||
3PT attempts per game | 22.0 | - | ||
3PT Pct | 26.4 | - | ||
FT made per game | 9.1 | - | ||
FT attempt per game | 14.5 | - | ||
FT Pct | 62.5 | - | ||
Off rebounds per game | 10.9 | - | ||
Def rebounds per game | 26.1 | - | ||
Total rebounds per game | 37.0 | - | ||
Rebound margin per game | -5.8 | - | ||
Assists per game | 9.8 | - | ||
Turnovers per game | 22.1 | - | ||
Steals per game | 6.2 | - | ||
Blocks per game | 1.5 | - | ||
Personal fouls per game | 15.9 | - | ||
Points per game allowed | 68.0 | - | ||
Opponents' Field goal percentage | 40.9 | - | ||
Opponents' 3PT percentage | 27.5 | - | ||
Home Attendance | 335 | - | ||
Home Attendance average | 67 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Angelina Marazzi | Sr | G | 11 | 11 | 31.0 | 4.7-13.6 | 34.7 | 1.5-4.5 | 32.7 | 2.6-3.5 | 74.4 | 13.5 |
01 | Samantha Maglione | Jr | G | 5 | 0 | 17.2 | 2.2-6.6 | 33.3 | 1.8-5.8 | 31.0 | 1.0-1.4 | 71.4 | 7.2 |
02 | Allysa Rivera | Sr | G | 7 | - | 7.6 | 0.3-1.9 | 15.4 | 0.3-1.6 | 18.2 | 0.0-0.0 | - | 0.9 |
03 | Shannon Fitzgerald | Fr | G | 10 | 0 | 3.6 | 0.1-0.6 | 16.7 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.2 |
11 | Payton Holmes | Jr | G | 11 | 0 | 23.6 | 1.5-6.1 | 25.4 | 1.0-4.1 | 24.4 | 0.8-1.1 | 75.0 | 4.9 |
22 | Catherine Coppinger | Sr | G | 11 | 11 | 28.6 | 2.4-7.0 | 33.8 | 0.0-0.5 | 0.0 | 1.4-3.0 | 45.5 | 6.1 |
23 | Emma Thomson | Sr | G | 11 | 11 | 28.1 | 2.2-7.5 | 29.3 | 2.1-6.3 | 33.3 | 1.0-1.5 | 64.7 | 7.5 |
31 | Alexxus Afriyie | Fr | G | 10 | 0 | 8.5 | 0.2-1.5 | 13.3 | 0.0-0.9 | 0.0 | 0.2-0.4 | 50.0 | 0.6 |
32 | Lindsay McDonald | Fr | G/F | 11 | 0 | 18.4 | 1.3-3.9 | 32.6 | 0.0-0.0 | - | 1.2-1.5 | 81.3 | 3.7 |
34 | Mishelle Logie | Jr | G | 11 | 11 | 28.1 | 1.7-5.3 | 32.8 | 0.3-2.1 | 13.0 | 1.3-2.2 | 58.3 | 5.0 |
35 | Jadelen Harold | So | F | 11 | 11 | 18.7 | 1.4-4.1 | 33.3 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 2.9 |
Totals | 11 | 11 | 200.2 | 16.6-53.5 | 31.1 | 5.8-22.0 | 26.4 | 9.1-14.5 | 62.5 | 48.2 | |||
Opponent | 11 | 11 | 200.2 | 25.9-63.4 | 40.9 | 6.0-21.8 | 27.5 | 10.2-16.9 | 60.2 | 68.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Angelina Marazzi | Sr | G | 11 | 11 | 31.0 | 0.5 | 2.2 | 2.6 | 1.2 | 0.0 | 2.1 | 3.0 | 0.7 | 1.4 | 0.0 |
01 | Samantha Maglione | Jr | G | 5 | 0 | 17.2 | 0.2 | 1.4 | 1.6 | 1.2 | 0.0 | 0.4 | 1.4 | 0.3 | 1.0 | 0.0 |
02 | Allysa Rivera | Sr | G | 7 | - | 7.6 | 0.3 | 0.6 | 0.9 | 0.7 | 0.0 | 0.1 | 1.3 | 0.1 | 0.3 | 0.0 |
03 | Shannon Fitzgerald | Fr | G | 10 | 0 | 3.6 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.1 | 0.6 | 0.2 | 0.2 | 0.0 |
11 | Payton Holmes | Jr | G | 11 | 0 | 23.6 | 0.2 | 0.7 | 0.9 | 1.5 | 0.0 | 1.2 | 2.6 | 0.4 | 0.6 | 0.4 |
22 | Catherine Coppinger | Sr | G | 11 | 11 | 28.6 | 2.5 | 7.5 | 10.1 | 2.0 | 0.0 | 1.4 | 3.5 | 0.4 | 0.7 | 0.1 |
23 | Emma Thomson | Sr | G | 11 | 11 | 28.1 | 0.6 | 1.4 | 2.0 | 2.0 | 0.1 | 0.8 | 2.4 | 0.3 | 1.2 | 0.2 |
31 | Alexxus Afriyie | Fr | G | 10 | 0 | 8.5 | 0.5 | 1.0 | 1.5 | 1.3 | 0.0 | 0.8 | 1.2 | 0.7 | 0.2 | 0.0 |
32 | Lindsay McDonald | Fr | G/F | 11 | 0 | 18.4 | 1.5 | 2.2 | 3.6 | 3.0 | 0.2 | 0.6 | 1.5 | 0.4 | 0.0 | 0.1 |
34 | Mishelle Logie | Jr | G | 11 | 11 | 28.1 | 1.4 | 2.5 | 3.9 | 1.6 | 0.0 | 2.2 | 2.5 | 0.9 | 0.7 | 0.2 |
35 | Jadelen Harold | So | F | 11 | 11 | 18.7 | 1.6 | 4.5 | 6.1 | 2.1 | 0.0 | 0.5 | 2.3 | 0.2 | 0.5 | 0.5 |
Totals | 11 | 11 | 200.2 | 10.9 | 26.1 | 37.0 | 15.9 | 0.3 | 9.8 | 22.1 | 0.4 | 6.2 | 1.5 | |||
Opponent | 11 | 11 | 200.2 | 14.8 | 28.0 | 42.8 | 16.2 | 0.2 | 13.5 | 15.3 | 0.9 | 11.1 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Angelina Marazzi | Sr | G | 11 | 11 | 341 | 52-150 | 34.7 | 16-49 | 32.7 | 29-39 | 74.4 | 149 |
01 | Samantha Maglione | Jr | G | 5 | 0 | 86 | 11-33 | 33.3 | 9-29 | 31.0 | 5-7 | 71.4 | 36 |
02 | Allysa Rivera | Sr | G | 7 | - | 53 | 2-13 | 15.4 | 2-11 | 18.2 | 0-0 | - | 6 |
03 | Shannon Fitzgerald | Fr | G | 10 | 0 | 36 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
11 | Payton Holmes | Jr | G | 11 | 0 | 260 | 17-67 | 25.4 | 11-45 | 24.4 | 9-12 | 75.0 | 54 |
22 | Catherine Coppinger | Sr | G | 11 | 11 | 315 | 26-77 | 33.8 | 0-5 | 0.0 | 15-33 | 45.5 | 67 |
23 | Emma Thomson | Sr | G | 11 | 11 | 309 | 24-82 | 29.3 | 23-69 | 33.3 | 11-17 | 64.7 | 82 |
31 | Alexxus Afriyie | Fr | G | 10 | 0 | 85 | 2-15 | 13.3 | 0-9 | 0.0 | 2-4 | 50.0 | 6 |
32 | Lindsay McDonald | Fr | G/F | 11 | 0 | 202 | 14-43 | 32.6 | 0-0 | - | 13-16 | 81.3 | 41 |
34 | Mishelle Logie | Jr | G | 11 | 11 | 309 | 19-58 | 32.8 | 3-23 | 13.0 | 14-24 | 58.3 | 55 |
35 | Jadelen Harold | So | F | 11 | 11 | 206 | 15-45 | 33.3 | 0-0 | - | 2-6 | 33.3 | 32 |
Totals | 11 | 11 | 2202 | 183-589 | 31.1 | 64-242 | 26.4 | 100-160 | 62.5 | 530 | |||
Opponent | 11 | 11 | 2202 | 285-697 | 40.9 | 66-240 | 27.5 | 112-186 | 60.2 | 748 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Angelina Marazzi | Sr | G | 11 | 11 | 341 | 5 | 24 | 29 | 13 | 0 | 23 | 33 | 0.7 | 15 | 0 |
01 | Samantha Maglione | Jr | G | 5 | 0 | 86 | 1 | 7 | 8 | 6 | 0 | 2 | 7 | 0.3 | 5 | 0 |
02 | Allysa Rivera | Sr | G | 7 | - | 53 | 2 | 4 | 6 | 5 | 0 | 1 | 9 | 0.1 | 2 | 0 |
03 | Shannon Fitzgerald | Fr | G | 10 | 0 | 36 | 0 | 2 | 2 | 4 | 0 | 1 | 6 | 0.2 | 2 | 0 |
11 | Payton Holmes | Jr | G | 11 | 0 | 260 | 2 | 8 | 10 | 16 | 0 | 13 | 29 | 0.4 | 7 | 4 |
22 | Catherine Coppinger | Sr | G | 11 | 11 | 315 | 28 | 83 | 111 | 22 | 0 | 15 | 39 | 0.4 | 8 | 1 |
23 | Emma Thomson | Sr | G | 11 | 11 | 309 | 7 | 15 | 22 | 22 | 1 | 9 | 26 | 0.3 | 13 | 2 |
31 | Alexxus Afriyie | Fr | G | 10 | 0 | 85 | 5 | 10 | 15 | 13 | 0 | 8 | 12 | 0.7 | 2 | 0 |
32 | Lindsay McDonald | Fr | G/F | 11 | 0 | 202 | 16 | 24 | 40 | 33 | 2 | 7 | 16 | 0.4 | 0 | 1 |
34 | Mishelle Logie | Jr | G | 11 | 11 | 309 | 15 | 28 | 43 | 18 | 0 | 24 | 28 | 0.9 | 8 | 2 |
35 | Jadelen Harold | So | F | 11 | 11 | 206 | 18 | 49 | 67 | 23 | 0 | 5 | 25 | 0.2 | 6 | 6 |
Totals | 11 | 11 | 2202 | 120 | 287 | 407 | 175 | 3 | 108 | 243 | 0.4 | 68 | 16 | |||
Opponent | 11 | 11 | 2202 | 163 | 308 | 471 | 178 | 2 | 148 | 168 | 0.9 | 122 | 32 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Angelina Marazzi | Sr | G | 11 | 11 | 31.0 | 6.1-17.6 | 34.7 | 1.9-5.7 | 32.7 | 3.4-4.6 | 74.4 | 17.5 |
01 | Samantha Maglione | Jr | G | 5 | 0 | 17.2 | 5.1-15.3 | 33.3 | 4.2-13.5 | 31.0 | 2.3-3.3 | 71.4 | 16.7 |
02 | Allysa Rivera | Sr | G | 7 | - | 7.6 | 1.5-9.8 | 15.4 | 1.5-8.3 | 18.2 | 0.0-0.0 | - | 4.5 |
03 | Shannon Fitzgerald | Fr | G | 10 | 0 | 3.6 | 1.1-6.7 | 16.7 | 0.0-2.2 | 0.0 | 0.0-2.2 | 0.0 | 2.2 |
11 | Payton Holmes | Jr | G | 11 | 0 | 23.6 | 2.6-10.3 | 25.4 | 1.7-6.9 | 24.4 | 1.4-1.8 | 75.0 | 8.3 |
22 | Catherine Coppinger | Sr | G | 11 | 11 | 28.6 | 3.3-9.8 | 33.8 | 0.0-0.6 | 0.0 | 1.9-4.2 | 45.5 | 8.5 |
23 | Emma Thomson | Sr | G | 11 | 11 | 28.1 | 3.1-10.6 | 29.3 | 3.0-8.9 | 33.3 | 1.4-2.2 | 64.7 | 10.6 |
31 | Alexxus Afriyie | Fr | G | 10 | 0 | 8.5 | 0.9-7.1 | 13.3 | 0.0-4.2 | 0.0 | 0.9-1.9 | 50.0 | 2.8 |
32 | Lindsay McDonald | Fr | G/F | 11 | 0 | 18.4 | 2.8-8.5 | 32.6 | 0.0-0.0 | - | 2.6-3.2 | 81.3 | 8.1 |
34 | Mishelle Logie | Jr | G | 11 | 11 | 28.1 | 2.5-7.5 | 32.8 | 0.4-3.0 | 13.0 | 1.8-3.1 | 58.3 | 7.1 |
35 | Jadelen Harold | So | F | 11 | 11 | 18.7 | 2.9-8.7 | 33.3 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 6.2 |
Totals | 11 | 11 | 200.2 | 16.6-53.5 | 31.1 | 5.8-22.0 | 26.4 | 9.1-14.5 | 62.5 | 48.1 | |||
Opponent | 11 | 11 | 200.2 | 25.9-63.3 | 40.9 | 6.0-21.8 | 27.5 | 10.2-16.9 | 60.2 | 67.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Angelina Marazzi | Sr | G | 11 | 11 | 31.0 | 0.6 | 2.8 | 3.4 | 1.5 | 0.0 | 2.7 | 3.9 | 0.7 | 1.8 | 0.0 |
01 | Samantha Maglione | Jr | G | 5 | 0 | 17.2 | 0.5 | 3.3 | 3.7 | 2.8 | 0.0 | 0.9 | 3.3 | 0.3 | 2.3 | 0.0 |
02 | Allysa Rivera | Sr | G | 7 | - | 7.6 | 1.5 | 3.0 | 4.5 | 3.8 | 0.0 | 0.8 | 6.8 | 0.1 | 1.5 | 0.0 |
03 | Shannon Fitzgerald | Fr | G | 10 | 0 | 3.6 | 0.0 | 2.2 | 2.2 | 4.4 | 0.0 | 1.1 | 6.7 | 0.2 | 2.2 | 0.0 |
11 | Payton Holmes | Jr | G | 11 | 0 | 23.6 | 0.3 | 1.2 | 1.5 | 2.5 | 0.0 | 2.0 | 4.5 | 0.4 | 1.1 | 0.6 |
22 | Catherine Coppinger | Sr | G | 11 | 11 | 28.6 | 3.6 | 10.5 | 14.1 | 2.8 | 0.0 | 1.9 | 5.0 | 0.4 | 1.0 | 0.1 |
23 | Emma Thomson | Sr | G | 11 | 11 | 28.1 | 0.9 | 1.9 | 2.8 | 2.8 | 0.1 | 1.2 | 3.4 | 0.3 | 1.7 | 0.3 |
31 | Alexxus Afriyie | Fr | G | 10 | 0 | 8.5 | 2.4 | 4.7 | 7.1 | 6.1 | 0.0 | 3.8 | 5.6 | 0.7 | 0.9 | 0.0 |
32 | Lindsay McDonald | Fr | G/F | 11 | 0 | 18.4 | 3.2 | 4.8 | 7.9 | 6.5 | 0.4 | 1.4 | 3.2 | 0.4 | 0.0 | 0.2 |
34 | Mishelle Logie | Jr | G | 11 | 11 | 28.1 | 1.9 | 3.6 | 5.6 | 2.3 | 0.0 | 3.1 | 3.6 | 0.9 | 1.0 | 0.3 |
35 | Jadelen Harold | So | F | 11 | 11 | 18.7 | 3.5 | 9.5 | 13.0 | 4.5 | 0.0 | 1.0 | 4.9 | 0.2 | 1.2 | 1.2 |
Totals | 11 | 11 | 200.2 | 10.9 | 26.1 | 37.0 | 15.9 | 0.3 | 9.8 | 22.1 | 0.4 | 6.2 | 1.5 | |||
Opponent | 11 | 11 | 200.2 | 14.8 | 28.0 | 42.8 | 16.2 | 0.2 | 13.4 | 15.3 | 0.9 | 11.1 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Angelina Marazzi | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Samantha Maglione | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Allysa Rivera | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Shannon Fitzgerald | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Payton Holmes | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Catherine Coppinger | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Emma Thomson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Alexxus Afriyie | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Lindsay McDonald | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Mishelle Logie | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Jadelen Harold | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Angelina Marazzi | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Samantha Maglione | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Allysa Rivera | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Shannon Fitzgerald | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Payton Holmes | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Catherine Coppinger | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Emma Thomson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Alexxus Afriyie | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Lindsay McDonald | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Mishelle Logie | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Jadelen Harold | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Angelina Marazzi | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Samantha Maglione | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Allysa Rivera | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Shannon Fitzgerald | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Payton Holmes | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Catherine Coppinger | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Emma Thomson | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Alexxus Afriyie | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Lindsay McDonald | Fr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Mishelle Logie | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Jadelen Harold | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Angelina Marazzi | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Samantha Maglione | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Allysa Rivera | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Shannon Fitzgerald | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Payton Holmes | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Catherine Coppinger | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Emma Thomson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Alexxus Afriyie | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Lindsay McDonald | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Mishelle Logie | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Jadelen Harold | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Angelina Marazzi | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Samantha Maglione | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Allysa Rivera | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Shannon Fitzgerald | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Payton Holmes | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Catherine Coppinger | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Emma Thomson | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Alexxus Afriyie | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Lindsay McDonald | Fr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Mishelle Logie | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Jadelen Harold | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Angelina Marazzi | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Samantha Maglione | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Allysa Rivera | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Shannon Fitzgerald | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Payton Holmes | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Catherine Coppinger | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Emma Thomson | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Alexxus Afriyie | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Lindsay McDonald | Fr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Mishelle Logie | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Jadelen Harold | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9 | at Eastern Nazarene | L, 57-40 | 12-43 | 27.9 | 1-11 | 9.1 | 15-23 | 65.2 | 8 | 22 | 30 | 5 | 28 | 11 | 1 | 23 | 40 |
Nov 13 | at Clark University | L, 71-69 | 27-62 | 43.5 | 14-33 | 42.4 | 1-4 | 25.0 | 11 | 34 | 45 | 21 | 27 | 6 | 1 | 15 | 69 |
Nov 15 | at Colby-Sawyer | L, 68-45 | 17-56 | 30.4 | 5-24 | 20.8 | 6-9 | 66.7 | 7 | 23 | 30 | 10 | 20 | 11 | 1 | 15 | 45 |
Nov 16 | vs. Colby | L, 73-41 | 16-64 | 25.0 | 6-25 | 24.0 | 3-9 | 33.3 | 18 | 25 | 43 | 10 | 20 | 2 | 1 | 19 | 41 |
Nov 19 | at Curry | W, 59-49 | 20-50 | 40.0 | 7-16 | 43.8 | 12-19 | 63.2 | 13 | 38 | 51 | 13 | 24 | 3 | 8 | 23 | 59 |
Nov 21 | WPI | L, 62-41 | 14-48 | 29.2 | 2-16 | 12.5 | 11-17 | 64.7 | 9 | 20 | 29 | 7 | 14 | 1 | 1 | 11 | 41 |
Nov 23 | Albertus Magnus | L, 87-71 | 24-58 | 41.4 | 12-27 | 44.4 | 11-17 | 64.7 | 11 | 26 | 37 | 13 | 20 | 6 | 0 | 11 | 71 |
Nov 26 | Regis (Mass.) | L, 67-43 | 16-47 | 34.0 | 6-22 | 27.3 | 5-7 | 71.4 | 8 | 20 | 28 | 6 | 28 | 8 | 0 | 15 | 43 |
Nov 30 | at Keene St. | L, 71-46 | 12-47 | 25.5 | 6-23 | 26.1 | 16-24 | 66.7 | 10 | 19 | 29 | 7 | 21 | 8 | 0 | 20 | 46 |
Dec 4 | Suffolk | L, 63-30 | 8-58 | 13.8 | 2-26 | 7.7 | 12-19 | 63.2 | 13 | 35 | 48 | 5 | 18 | 4 | 1 | 13 | 30 |
Dec 7 | Wesleyan (Conn.) | L, 80-45 | 17-56 | 30.4 | 3-19 | 15.8 | 8-12 | 66.7 | 12 | 25 | 37 | 11 | 23 | 8 | 2 | 10 | 45 |
Jan 8 | at Pine Manor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | at MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 16 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | Bridgewater St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | at Framingham St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | Dean College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Bridgewater St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Framingham St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 183-589 | 31.1 | 64-242 | 26.4 | 100-160 | 62.5 | 10.9 | 26.1 | 37.0 | 9.8 | 22.1 | 6.2 | 1.5 | 15.9 | 48.2 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
