Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#22 Rylie Harlow (G/F) - Fitchburg St.

gp
26
pts/g
15.7
fg %
33.9
3pt %
25.0
ft %
63.6
reb/g
5.8
a/g
2.0
Player Stats
  Overall Conf
Games 26 10
Games started 26 10
Minutes 809 303
Minutes per game 31.1 30.3
FG 147-434 58-182
FG Pct 33.9 31.9
3PT 37-148 9-49
3PT Pct 25.0 18.4
FT 77-121 33-52
FT Pct 63.6 63.5
Off rebounds 35 20
Def rebounds 115 41
Total rebounds 150 61
Rebounds per game 5.8 6.1
Personal fouls 54 16
Disqualifications 2 -
Assists 53 20
Turnovers 79 35
Assist to turnover ratio 0.7 0.6
Steals 38 17
Blocks 7 2
Points 408 158
Points per game 15.7 15.8
Points per 40 min 20.2 20.9
Recent Results
Date Opponent/Event Result
Feb 5 Worcester St. L, 88-59
Feb 12 at Westfield St. L, 117-60
Feb 15 Bridgewater St. L, 85-58
Feb 19 at Salem St. L, 108-64
Feb 22 Framingham St. L, 80-58
Feb 25 at Salem St. L, 82-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Wentworth W, 77-64 1 37 9-16 56.3 5-7 71.4 6-8 75.0 29
Nov 13 at Clark University L, 94-29 1 31 2-13 15.4 1-5 20.0 1-2 50.0 6
Nov 16 Elms L, 86-81 1 38 4-18 22.2 1-8 12.5 5-7 71.4 14
Nov 20 Anna Maria L, 68-57 1 37 6-23 26.1 3-9 33.3 2-2 100.0 17
Nov 23 at Colby-Sawyer L, 78-62 1 33 7-15 46.7 1-6 16.7 5-7 71.4 20
Nov 26 at Dean College L, 83-70 1 40 7-20 35.0 2-6 33.3 2-4 50.0 18
Dec 2 at Anna Maria L, 90-61 1 31 4-10 40.0 1-4 25.0 2-2 100.0 11
Dec 4 Lesley W, 67-29 1 20 7-13 53.8 2-4 50.0 2-2 100.0 18
Dec 7 Mount Holyoke W, 63-48 1 30 6-17 35.3 3-8 37.5 3-8 37.5 18
Dec 9 at Lasell L, 78-51 1 26 2-13 15.4 1-7 14.3 2-2 100.0 7
Dec 11 Johnson & Wales (RI) L, 109-62 1 25 4-16 25.0 1-5 20.0 2-4 50.0 11
Dec 28 vs. York (Pa.) L, 98-45 1 27 7-14 50.0 3-5 60.0 0-2 0.0 17
Dec 29 vs. Stevens L, 76-52 1 29 5-15 33.3 1-7 14.3 0-2 0.0 11
Jan 4 Mass.-Boston L, 95-54 1 31 4-14 28.6 0-6 0.0 4-7 57.1 12
Jan 11 at Worcester St. L, 72-53 1 29 4-14 28.6 3-5 60.0 1-2 50.0 12
Jan 18 Westfield St. L, 88-70 1 30 6-19 31.6 1-5 20.0 8-12 66.7 21
Jan 22 at Bridgewater St. L, 92-52 1 33 6-15 40.0 2-5 40.0 4-6 66.7 18
Jan 25 Salem St. L, 77-60 1 37 6-29 20.7 1-8 12.5 5-7 71.4 18
Jan 29 at Framingham St. L, 88-46 1 31 4-19 21.1 0-6 0.0 3-6 50.0 11
Feb 3 Sage L, 78-63 1 37 8-18 44.4 0-3 0.0 3-3 100.0 19
Feb 5 Worcester St. L, 88-59 1 30 6-14 42.9 0-2 0.0 0-0 - 12
Feb 12 at Westfield St. L, 117-60 1 25 10-22 45.5 1-4 25.0 3-4 75.0 24
Feb 15 Bridgewater St. L, 85-58 1 25 6-15 40.0 1-4 25.0 2-6 33.3 15
Feb 19 at Salem St. L, 108-64 1 28 5-18 27.8 0-5 0.0 4-6 66.7 14
Feb 22 Framingham St. L, 80-58 1 35 5-17 29.4 0-5 0.0 3-3 100.0 13
Feb 25 at Salem St. L, 82-63 1 34 7-17 41.2 3-9 33.3 5-7 71.4 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Wentworth W, 77-64 1 37 2 5 7 1 3 0.3 0 1 2 -
Nov 13 at Clark University L, 94-29 1 31 1 3 4 2 3 0.7 2 1 2 -
Nov 16 Elms L, 86-81 1 38 2 9 11 5 5 1.0 1 1 5 1
Nov 20 Anna Maria L, 68-57 1 37 0 5 5 2 1 2.0 5 0 3 -
Nov 23 at Colby-Sawyer L, 78-62 1 33 0 3 3 2 2 1.0 2 0 2 -
Nov 26 at Dean College L, 83-70 1 40 0 8 8 5 5 1.0 2 0 5 1
Dec 2 at Anna Maria L, 90-61 1 31 0 5 5 1 3 0.3 2 0 3 -
Dec 4 Lesley W, 67-29 1 20 0 3 3 0 2 0.0 1 0 1 -
Dec 7 Mount Holyoke W, 63-48 1 30 2 9 11 2 1 2.0 1 2 1 -
Dec 9 at Lasell L, 78-51 1 26 2 2 4 0 0 - 0 0 2 0
Dec 11 Johnson & Wales (RI) L, 109-62 1 25 2 4 6 1 3 0.3 0 0 2 -
Dec 28 vs. York (Pa.) L, 98-45 1 27 1 3 4 2 5 0.4 1 0 1 -
Dec 29 vs. Stevens L, 76-52 1 29 3 3 6 2 3 0.7 1 0 1 -
Jan 4 Mass.-Boston L, 95-54 1 31 0 5 5 4 3 1.3 0 0 4 -
Jan 11 at Worcester St. L, 72-53 1 29 0 7 7 1 4 0.3 3 0 2 -
Jan 18 Westfield St. L, 88-70 1 30 4 5 9 4 4 1.0 2 0 2 -
Jan 22 at Bridgewater St. L, 92-52 1 33 3 4 7 1 6 0.2 4 0 3 -
Jan 25 Salem St. L, 77-60 1 37 4 5 9 1 1 1.0 2 1 2 -
Jan 29 at Framingham St. L, 88-46 1 31 0 5 5 2 2 1.0 0 0 1 -
Feb 3 Sage L, 78-63 1 37 0 6 6 3 4 0.8 2 0 2 -
Feb 5 Worcester St. L, 88-59 1 30 0 1 1 1 3 0.3 1 1 2 -
Feb 12 at Westfield St. L, 117-60 1 25 5 3 8 4 6 0.7 1 0 1 -
Feb 15 Bridgewater St. L, 85-58 1 25 3 4 7 3 3 1.0 2 0 1 -
Feb 19 at Salem St. L, 108-64 1 28 0 1 1 2 2 1.0 1 0 0 -
Feb 22 Framingham St. L, 80-58 1 35 1 6 7 1 4 0.3 1 0 2 -
Feb 25 at Salem St. L, 82-63 1 34 0 1 1 1 1 1.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 23 23 30.0 3.3-10.1 32.8 0.9-3.8 23.9 1.1-2.2 49.0 8.6
2022-23 24 24 28.0 3.0-10.0 30.5 1.0-5.0 20.2 0.5-1.2 44.8 7.6
2023-24 26 26 29.7 4.9-13.2 37.1 1.0-4.7 20.5 1.7-2.7 65.2 12.5
2024-25 26 26 31.1 5.7-16.7 33.9 1.4-5.7 25.0 3.0-4.7 63.6 15.7
Total 99 99 29.7 4.3-12.6 33.9 1.1-4.8 22.4 1.6-2.7 59.3 11.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 23 23 690 76-232 32.8 21-88 23.9 25-51 49.0 198
2022-23 24 24 671 73-239 30.5 24-119 20.2 13-29 44.8 183
2023-24 26 26 772 127-342 37.1 25-122 20.5 45-69 65.2 324
2024-25 26 26 809 147-434 33.9 37-148 25.0 77-121 63.6 408
Total 99 99 2942 423-1247 33.9 107-477 22.4 160-270 59.3 1113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 23 23 30.0 0.0-0.0 32.8 0.0-0.0 23.9 0.0-0.0 49.0 0.0
2022-23 24 24 28.0 4.4-14.2 30.5 1.4-7.1 20.2 0.8-1.7 44.8 10.9
2023-24 26 26 29.7 6.6-17.7 37.1 1.3-6.3 20.5 2.3-3.6 65.2 16.8
2024-25 26 26 31.1 7.3-21.5 33.9 1.8-7.3 25.0 3.8-6.0 63.6 20.2
Total 99 99 29.7 5.8-17.0 33.9 1.5-6.5 22.4 2.2-3.7 59.3 15.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 23 23 30.0 1.4 3.0 4.4 1.4 0.0 2.7 2.7 1.0 1.0 0.2
2022-23 24 24 28.0 0.8 4.1 4.9 1.7 0.0 2.4 3.0 0.8 1.1 0.2
2023-24 26 26 29.7 1.3 5.2 6.4 1.9 0.0 2.5 3.4 0.7 1.5 0.1
2024-25 26 26 31.1 1.3 4.4 5.8 2.1 0.1 2.0 3.0 0.7 1.5 0.3
Total 99 99 29.7 1.2 4.2 5.4 1.8 0.0 2.4 3.0 0.8 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 23 23 690 32 70 102 33 1 62 61 1.0 24 5
2022-23 24 24 671 19 98 117 41 0 58 73 0.8 26 4
2023-24 26 26 772 33 134 167 50 0 65 88 0.7 39 2
2024-25 26 26 809 35 115 150 54 2 53 79 0.7 38 7
Total 99 99 2942 119 417 536 178 3 238 301 0.8 127 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 23 23 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 24 24 28.0 1.1 5.8 7.0 2.4 0.0 3.5 4.4 0.8 1.5 0.2
2023-24 26 26 29.7 1.7 6.9 8.7 2.6 0.0 3.4 4.6 0.7 2.0 0.1
2024-25 26 26 31.1 1.7 5.7 7.4 2.7 0.1 2.6 3.9 0.7 1.9 0.3
Total 99 99 29.7 1.6 5.7 7.3 2.4 0.0 3.2 4.1 0.8 1.7 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 31.1 5.7-16.7 33.9 1.4-5.7 25.0 3.0-4.7 63.6 15.7
Conference 10 10 30.3 5.8-18.2 31.9 0.9-4.9 18.4 3.3-5.2 63.5 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.3 5.7-17.8 31.9 1.1-5.6 19.4 3.2-5.1 63.9 15.7
Away 12 12 31.5 5.6-16.0 34.9 1.7-5.8 29.0 3.2-4.7 67.9 16.0
Neutral 2 2 28.0 6.0-14.5 41.4 2.0-6.0 33.3 0.0-2.0 0.0 14.0
-
Wins 3 3 29.0 7.3-15.3 47.8 3.3-6.3 52.6 3.7-6.0 61.1 21.7
Losses 23 23 31.4 5.4-16.9 32.2 1.2-5.6 20.9 2.9-4.5 64.1 14.9
-
November 6 6 36.0 5.8-17.5 33.3 2.2-6.8 31.7 3.5-5.0 70.0 17.3
December 7 7 26.9 5.0-14.0 35.7 1.7-5.7 30.0 1.6-3.1 50.0 13.3
January 6 6 31.8 5.0-18.3 27.3 1.2-5.8 20.0 4.2-6.7 62.5 15.3
February 7 7 30.6 6.7-17.3 38.8 0.7-4.6 15.6 2.9-4.1 69.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 809 147-434 33.9 37-148 25.0 77-121 63.6 408
Conference 10 10 303 58-182 31.9 9-49 18.4 33-52 63.5 158
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 375 68-213 31.9 13-67 19.4 39-61 63.9 188
Away 12 12 378 67-192 34.9 20-69 29.0 38-56 67.9 192
Neutral 2 2 56 12-29 41.4 4-12 33.3 0-4 0.0 28
-
Wins 3 3 87 22-46 47.8 10-19 52.6 11-18 61.1 65
Losses 23 23 722 125-388 32.2 27-129 20.9 66-103 64.1 343
-
November 6 6 216 35-105 33.3 13-41 31.7 21-30 70.0 104
December 7 7 188 35-98 35.7 12-40 30.0 11-22 50.0 93
January 6 6 191 30-110 27.3 7-35 20.0 25-40 62.5 92
February 7 7 214 47-121 38.8 5-32 15.6 20-29 69.0 119
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 31.1 7.3-21.5 33.9 1.8-7.3 25.0 3.8-6.0 63.6 20.2
Conference 10 10 30.3 7.7-24.0 31.9 1.2-6.5 18.4 4.4-6.9 63.5 20.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.3 7.3-22.7 31.9 1.4-7.1 19.4 4.2-6.5 63.9 20.1
Away 12 12 31.5 7.1-20.3 34.9 2.1-7.3 29.0 4.0-5.9 67.9 20.3
Neutral 2 2 28.0 8.6-20.7 41.4 2.9-8.6 33.3 0.0-2.9 0.0 20.0
-
Wins 3 3 29.0 10.1-21.1 47.8 4.6-8.7 52.6 5.1-8.3 61.1 29.9
Losses 23 23 31.4 6.9-21.5 32.2 1.5-7.1 20.9 3.7-5.7 64.1 19.0
-
November 6 6 36.0 6.5-19.4 33.3 2.4-7.6 31.7 3.9-5.6 70.0 19.3
December 7 7 26.9 7.4-20.9 35.7 2.6-8.5 30.0 2.3-4.7 50.0 19.8
January 6 6 31.8 6.3-23.0 27.3 1.5-7.3 20.0 5.2-8.4 62.5 19.3
February 7 7 30.6 8.8-22.6 38.8 0.9-6.0 15.6 3.7-5.4 69.0 22.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 31.1 1.3 4.4 5.8 2.1 0.1 2.0 3.0 0.7 1.5 0.3
Conference 10 10 30.3 2.0 4.1 6.1 1.6 - 2.0 3.5 0.6 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.3 1.5 5.2 6.7 2.3 0.1 2.3 2.8 0.8 1.5 0.4
Away 12 12 31.5 1.1 3.9 5.0 2.1 0.1 1.8 3.1 0.6 1.5 0.2
Neutral 2 2 28.0 2.0 3.0 5.0 1.0 - 2.0 4.0 0.5 1.0 0.0
-
Wins 3 3 29.0 1.3 5.7 7.0 1.3 - 1.0 2.0 0.5 0.7 1.0
Losses 23 23 31.4 1.3 4.3 5.6 2.2 0.1 2.2 3.2 0.7 1.6 0.2
-
November 6 6 36.0 0.8 5.5 6.3 3.2 0.3 2.8 3.2 0.9 2.0 0.5
December 7 7 26.9 1.4 4.1 5.6 1.6 0.0 1.1 2.4 0.5 0.9 0.3
January 6 6 31.8 1.8 5.2 7.0 2.3 - 2.2 3.3 0.7 1.8 0.2
February 7 7 30.6 1.3 3.1 4.4 1.4 - 2.1 3.3 0.7 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 809 35 115 150 54 2 53 79 0.7 38 7
Conference 10 10 303 20 41 61 16 - 20 35 0.6 17 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 375 18 62 80 27 1 27 34 0.8 18 5
Away 12 12 378 13 47 60 25 1 22 37 0.6 18 2
Neutral 2 2 56 4 6 10 2 - 4 8 0.5 2 0
-
Wins 3 3 87 4 17 21 4 - 3 6 0.5 2 3
Losses 23 23 722 31 98 129 50 2 50 73 0.7 36 4
-
November 6 6 216 5 33 38 19 2 17 19 0.9 12 3
December 7 7 188 10 29 39 11 0 8 17 0.5 6 2
January 6 6 191 11 31 42 14 - 13 20 0.7 11 1
February 7 7 214 9 22 31 10 - 15 23 0.7 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 31.1 1.7 5.7 7.4 2.7 0.1 2.6 3.9 0.7 1.9 0.3
Conference 10 10 30.3 2.6 5.4 8.1 2.1 0.0 2.6 4.6 0.6 2.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.3 1.9 6.6 8.5 2.9 0.1 2.9 3.6 0.8 1.9 0.5
Away 12 12 31.5 1.4 5.0 6.3 2.6 0.1 2.3 3.9 0.6 1.9 0.2
Neutral 2 2 28.0 2.9 4.3 7.1 1.4 0.0 2.9 5.7 0.5 1.4 0.0
-
Wins 3 3 29.0 1.8 7.8 9.7 1.8 0.0 1.4 2.8 0.5 0.9 1.4
Losses 23 23 31.4 1.7 5.4 7.1 2.8 0.1 2.8 4.0 0.7 2.0 0.2
-
November 6 6 36.0 0.9 6.1 7.0 3.5 0.4 3.1 3.5 0.9 2.2 0.6
December 7 7 26.9 2.1 6.2 8.3 2.3 0.0 1.7 3.6 0.5 1.3 0.4
January 6 6 31.8 2.3 6.5 8.8 2.9 0.0 2.7 4.2 0.7 2.3 0.2
February 7 7 30.6 1.7 4.1 5.8 1.9 0.0 2.8 4.3 0.7 1.7 0.2