Carissa Kennedy
gp
17
p
9
g
5
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 9 | 4 |
| Goals | 5 | 2 |
| Assists | 4 | 2 |
| Shots | 16 | 4 |
| Shooting percentage | 31.3 | 50.0 |
| Shots on goal | 12 | 3 |
| Shots on goal percentage | 75.0 | 75.0 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 69 | 32 |
| Draw controls | 61 | 35 |
| Turnovers | 24 | 9 |
| Caused turnovers | 35 | 16 |
| Fouls | 7 | 1 |
| Yellow cards | 5 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Roanoke | L, 17-10 | 5 | 1 | 2 | 2 | - | 0 | 0 | 0 |
| Mar 15 | at Ferrum | L, 11-4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Elms | W, 18-5 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 22 | Rivier | W, 21-13 | 2 | 9 | 0 | 1 | - | 0 | 0 | 0 |
| Mar 27 | Plymouth St. | L, 16-5 | 3 | 2 | 2 | 2 | - | 1 | 0 | 0 |
| Mar 29 | at Mass.-Dartmouth | W, 16-11 | 8 | 5 | 2 | 1 | - | 0 | 0 | 0 |
| Mar 31 | Bridgewater St. | L, 17-9 | 6 | 7 | 1 | 1 | - | 0 | 0 | 0 |
| Apr 3 | Wheaton (Mass.) | L, 18-4 | 2 | 0 | 1 | 1 | - | 1 | 0 | 0 |
| Apr 5 | at Worcester St. | W, 20-10 | 5 | 3 | 3 | 6 | - | 0 | 0 | 0 |
| Apr 7 | at Salem St. | W, 13-11 | 1 | 4 | 0 | 0 | - | 1 | 0 | 0 |
| Apr 10 | at Curry | L, 18-5 | 3 | 2 | 2 | 1 | - | 0 | 0 | 0 |
| Apr 14 | Westfield St. | L, 16-15 | 5 | 4 | 1 | 2 | - | 0 | 0 | 0 |
| Apr 17 | Nichols | L, 16-7 | 4 | 3 | 1 | 5 | - | 1 | 0 | 0 |
| Apr 19 | Becker | W, 18-5 | 4 | 5 | 2 | 1 | - | 0 | 0 | 0 |
| Apr 25 | Framingham St. | L, 13-11 | 2 | 3 | 0 | 1 | - | 0 | 0 | 0 |
| Apr 27 | at Mass. Maritime | W, 19-5 | 8 | 4 | 2 | 4 | - | 0 | 0 | 0 |
| May 2 | at Bridgewater St. | L, 13-2 | 7 | 2 | 2 | 5 | 6 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Roanoke | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Ferrum | L, 11-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 20 | at Elms | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Rivier | W, 21-13 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 27 | Plymouth St. | L, 16-5 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 29 | at Mass.-Dartmouth | W, 16-11 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Mar 31 | Bridgewater St. | L, 17-9 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 3 | Wheaton (Mass.) | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Worcester St. | W, 20-10 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Salem St. | W, 13-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | at Curry | L, 18-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 14 | Westfield St. | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Nichols | L, 16-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 19 | Becker | W, 18-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 25 | Framingham St. | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Mass. Maritime | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Bridgewater St. | L, 13-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 69 | 61 | 0 | 35 | 0 | 5 | 0 | 0 |
| Conference | 8 | 8 | 32 | 35 | 0 | 16 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 28 | 33 | 0 | 14 | 0 | 3 | 0 | 0 |
| Away | 9 | 8 | 41 | 28 | 0 | 21 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 29 | 35 | 0 | 14 | 0 | 1 | 0 | 0 |
| Losses | 10 | 9 | 40 | 26 | 0 | 21 | 0 | 4 | 0 | 0 |
| March | 7 | 6 | 28 | 31 | 0 | 9 | 0 | 1 | 0 | 0 |
| April | 9 | 9 | 34 | 28 | 0 | 21 | 0 | 3 | 0 | 0 |
| May | 1 | 1 | 7 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 5 | 4 | 9 | 0-1 | 16 | 31.3 | 12 | 75.0 |
| Conference | 8 | 8 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 5 | 0 | 5 | 0-0 | 9 | 55.6 | 8 | 88.9 |
| Away | 9 | 8 | 0 | 4 | 4 | 0-1 | 7 | 0.0 | 4 | 57.1 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 1 | 3 | 4 | 0-1 | 6 | 16.7 | 3 | 50.0 |
| Losses | 10 | 9 | 4 | 1 | 5 | 0-0 | 10 | 40.0 | 9 | 90.0 |
| March | 7 | 6 | 5 | 1 | 6 | 0-1 | 11 | 45.5 | 9 | 81.8 |
| April | 9 | 9 | 0 | 2 | 2 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| May | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
