Cassandra Benoit
gp
17
p
26
g
24
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 26 | 18 |
| Goals | 24 | 17 |
| Assists | 2 | 1 |
| Shots | 48 | 26 |
| Shooting percentage | 50.0 | 65.4 |
| Shots on goal | 36 | 21 |
| Shots on goal percentage | 75.0 | 80.8 |
| Free position goals-shots | 2-5 | 2-3 |
| Ground balls | 15 | 9 |
| Draw controls | 21 | 13 |
| Turnovers | 23 | 8 |
| Caused turnovers | 2 | 2 |
| Fouls | 7 | 5 |
| Yellow cards | 4 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Roanoke | L, 17-10 | 1 | 1 | 3 | 0 | - | 0 | 0 | 0 |
| Mar 15 | at Ferrum | L, 11-4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Elms | W, 18-5 | 3 | 2 | 3 | 0 | 5 | 1 | 0 | 0 |
| Mar 22 | Rivier | W, 21-13 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 |
| Mar 27 | Plymouth St. | L, 16-5 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 |
| Mar 29 | at Mass.-Dartmouth | W, 16-11 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 |
| Mar 31 | Bridgewater St. | L, 17-9 | 0 | 1 | 0 | 0 | - | 2 | 0 | 0 |
| Apr 3 | Wheaton (Mass.) | L, 18-4 | 1 | 0 | 2 | 0 | - | 0 | 0 | 0 |
| Apr 5 | at Worcester St. | W, 20-10 | 2 | 1 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 7 | at Salem St. | W, 13-11 | 2 | 1 | 1 | 1 | - | 0 | 0 | 0 |
| Apr 10 | at Curry | L, 18-5 | 0 | 2 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 14 | Westfield St. | L, 16-15 | 0 | 2 | 2 | 0 | - | 0 | 0 | 0 |
| Apr 17 | Nichols | L, 16-7 | 1 | 1 | 4 | 0 | - | 0 | 0 | 0 |
| Apr 19 | Becker | W, 18-5 | 1 | 2 | 0 | 1 | - | 0 | 0 | 0 |
| Apr 25 | Framingham St. | L, 13-11 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 27 | at Mass. Maritime | W, 19-5 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 |
| May 2 | at Bridgewater St. | L, 13-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Roanoke | L, 17-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | at Ferrum | L, 11-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 20 | at Elms | W, 18-5 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Mar 22 | Rivier | W, 21-13 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Mar 27 | Plymouth St. | L, 16-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 29 | at Mass.-Dartmouth | W, 16-11 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Mar 31 | Bridgewater St. | L, 17-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 3 | Wheaton (Mass.) | L, 18-4 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 5 | at Worcester St. | W, 20-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 7 | at Salem St. | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Curry | L, 18-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | Westfield St. | L, 16-15 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 17 | Nichols | L, 16-7 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 19 | Becker | W, 18-5 | 6 | 1 | 7 | 1-1 | 6 | 100.0 | 6 | 100.0 |
| Apr 25 | Framingham St. | L, 13-11 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 27 | at Mass. Maritime | W, 19-5 | 5 | 0 | 5 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| May 2 | at Bridgewater St. | L, 13-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 15 | 21 | 0 | 2 | 0 | 4 | 0 | 0 |
| Conference | 8 | 8 | 9 | 13 | 0 | 2 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 7 | 4 | 9 | 0 | 1 | 0 | 3 | 0 | 0 |
| Away | 9 | 9 | 11 | 12 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 9 | 12 | 0 | 2 | 0 | 2 | 0 | 0 |
| Losses | 10 | 9 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| March | 7 | 7 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| April | 9 | 8 | 8 | 13 | 0 | 2 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 24 | 2 | 26 | 2-5 | 48 | 50.0 | 36 | 75.0 |
| Conference | 8 | 8 | 17 | 1 | 18 | 2-3 | 26 | 65.4 | 21 | 80.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 7 | 14 | 2 | 16 | 2-3 | 25 | 56.0 | 19 | 76.0 |
| Away | 9 | 9 | 10 | 0 | 10 | 0-2 | 23 | 43.5 | 17 | 73.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 17 | 1 | 18 | 1-2 | 29 | 58.6 | 23 | 79.3 |
| Losses | 10 | 9 | 7 | 1 | 8 | 1-3 | 19 | 36.8 | 13 | 68.4 |
| March | 7 | 7 | 7 | 0 | 7 | 0-1 | 19 | 36.8 | 12 | 63.2 |
| April | 9 | 8 | 17 | 2 | 19 | 2-3 | 28 | 60.7 | 24 | 85.7 |
| May | 1 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
