Markie Apple
gp
17
p
6
g
5
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 6 | 3 |
| Goals | 5 | 3 |
| Assists | 1 | 0 |
| Shots | 27 | 12 |
| Shooting percentage | 18.5 | 25.0 |
| Shots on goal | 22 | 10 |
| Shots on goal percentage | 81.5 | 83.3 |
| Free position goals-shots | 0-10 | 0-3 |
| Ground balls | 29 | 13 |
| Draw controls | 8 | 5 |
| Turnovers | 36 | 17 |
| Caused turnovers | 10 | 4 |
| Fouls | 3 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Roanoke | L, 17-10 | 0 | 1 | 3 | 0 | - | 0 | 0 | 0 |
| Mar 15 | at Ferrum | L, 11-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Elms | W, 18-5 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Mar 22 | Rivier | W, 21-13 | 0 | 2 | 1 | 0 | - | 0 | 0 | 0 |
| Mar 27 | Plymouth St. | L, 16-5 | 1 | 0 | 2 | 0 | - | 0 | 0 | 0 |
| Mar 29 | at Mass.-Dartmouth | W, 16-11 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Mar 31 | Bridgewater St. | L, 17-9 | 2 | 0 | 3 | 0 | - | 0 | 0 | 0 |
| Apr 3 | Wheaton (Mass.) | L, 18-4 | 4 | 0 | 7 | 2 | - | 0 | 0 | 0 |
| Apr 5 | at Worcester St. | W, 20-10 | 3 | 3 | 4 | 1 | - | 0 | 0 | 0 |
| Apr 7 | at Salem St. | W, 13-11 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 10 | at Curry | L, 18-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 14 | Westfield St. | L, 16-15 | 1 | 1 | 0 | 1 | - | 0 | 0 | 0 |
| Apr 17 | Nichols | L, 16-7 | 5 | 0 | 0 | 3 | - | 0 | 0 | 0 |
| Apr 19 | Becker | W, 18-5 | 1 | 0 | 2 | 0 | - | 0 | 0 | 0 |
| Apr 25 | Framingham St. | L, 13-11 | 0 | 0 | 3 | 0 | - | 0 | 0 | 0 |
| Apr 27 | at Mass. Maritime | W, 19-5 | 2 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| May 2 | at Bridgewater St. | L, 13-2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Roanoke | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Ferrum | L, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Elms | W, 18-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 22 | Rivier | W, 21-13 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 2 | 50.0 |
| Mar 27 | Plymouth St. | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Mass.-Dartmouth | W, 16-11 | 1 | 0 | 1 | 0-3 | 6 | 16.7 | 6 | 100.0 |
| Mar 31 | Bridgewater St. | L, 17-9 | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 1 | 50.0 |
| Apr 3 | Wheaton (Mass.) | L, 18-4 | 1 | 1 | 2 | 0-2 | 4 | 25.0 | 4 | 100.0 |
| Apr 5 | at Worcester St. | W, 20-10 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Apr 7 | at Salem St. | W, 13-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | at Curry | L, 18-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 14 | Westfield St. | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Nichols | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Becker | W, 18-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 25 | Framingham St. | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Mass. Maritime | W, 19-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 2 | at Bridgewater St. | L, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 29 | 8 | 0 | 10 | 0 | 0 | 0 | 0 |
| Conference | 8 | 7 | 13 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 14 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| Away | 9 | 8 | 15 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 6 | 12 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 17 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 9 | 8 | 16 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 5 | 1 | 6 | 0-10 | 27 | 18.5 | 22 | 81.5 |
| Conference | 8 | 7 | 3 | 0 | 3 | 0-3 | 12 | 25.0 | 10 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 2 | 1 | 3 | 0-6 | 12 | 16.7 | 9 | 75.0 |
| Away | 9 | 8 | 3 | 0 | 3 | 0-4 | 15 | 20.0 | 13 | 86.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 6 | 4 | 0 | 4 | 0-6 | 20 | 20.0 | 17 | 85.0 |
| Losses | 10 | 10 | 1 | 1 | 2 | 0-4 | 7 | 14.3 | 5 | 71.4 |
| March | 7 | 7 | 2 | 0 | 2 | 0-7 | 15 | 13.3 | 12 | 80.0 |
| April | 9 | 8 | 3 | 1 | 4 | 0-3 | 12 | 25.0 | 10 | 83.3 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
