Nicole Patterson
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at Framingham St. | W, 15-6 |
| Apr 23 | Worcester St. | W, 14-8 |
| Apr 25 | at Mass. Maritime | W, 13-6 |
| Apr 27 | MCLA | W, 19-1 |
| May 3 | Salem St. | W, 12-4 |
| May 5 | at Bridgewater St. | L, 10-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 8 | at Nichols | W, 21-10 | - | - | - | - | - |
| Mar 10 | at Johnson & Wales (RI) | W, 16-15 | - | - | - | - | - |
| Mar 15 | vs. Mount Holyoke | L, 11-10 | - | - | - | - | - |
| Mar 17 | vs. Western New Eng. | L, 17-6 | - | - | - | - | - |
| Mar 22 | at Mount Ida | W, 19-2 | - | - | - | - | - |
| Mar 24 | Rivier | W, 13-8 | - | - | - | - | - |
| Mar 29 | at Regis (Mass.) | W, 14-3 | - | - | - | - | - |
| Mar 31 | Eastern Conn. St. | L, 11-5 | - | - | - | - | - |
| Apr 2 | Bridgewater St. | L, 14-7 | - | - | - | - | - |
| Apr 6 | at Mass.-Dartmouth | W, 10-7 | - | - | - | - | - |
| Apr 9 | at Westfield St. | W, 7-6 | - | - | - | - | - |
| Apr 13 | Colby-Sawyer | W, 12-7 | - | - | - | - | - |
| Apr 16 | Salem St. | W, 19-5 | - | - | - | - | - |
| Apr 19 | at Framingham St. | W, 15-6 | - | - | - | - | - |
| Apr 23 | Worcester St. | W, 14-8 | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | W, 13-6 | - | - | - | - | - |
| Apr 27 | MCLA | W, 19-1 | - | - | - | - | - |
| May 3 | Salem St. | W, 12-4 | - | - | - | - | - |
| May 5 | at Bridgewater St. | L, 10-6 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
